Final Results from the 2008 Greater Cleveland Amateur Championship Qualifying Tournaments and Course Championships.
Players who qualified will compete along with a number of previously exempt contestants at the 54-hole Cleveland Amateur at Manakiki GC in Willoughby Hills, August 8 – 10:
(* – exempt into Cleveland Amateur Championship prior to Qualifier)
Sleepy Hollow GC, Brecksville: 6,670 Yards, Par 71
Qualifying Score: 158 or better
| Player Name | Rd 1 | Rd 2 | Total |
| Nick Latimer – Course Champion | 72 | 69 | 141 |
| Peter Skirpstas | 72 | 73 | 145 |
| Alex Brinkman | 70 | 76 | 146 |
| Matt Heestand | 73 | 73 | 146 |
| Dan Metzendrof | 73 | 74 | 147 |
| Ryan Stefanski* | 72 | 77 | 149 |
| Frank Tuscano | 72 | 78 | 150 |
| John Furlong | 74 | 77 | 151 |
| Chris Okeson* | 76 | 75 | 151 |
| Scott Heran* | 79 | 73 | 152 |
| Bill Schaefer | 74 | 81 | 155 |
| Scott Abercrombie | 75 | 80 | 155 |
| Chris Davis | 79 | 76 | 155 |
| Brandon Veverka | 80 | 75 | 155 |
| Kevin Carlin | 74 | 82 | 156 |
| Mike McGarry | 77 | 80 | 157 |
| Derek Duda | 79 | 79 | 158 |
| Tom Sutter | 82 | 76 | 158 |
| . | |||
| Did Not Qualify for Championship | — | — | — |
| Bobby Harmon | 77 | 82 | 159 |
| Jordan Winar | 78 | 81 | 159 |
| Paul Woznicki | 80 | 79 | 159 |
| Brian Poe | 80 | 80 | 160 |
| Greg Sowa | 77 | 84 | 161 |
| Frank Livak | 80 | 81 | 161 |
| Terry Porto | 82 | 79 | 161 |
| Pat Helman | 82 | 79 | 161 |
| Brian Vandemotter | 84 | 77 | 161 |
| Bill Mooney | 76 | 86 | 162 |
| Louis Durban | 79 | 83 | 162 |
| Lou D’Amico | 80 | 83 | 163 |
| Tim Perdion | 80 | 83 | 163 |
| Ward Watkins* | 82 | 81 | 163 |
| Jim Schaefer | 81 | 83 | 164 |
| Andrew Lavecchia | 77 | 88 | 165 |
| Bryan Bober | 83 | 82 | 165 |
| Paul Chirdon | 77 | 89 | 166 |
| Ray Durban | 87 | 79 | 166 |
| Brian Garrett | 78 | 89 | 167 |
| Rich Skupski | 85 | 82 | 167 |
| Mike Patterson | 86 | 81 | 167 |
| Carl Behrens | 87 | 80 | 167 |
| Bruce Devney | 89 | 78 | 167 |
| Michael Galloway | 84 | 84 | 168 |
| Richard Gaukin | 82 | 87 | 169 |
| Duy Trinh | 83 | 86 | 169 |
| Brad Zahar | 85 | 84 | 169 |
| Erik Mosley | 85 | 85 | 170 |
| Guy Dilullo | 79 | 92 | 171 |
| David Winchell | 85 | 86 | 171 |
| Bill Harris | 92 | 81 | 173 |
| Michael Kreis | 92 | 82 | 174 |
| John M. Jasinski | 85 | 90 | 175 |
| Jared Smith | 89 | 86 | 175 |
| Jay Eisele | 89 | 86 | 175 |
| Patrick Coughlin | 88 | 89 | 177 |
| Drew Vanek | 90 | 88 | 178 |
| Paul Carte | 91 | 90 | 181 |
| Clint Coleman | 88 | 94 | 182 |
| DW Foulkes | 91 | 91 | 182 |
| Joe Czarny | 84 | 99 | 183 |
| Pat Walsh | 85 | 98 | 183 |
| Thomas Boutall | 90 | 94 | 184 |
| Mike Przeszlo | 91 | 94 | 185 |
| Sean Poe | 93 | CUT | |
| Oliver Palmer | 93 | CUT | |
| Everett McDaries | 96 | CUT | |
| Joe Purtrino | 100 | CUT | |
| Paul Krueger | 85 | WD | |
| Peter Rodenhauser | 90 | WD | |
| James Tanner | 90 | WD | |
| Ralph Snelson | WD |
.
Big Met GC, Fairview Park
6,524 Yards, Par 72
Qualifying Score: 148 or better
| Player Name | Rd 1 | Rd 2 | Total |
| Dan Grincewicz – Course Champion | 67 | 69 | 136 |
| Cobb, Kyle | 70 | 70 | 140 |
| Thompson, Drew | 71 | 69 | 140 |
| Tournoux, Kevin | 70 | 74 | 144 |
| Scherer, Michael | 74 | 71 | 145 |
| Smith, Brian | 73 | 72 | 145 |
| Bailey, Andrew | 69 | 77 | 146 |
| Higgins, Patrick | 72 | 74 | 146 |
| Saari, Scott | 71 | 75 | 146 |
| Gould, Brett | 75 | 72 | 147 |
| Kemble, Mike | 73 | 74 | 147 |
| Latsko, Phil | 74 | 73 | 147 |
| Pinzone, Tony | 75 | 72 | 147 |
| Alshouse, Tom | 73 | 75 | 148 |
| Button, Rob | 76 | 72 | 148 |
| Dietz, Chris | 74 | 74 | 148 |
| Madden, Danny | 74 | 74 | 148 |
| Mitchell, Bryan | 76 | 72 | 148 |
| . | |||
| Did Not Qualify for Championship | — | — | — |
| Bognar, Michael | 75 | 74 | 149 |
| Greff, Tim | 77 | 72 | 149 |
| Kasberg, Jonathan | 74 | 75 | 149 |
| McCrann, Paul | 74 | 75 | 149 |
| Tischler, Brian | 75 | 74 | 149 |
| May, Logan | 77 | 73 | 150 |
| Thompson, Aaron | 73 | 77 | 150 |
| Brooks, Doug | 77 | 74 | 151 |
| Osysko, Aaron | 77 | 74 | 151 |
| Harpster, Brian | 75 | 77 | 152 |
| Richardson, Kevin | 76 | 76 | 152 |
| Scholl, Monte | 74 | 78 | 152 |
| Kelly, Jake | 76 | 77 | 153 |
| Carmichael, Cean | 74 | 80 | 154 |
| Crawford, Mike | 77 | 77 | 154 |
| Halm, Austin | 76 | 78 | 154 |
| Whites, Frank | 79 | 75 | 154 |
| Morris, David | 79 | 76 | 155 |
| Holz, Chris | 82 | 74 | 156 |
| Kretovics, Kevin | 79 | 77 | 156 |
| Luken, Jeff | 80 | 76 | 156 |
| Tischler, Stephen | 79 | 77 | 156 |
| Rechin, Tom | 76 | 81 | 157 |
| Slabaugh, Cary | 75 | 82 | 157 |
| Bailey, Ian | 77 | 81 | 158 |
| Niskey, Matthew | 78 | 80 | 158 |
| Schwartz, William | 77 | 81 | 158 |
| Coventry, Jimmy | 82 | 77 | 159 |
| Ramos, Jorge | 82 | 77 | 159 |
| Sidun, James | 79 | 80 | 159 |
| Prokop, Ray | 81 | 79 | 160 |
| Worgull, Jason | 76 | 84 | 160 |
| Kuhrt, Christopher | 80 | 81 | 161 |
| Smith, Tony | 79 | 82 | 161 |
| Topeka, John | 79 | 82 | 161 |
| Helaney, Chris | 82 | 80 | 162 |
| Manuel, Greg | 80 | 82 | 162 |
| Weidus, A. J. | 79 | 83 | 162 |
| Wright, Brant | 84 | 78 | 162 |
| Hadgigeorgio, Emmanual | 80 | 83 | 163 |
| Hazard, Brett | 86 | 78 | 164 |
| Hewitt, Harry | 85 | 79 | 164 |
| Mickunas, Chris | 84 | 80 | 164 |
| Ramos, Fernando | 87 | 78 | 165 |
| Durkin, Patrick | 86 | 80 | 166 |
| Ewing, Buddy | 85 | 81 | 166 |
| Gall, Steve | 82 | 84 | 166 |
| Saliba, Jason | 83 | 83 | 166 |
| Sanders, Adam | 79 | 87 | 166 |
| Frolo, Jason | 83 | 84 | 167 |
| Hensley, Jeff | 85 | 83 | 168 |
| Schmit, Scott | 86 | 82 | 168 |
| Teevin, John | 84 | 85 | 169 |
| Yonkers, Robert | 87 | 82 | 169 |
| Myers, Matt | 87 | 83 | 170 |
| Thomas, Steve | 85 | 85 | 170 |
| Popovich, Chris | 83 | 89 | 172 |
| Tournoux, Patrick | 87 | 85 | 172 |
| Benco, Ron | 86 | 87 | 173 |
| Cartwright, Craig | 83 | 92 | 175 |
| Bilek, Ernie | 89 | 87 | 176 |
| Sloan, Eric | 88 | 88 | 176 |
| Collins, Bob | 87 | 92 | 179 |
.
Manakiki GC, Willoughby Hills: 6,225 Yards, Par 68 (17 Holes)
Qualifying Score: 147 or better
| Name | Rd 1 | Rd 2 | Total |
| Kory Oslie – Course Champion | 67 | 69 | 136 |
| Blackburn, Steve | 65 | 72 | 137 |
| Glassman, Zach | 68 | 70 | 138 |
| Foss, Mark | 68 | 71 | 139 |
| Iosue, John | 75 | 65 | 140 |
| Borlin, Mark | 72 | 69 | 141 |
| Barber, Doug | 70 | 72 | 142 |
| Semethy, Alan | 68 | 75 | 143 |
| Lanier, Lorenzo | 72 | 71 | 143 |
| Tyrrell, Patrick | 73 | 71 | 144 |
| Bojc, Phil | 75 | 69 | 144 |
| Bowser, Michael | 76 | 69 | 145 |
| Chinnawatt, Scott | 73 | 73 | 146 |
| Timmons, Matt | 75 | 71 | 146 |
| Hahn, Tim | 71 | 76 | 147 |
| Mintz, Michael | 76 | 71 | 147 |
| Keshock, Alan | 77 | 70 | 147 |
| . | |||
| Did Not Qualify For Championship | — | — | — |
| Timmons, Alex | 70 | 78 | 148 |
| Augustitus, Ryan | 75 | 73 | 148 |
| Elber, Greg | 77 | 71 | 148 |
| Dragan, John | 74 | 75 | 149 |
| Fullerman, John | 77 | 72 | 149 |
| Mackar, Scott | 77 | 72 | 149 |
| Cormiea, Scott | 75 | 75 | 150 |
| Angie, Mike | 76 | 74 | 150 |
| McNiece, Ray | 77 | 73 | 150 |
| Zucker, Joe | 77 | 73 | 150 |
| DeJulius, Bob | 77 | 73 | 150 |
| Ward, Alex | 78 | 72 | 150 |
| Woods, Allen | 79 | 71 | 150 |
| Sotka, David | 73 | 78 | 151 |
| Smith, James Jr. | 75 | 76 | 151 |
| Kelly, Don | 79 | 72 | 151 |
| Speirs, William | 78 | 74 | 152 |
| Stafford, Tyler | 77 | 76 | 153 |
| Shea, Phil | 76 | 80 | 156 |
| Cline, Bob | 76 | 80 | 156 |
| Tomko, Scott | 77 | 79 | 156 |
| Porten, Ryan | 78 | 78 | 156 |
| Dlugolecki, Mike | 79 | 77 | 156 |
| Cline, Brian | 79 | 78 | 157 |
| Biondi, Raymond | 77 | 80 | 157 |
| Coy, Bob | 83 | 74 | 157 |
| Ciccarello, Mark | 75 | 83 | 158 |
| Bojc, Joe | 77 | 81 | 158 |
| Nicely, Geoff | 77 | 83 | 160 |
| Nice, Toby | 87 | 73 | 160 |
| Huss, Kyle | 82 | 79 | 161 |
| Kallevig, David | 83 | 83 | 166 |
| VanGilder, Larry | 84 | 82 | 166 |
| Luckring, Jeffrey | 85 | 83 | 168 |
| Skebe, Rob | 84 | 86 | 170 |
| Rositani, Ron | 83 | 88 | 171 |
| Bruell, Julian | 96 | 77 | 173 |
| Worth, Charles Jr. | 90 | 84 | 174 |
| Wheeler, Michael | 78 | NC | |
| Gilleland, Nicholas | 91 | NC | |
| Hace, Ed | 91 | NC |
.
Shawnee Hills GC, Bedford Heights: 6,636 Yards, Par 71
Qualifying Score: 151 or better
| Player Name | Rd 1 | Rd 2 | Total |
| Joe Ribelli – Course Champion | 68 | 71 | 139 |
| Mike Grasso | 70 | 71 | 141 |
| Ben Rudy | 72 | 72 | 144 |
| A.J. Borisa | 68 | 76 | 144 |
| Anthony Briggs | 73 | 72 | 145 |
| Jonathan Williams | 72 | 73 | 145 |
| Jonathan Riemer | 77 | 69 | 146 |
| Kyle Jastromb | 70 | 76 | 146 |
| Eric Fritz | 73 | 75 | 148 |
| Justin Sparks | 74 | 75 | 149 |
| Jeffrey Headman | 75 | 75 | 150 |
| Craig Gabel | 76 | 75 | 151 |
| Greg Stevens | 75 | 77 | 152 |
| Shorne Mitchell | 72 | 80 | 152 |
.
























