Nick Lambos of Canton didn’t back off his first round lead.
Lambos put together a solid round of even par 72 on Sunday at the challenging Seven Hills Country Club in Hartville to win the 2010 ADGA Lanning’s 36-Hole Stroke Play Tournament by one shot over Aaron Crewes of Uniontown.
Lambos started the day tied for the lead with defending champion Ross Beal after both players fired a first round 3-under par 69 at Barberton Brookside. With his even par round on Sunday, Lambos finished at the 3-under par total for the 36 holes.
Crewes posted a second consecutive 71 on Sunday to finish in solo second place at 2-under par for the tournament, one behind Lambos and two shots ahead of Beal, Dan Marr, and Darren Phipps, who shared third.
In the Senior Division, Joe Hedrick won by a single shot over Jim Niskanen and Fred Miller.
The ADGA’s next event is the Nick Lazor Two-Man Better Ball on Saturday, July 10th at Chippewa Golf Club in Doylestown.
–
ADGA FINAL RESULTS
2010 Lannings 36-Hole Stroke Play Event
Saturday, June 26:
Barberton Brookside Golf Club, Par 72
Sunday, June 27:
Seven Hills Country Club, Hartville, Par 72
| Rank | Player Name | Rd 1 | Rd 2 | Total | To Par | |
| $500 | 1 | Nick Lambos | 69 | 72 | 141 | -3 |
| $400 | 2 | Aaron Crewse | 71 | 71 | 142 | -2 |
| $310 | T3 | Darren Phipps | 70 | 74 | 144 | Even |
| $310 | Ross Beal | 69 | 75 | 144 | Even | |
| $310 | Dan Marr | 70 | 74 | 144 | Even | |
| $250 | 6 | Mike Simpson | 70 | 75 | 145 | +1 |
| $225 | 7 | Dave Pulk | 70 | 77 | 147 | +3 |
| $100 | T8 | David Trier | 70 | 78 | 148 | +4 |
| $100 | John Kabasky | 76 | 72 | 148 | +4 | |
| T10 | Don Padgett III | 73 | 76 | 149 | +5 | |
| Kurt Peterson | 73 | 76 | 149 | +5 | ||
| 12 | Rob Schustrich | 71 | 80 | 151 | +7 | |
| T13 | Chris Minear | 75 | 78 | 153 | +9 | |
| John Oyster | 72 | 81 | 153 | +9 | ||
| 15 | Brandon Isobe | 76 | 79 | 155 | +11 | |
| 16 | Brian Vincelette | 79 | 77 | 156 | +12 | |
| T17 | Joshua Brown | 76 | 81 | 157 | +13 | |
| Jeff Wenger | 79 | 78 | 157 | +13 | ||
| T19 | Danny Mosholder | 76 | 82 | 158 | +14 | |
| Rob Loomis | 77 | 81 | 158 | +14 | ||
| 21 | Jim Cea | 75 | 85 | 160 | +16 | |
| T22 | Chris Plute | 77 | 84 | 161 | +17 | |
| Rich Lowry | 76 | 85 | 161 | +17 | ||
| T24 | Jason Chadima | 75 | 87 | 162 | +18 | |
| Mike Burnett | 79 | 83 | 162 | +18 | ||
| Ryan Gaughan | 82 | 80 | 162 | +18 | ||
| 27 | Chris Okeson | 80 | 83 | 163 | +19 | |
| 28 | Mychal Agarenzo | 85 | 79 | 164 | +20 | |
| T29 | Robert Wadsworth | 82 | 83 | 165 | +21 | |
| Tommy Li | 77 | 88 | 165 | +21 | ||
| Mark Thomas | 79 | 86 | 165 | +21 | ||
| T32 | Jerry Moore | 85 | 82 | 167 | +23 | |
| Steve Feist | 83 | 84 | 167 | +23 | ||
| 34 | Mike Armour | 73 | 94 | 167 | +23 | |
| 35 | Ryan Oldfield | 82 | 87 | 169 | +25 | |
| 36 | John Johnston | 79 | 94 | 173 | +29 | |
| 37 | Jeff Barbas | 87 | 87 | 174 | +30 | |
| 38 | Jeff Gainer | 81 | 96 | 177 | +33 | |
| . | ||||||
| Senior Division | ||||||
| Rank | Player Name | Rnd 1 | Rnd 2 | Total | Overall | |
| $500 | 1 | Joe Hedrick | 75 | 79 | 154 | +10 |
| $375 | T2 | Jim Niskanen | 73 | 82 | 155 | +11 |
| $375 | Fred Miller | 74 | 81 | 155 | +11 | |
| $300 | 4 | Tom Stack | 76 | 81 | 157 | +13 |
| 5 | Tim Davis | 78 | 85 | 163 | +19 | |
| 6 | Howard Weaver | 86 | 78 | 164 | +20 | |
| 7 | Tom Thompson | 81 | 84 | 165 | +21 | |
| 8 | Dave Chapple | 82 | 88 | 170 | +26 | |
| 9 | Terry Szwast | 82 | 90 | 172 | +28 | |
| 10 | Kevin Larizza | 81 | 95 | 176 | +32 | |
| T11 | Steve Wilson | 87 | 94 | 181 | +37 | |
| Steve Kimson | 83 | 98 | 181 | +37 | ||
| 13 | John Kern | 84 | 98 | 182 | +38 | |
| 14 | Jim Tarter | 82 | NC | NC | NC | |
| . | ||||||
| Skins: | ||||||
| No. 11 – Kurt Peterson – Birdie | ||||||
| No. 12 – Chris Minear – Birdie | ||||||
| No. 14 – Bob Wadsworth – Eagle | ||||||
| No. 15 – Jim Niskanen – Birdie | ||||||
























