Scott Coe made six birdies en route to a 2-under par score of 70 to win the Championship Golf Association’s stroke play event at Punderson State Park Golf Course on Saturday by a whopping six shots.
The next event will be an individual stroke play tournament at Windmill Lakes Golf Course in Ravenna on Sunday, June 27th; enter at ChampionshipGolf.org.
FINAL RESULTS: Championship Golf Association
2010 Punderson SPGC Stroke Play Tournament, June 19
| Coe, Scott | 35 | 35 | 70 |
| Borlin, Mark | 41 | 35 | 76 |
| Heran, Scott | 39 | 37 | 76 |
| Miller, Fred | 38 | 38 | 76 |
| Brick, Norton | 40 | 37 | 77 |
| Ciccarello, Mark | 39 | 39 | 78 |
| Angie, Mike | 40 | 39 | 79 |
| Hanley, Bob | 40 | 39 | 79 |
| Rybka, Russ | 38 | 42 | 80 |
| Tischler, Brian | 43 | 37 | 80 |
| Iosbe, Brandon | 42 | 40 | 82 |
| Jenkins, Jeff | 42 | 41 | 83 |
| Grabowski, John | 44 | 40 | 84 |
| Hilinski, John | 45 | 39 | 84 |
| O’Rourke, Jason | 43 | 41 | 84 |
| Schwartz, Will | 42 | 42 | 84 |
| Ream, Tom | 41 | 44 | 85 |
| Sidun, Jim | 46 | 42 | 88 |
| Breen, Kevin | 44 | 48 | 92 |
| Bailey, Bruce | 49 | 45 | 94 |
| Thompson, Aaron | xx | 41 | xx |
| Stull, Mitch | 48 | 48 | 96 |
| SKINS: | |||
| Ream, Tom – Birdie #8 | |||
| Tischler, Brian- Birdie #11 |





















