Results from the first round of each of the 36-hole Cleveland Metroparks Golf Course Championships / Cleveland Amateur Championship Qualifying Tournaments, played on Saturday, July 24, 2010 at Sleepy Hollow, Big Met, Manakiki and Shawnee Hills:
Sleepy Hollow Golf Course, Brecksville – Par 71
| Sunday Time | Player | RD1 |
| 1100 | Matt Steinlage | 75 |
| 1100 | Scott Heran* | 75 |
| 1100 | Mark Hach | 75 |
| 1050 | Louis Durban | 76 |
| 1050 | Kenny Kowal | 77 |
| 1050 | Bill Schaefer | 77 |
| 1040 | Steve Bedell | 77 |
| 1040 | Tim Hahn | 77 |
| 1040 | Jim Stults | 78 |
| 1030 | Jim Perry | 78 |
| 1030 | Casey Wolf | 78 |
| 1030 | Jeff Luckring | 78 |
| 1020 | Jim Schaefer | 79 |
| 1020 | Derek Duda | 79 |
| 1020 | Chris Davis | 79 |
| 1010 | Pete Skipstas | 79 |
| 1010 | Chris Davis | 79 |
| 1010 | Terry Porto | 79 |
| 1000 | Sam Scala | 80 |
| 1000 | Ryan Meade | 80 |
| 1000 | Allen Freeman* | 80 |
| 950 | Brian Garrett | 80 |
| 950 | Brendan Byrne | 80 |
| 950 | John Giordano | 80 |
| 940 | Pat Helman | 81 |
| 940 | Paul Krueger | 81 |
| 940 | Paul Woznicki | 81 |
| 930 | Guy Dilullo | 82 |
| 930 | Erik Mosley | 82 |
| 930 | Marc Milinkovich | 82 |
| 920 | Dennis Berkheimer | 82 |
| 920 | Scott Coe | 83 |
| 920 | Chris Okeson | 83 |
| 910 | Nicholas Gilleland | 83 |
| 910 | Ray Durban | 83 |
| 910 | Chris Helaney | 83 |
| 900 | Drew Vanek | 83 |
| 900 | Jared Smith | 83 |
| 900 | Mike Whitmer | 84 |
| 850 | Phil Duryea | 84 |
| 850 | Bill Harris | 85 |
| 850 | Bill Mooney | 85 |
| 840 | Jeffrey Maier | 85 |
| 840 | Bob Coy | 86 |
| 840 | Erik Harpsoe | 87 |
| 830 | Andy Vana | 87 |
| 830 | Bobby Harmon | 87 |
| 830 | Abhijit Shetti | 87 |
| 820 | Jason Parlick | 87 |
| 820 | Ricky Jaskolski | 88 |
| 820 | Hyo Lee | 88 |
| 810 | Jim Bastock | 88 |
| 810 | Vihn Nguyen | 91 |
| 810 | Carl Behrens | 91 |
| 800 | Dennis Kyle | 91 |
| 800 | David Lee | 94 |
–
Big Met Golf Course, Fairview Park – Par 72
| Hole #1 | — | Hole #10 | ||||
| 11:30 | Scott Schmit | 79 | 11:30 | Brett Hazard | 79 | |
| John Douglas | 79 | Matt Urie | 79 | |||
| Pete La Rose | 79 | Mark Millar | 79 | |||
| 11:38 | Matthew Niskey | 78 | 11:38 | Paul McCrann | 79 | |
| Tim Smith | 78 | John Stefanik | 80 | |||
| Andrew Lombardi | 78 | Kevin Richardson | 80 | |||
| 11:46 | Mike Beres | 77 | 11:46 | Ryan Conway | 80 | |
| Rob Button | 78 | Chad Thompson | 80 | |||
| Scott Abercrombie | 78 | Jerry Hawks | 80 | |||
| 11:54 | Doug Brooks | 77 | 11:54 | Ian Anderson | 80 | |
| Harry Hewitt | 77 | Brett Novak | 81 | |||
| Will Osterfeld | 77 | Chris Kanuch | 81 | |||
| 12:02 | Greg Sowa | 77 | 12:02 | Jason Frolo | 81 | |
| Aaron Thompson | 77 | Jeff Johnson | 81 | |||
| Brett Gould | 77 | Joe Stanton | 82 | |||
| 12:10 | Brendan Aussem | 76 | 12:10 | Jim Sidun | 82 | |
| Ryan Burrows | 77 | Fernando Ramos | 82 | |||
| Tony Pinzone | 77 | Al Minich | 82 | |||
| 12:18 | Jill Stupiansky | 76 | 12:18 | John Teevin | 82 | |
| Bryan Yeo | 76 | Mujjahid Abbas | 82 | |||
| Joe Osterfeld | 76 | Zach Kulpa | 82 | |||
| 12:26 | Brian Tischler | 75 | 12:26 | Jason Saliba | 82 | |
| Matthew Michal | 75 | Jimmy Coventry | 83 | |||
| Brian Harpster | 76 | Jason Worgull | 83 | |||
| 12:34 | David Lightner | 74 | 12:34 | A.J. Weidus | 83 | |
| Tom Alshouse | 75 | William Schwartz | 84 | |||
| Zachary Champa | 75 | Frank Martou | 84 | |||
| 12:42 | Starter | 12:42 | Starter | |||
| 12:50 | Brian Karasevic | 73 | 12:50 | Steve Thomas | 84 | |
| Matthew Kreider | 74 | Bob Collins | 84 | |||
| Greg Manuel | 74 | Christopher Kuhrt | 84 | |||
| 12:58 | Larry Russell | 73 | 12:58 | Ernie Bilek | 85 | |
| Chris Richardson | 73 | Robert Coyne | 85 | |||
| Scott Saari | 73 | Brian Dodd | 85 | |||
| 1:06 | Collin Holmes | 73 | 1:06 | Scott Brosky | 85 | |
| David Winchell | 73 | Jeff Lunt | 87 | |||
| John Topeka | 73 | Erik Fischer | 88 | |||
| 1:14 | Phil Latsko | 72 | 1:14 | Rob Yonkers | 88 | |
| Dan Chaski | 72 | Chris Knevel | 89 | |||
| Ray Prokop | 72 | |||||
| 1:22 | Mike Clum | 70 | 1:22 | Craig Cartwright | 90 | |
| Joe Puch | 71 | Aaron Chokan | 90 | |||
| Joe Zucker | 71 | |||||
| 1:30 | Brian Van De Motter | 69 | ||||
| Cary Slabaugh | 69 | |||||
| Brian Smith | 70 |
–
Manakiki Golf Course, Willoughby Hills – Par 72
| 9:09 | Depretis, Leo | 91 | 10:39 | Bojc, Phil | 79 | |
| Cohen, Craig | 91 | Rukin, Brandon | 79 | |||
| Elber, Dan | 94 | McNiece, Ray | 79 | |||
| Thomas, Chris | 96 | |||||
| 10:48 | Herro, Hakmat | 78 | ||||
| 9:18 | Rose, Jim | 88 | Wood, Alan | 78 | ||
| Rositani, Ron | 89 | Porten, Ryan | 78 | |||
| Jackson, Elijah | 89 | |||||
| 10:57 | Milo, Charles | 78 | ||||
| 9:27 | Angie, Mike | 87 | Belasic, Mark | 78 | ||
| Worth Jr., Charles | 87 | Mackar, Scott | 78 | |||
| Ward, Alex | 87 | |||||
| 11:06 | Augustitus, Ryan | 77 | ||||
| 9:36 | Borlin, Alec | 86 | Tarter, Nathan | 78 | ||
| Congin, Gary | 86 | Morris, Michael | 78 | |||
| Richards, Layne | 87 | |||||
| 11:15 | Fried, Mark* | 77 | ||||
| 9:45 | Flanigan, Tom* | 85 | Tomko, Scott | 77 | ||
| Solomon, Chad | 85 | Oslie, Kory* | 77 | |||
| Blackburn Sr., Steve* | 86 | |||||
| 11:24 | Terrell, Patrick | 75 | ||||
| 9:54 | Gossett, Brad | 84 | Stover, David | 76 | ||
| Bania, Dan | 84 | Wien, David* | 77 | |||
| Fiore, Nick | 84 | |||||
| 11:33 | Sotka, David* | 75 | ||||
| 10:03 | Speirs, Bill | 83 | Blackburn Jr., Steve* | 75 | ||
| Intorcio, Dominic | 83 | Borlin, Mark* | 75 | |||
| Alanen, Phil | 84 | |||||
| 11:42 | Guarino, Mike | 74 | ||||
| 10:12 | Bojc, Joe | 82 | Anagnost, Niko | 75 | ||
| Blais, Jeffrey | 82 | Burke, John | 75 | |||
| Patrick, Sean | 83 | |||||
| 11:51 | Keshock, Alan | 74 | ||||
| 10:21 | Grill, Matthew | 81 | Mintz, Michael | 74 | ||
| Martis, Jonathon | 81 | Elber, Jack | 74 | |||
| Clemens, Duane | 82 | |||||
| 12:00 | Palladino, Nick | 69 | ||||
| 10:30 | Ciccarello, Mark | 80 | Glassman, Zach* | 74 | ||
| Zabukovec, Joe | 80 | Di Palma, Alex | 74 | |||
| Paugh, Ryan | 81 | . |
–
Shawnee Hills Golf Course, Bedford Heights – Par 72
–
























