Results through three rounds of the 72-hole Ohio Public Links Golf Championship, being played this week at Cooks Creek Golf Club in Asheville, Ohio. (Wednesday’s second round was not completed until Thursday morning due to a weather delay, so scores were not provided. The final round of the tournament will be played Friday):
–
| Last Name | First Name | Hometown | RD1 | RD2 | RD3 | TOTAL |
| JENKINS | BRENDAN | Dublin | 68 | 68 | 70 | 206 |
| MILLER | KEVIN | Dover | 72 | 65 | 70 | 207 |
| LIGHT | TYLER | Massillon | 71 | 68 | 70 | 209 |
| KINKOPF | KEN | Hilliard | 73 | 69 | 69 | 211 |
| BEAL | ROSS | Uniontown | 76 | 69 | 69 | 214 |
| BOERNER | RICHARD | Hilliard | 71 | 69 | 74 | 214 |
| JANDEL | SAM | Dayton | 74 | 69 | 71 | 214 |
| QUERY | MATTHEW | Delaware | 78 | 70 | 66 | 214 |
| SCHEMBECHLER | RICHIE | Massillon | 69 | 74 | 71 | 214 |
| BATES | ZACK | Chagrin Falls | 73 | 72 | 71 | 216 |
| FLUTY | ADAM | Westerville | 70 | 75 | 71 | 216 |
| DURBAN | LOUIS | Cleveland | 74 | 69 | 74 | 217 |
| HALEY, JR. | DAVID | Hilliard | 76 | 70 | 71 | 217 |
| KMIECIK | KYLE | Avon | 76 | 74 | 67 | 217 |
| LEEDS | JASON | Westerville | 71 | 73 | 74 | 218 |
| BARBOUR II | BILLY | Mt. Vernon | 76 | 73 | 72 | 221 |
| ELLIS | BRANDON | Westerville | 71 | 69 | 81 | 221 |
| MARTINA | DAN | Columbus | 73 | 68 | 80 | 221 |
| NEIGHBORS | BROCK | Westerville | 77 | 71 | 73 | 221 |
| SIMSON | ALEX | Columbus | 73 | 74 | 74 | 221 |
| OLBRYCH | MARK | Boardman | 73 | 78 | 71 | 222 |
| ROBINSON | MARK | Cardington | 73 | 75 | 74 | 222 |
| SCHUSTRICH | ROBERT | Windham | 78 | 73 | 71 | 222 |
| THOMPSON | SCOTT | Miamisburg | 81 | 70 | 71 | 222 |
| WHITTAKER | BRENT | Grove City | 74 | 74 | 74 | 222 |
| GOLDSBERRY | CURTIS | Athens | 73 | 71 | 79 | 223 |
| PARKER | QUINN | Massillon | 76 | 71 | 76 | 223 |
| ZITKOVIC | JOHN | Findlay | 79 | 70 | 74 | 223 |
| ANDERSON | JOSH | Sunbury | 72 | 79 | 74 | 225 |
| BLACKBURN | NICK | Westlake | 74 | 77 | 74 | 225 |
| ROBISON | STEVEN | Canton | 77 | 74 | 74 | 225 |
| YAPLE | TYLER | Dublin | 73 | 73 | 79 | 225 |
| CHAMBERS | MICHAEL | Columbus | 76 | 76 | 74 | 226 |
| CLARK | JONATHAN | Clinton | 74 | 77 | 75 | 226 |
| LISIC | BRIAN | Orville | 75 | 76 | 75 | 226 |
| LUCAS | BRAD | Worthington | 78 | 74 | 74 | 226 |
| MILLICE | JORDAN | Cable | 73 | 77 | 76 | 226 |
| TROYER | RYAN | Dover | 76 | 75 | 75 | 226 |
| CONN | ANTHONY | Boardman | 78 | 77 | 72 | 227 |
| GAUGHAN | RYAN | Uniontown | 77 | 74 | 76 | 227 |
| MILLER | RICH | Columbus | 76 | 75 | 76 | 227 |
| SCHNEIDER | DEAN | West Union | 77 | 74 | 76 | 227 |
| BENNINGTON | CHRIS | Massillon | 75 | 77 | 76 | 228 |
| LEISER | JONATHAN | Minerva | 79 | 79 | 70 | 228 |
| LOCKWOOD | DOUG | Powell | 77 | 74 | 77 | 228 |
| MOSEDALE | KEVIN | Pickerington | 74 | 76 | 78 | 228 |
| BOHMAN | ERIC | Carroll | 79 | 75 | 75 | 229 |
| CALVERT | BEN | Carlisle | 75 | 76 | 78 | 229 |
| KELLER | ZACH | Bucyrus | 80 | 70 | 79 | 229 |
| FLYNN | KEVIN | Springboro | 74 | 79 | 77 | 230 |
| HARVEY | HEATH | Johnstown | 84 | 72 | 74 | 230 |
| HELSER | NICK | Lancaster | 79 | 75 | 76 | 230 |
| KOPKA | JOSHUA | Canton | 75 | 79 | 76 | 230 |
| LESTER | DAVID | Powell | 78 | 75 | 77 | 230 |
| RICHMOND | COREY | West Union | 77 | 78 | 75 | 230 |
| ADAMS | BENJAMIN | Westerville | 78 | 78 | 75 | 231 |
| KRIER | DANIEL | Massillon | 74 | 76 | 81 | 231 |
| CROUCH | MATTHEW | Mt. Vernon | 80 | 72 | 80 | 232 |
| DAVIS | TIM | Uniontown | 81 | 75 | 76 | 232 |
| HIGGINS | JORDAN | Vandalia | 74 | 80 | 78 | 232 |
| HOGENKAMP | BEN | Minster | 78 | 74 | 80 | 232 |
| HOLLIFIELD | JAY | Louisville | 83 | 72 | 77 | 232 |
| LEHRKE | BEN | N. Ridgeville | 78 | 78 | 76 | 232 |
| OTT | MIKE | Columbus | 78 | 79 | 75 | 232 |
| ARNETT | ADAM | Columbus | 80 | 81 | 72 | 233 |
| KEVES | MATT | Galloway | 85 | 76 | 72 | 233 |
| LUDLOW | MATTHEW | Huntsburg | 82 | 78 | 74 | 234 |
| MILLICE | JOHN | Cable | 74 | 77 | 83 | 234 |
| RUSSELL | KENT | Columbus | 80 | 79 | 76 | 235 |
| THURMAN | JEFF | Urbana | 78 | 79 | 78 | 235 |
| CHIERO | CALEB | Delaware | 80 | 73 | 83 | 236 |
| HAINES | DREW | Kirtland | 79 | 77 | 80 | 236 |
| RUFFNER | JUSTIN | Mt. Vernon | 78 | 74 | 84 | 236 |
| ALLMAN | JARED | Piketon | 78 | 81 | 78 | 237 |
| BENNINGTON | CRAIG | Columbus | 80 | 80 | 77 | 237 |
| BLOSSER | SCOTT | Columbus | 78 | 81 | 78 | 237 |
| ISABEL | MATT | Pickerington | 79 | 82 | 76 | 237 |
| KENNEDY | MIKE | Holland | 82 | 77 | 78 | 237 |
| MCCAULLEY | CONNOR | Stow | 78 | 78 | 81 | 237 |
| MICHALOWSKI | ALEXANDER | Cleveland | 80 | 77 | 80 | 237 |
| MOSCA | MATT | Worthington | 76 | 80 | 81 | 237 |
| SHEPHERD | BRAD | Columbus | 79 | 74 | 84 | 237 |
| CONES | JOSH | Dublin | 79 | 79 | 80 | 238 |
| TOLLEY | ROGER | Willard | 78 | 81 | 79 | 238 |
| BOLINGER | ANDREW | Castalia | 80 | 76 | 83 | 239 |
| COURANT | BILL | Cable | 80 | 84 | 75 | 239 |
| STEWART | CRAIG | Columbus | 80 | 76 | 83 | 239 |
| WELLMAN | MATTHEW | Tallmadge | 84 | 78 | 78 | 240 |
| COFFIN | MATT | Powell | 78 | 81 | 82 | 241 |
| EARLE | KENNY | Massillon | 85 | 79 | 77 | 241 |
| HARTKE | DAVID | Cincinnati | 89 | 77 | 75 | 241 |
| GODZAK | JEFF | Van Buren | 83 | 79 | 81 | 243 |
| BRIGHT | DILLON | Granville | 90 | 76 | 78 | 244 |
| MIANO | TOMMY | Silver Lake | 80 | 81 | 83 | 244 |
| PELL | ROB | West Union | 81 | 87 | 78 | 246 |
| PELL | MICHAEL | West Union | 83 | 82 | 82 | 247 |
| MATHEWS | JAKE | Galena | 85 | 80 | 83 | 248 |
| WILLIAMS | MARK | Lancaster | 82 | 87 | 79 | 248 |
| FOX | ANDY | Millersburg | 79 | 89 | 83 | 251 |
| CROSSFIELD | KYLE | Newark | 83 | 85 | 86 | 254 |
| HELWIG | GREGORY | Granville | 89 | 84 | 81 | 254 |
| COLLINS | ANGELLO | Pickerington | 85 | 84 | 87 | 256 |
| MARTIN | BOB | Middleburg Hts. | 86 | 88 | 86 | 260 |























