
SECOND ROUND RESULTS:
2014 Greater Cleveland Amateur Golf Championship
Manakiki Golf Course, Willoughby Hills, Ohio
Saturday, August 9th, 2014
| Pos | Player | Rd1 | Rd2 | Total |
| 1 | Clendenin, Howard | 71 | 67 | 138 |
| 2 | Luth, Patrick | 73 | 68 | 141 |
| 3 | Blackburn, Steve Jr. | 72 | 71 | 143 |
| 4 | McHugh, Tyler | 72 | 72 | 144 |
| 5 | Champa, Zach | 71 | 75 | 146 |
| 6 | Stefanski, Ryan | 75 | 72 | 147 |
| 6 | Ritner, Ronald | 73 | 74 | 147 |
| 8 | Lemon, Nevada | 77 | 71 | 148 |
| 8 | Frey, Matt | 74 | 74 | 148 |
| 8 | Oslie, Kory | 74 | 74 | 148 |
| 8 | Prickette, Ryan | 72 | 76 | 148 |
| 8 | Okeson, Chris | 72 | 76 | 148 |
| 13 | Riemer, Jonathan | 77 | 72 | 149 |
| 13 | Zoller, Taylor | 77 | 72 | 149 |
| 13 | Anagnost, Niko | 77 | 72 | 149 |
| 13 | Minko, Paul | 75 | 74 | 149 |
| 13 | Baggott, John Jr. | 72 | 77 | 149 |
| 18 | Sotka, David | 77 | 73 | 150 |
| 18 | DiPalma, Alex | 74 | 76 | 150 |
| 20 | Metzendorf, Dan | 78 | 74 | 152 |
| 21 | Pahr, Holden | 78 | 75 | 153 |
| 21 | Heran, Scott | 78 | 75 | 153 |
| 21 | Schaefer, Jim | 78 | 75 | 153 |
| 21 | Barber, Doug | 77 | 76 | 153 |
| 21 | Richey, Michael | 77 | 76 | 153 |
| 21 | Yaccovazzi, Anthony | 74 | 79 | 153 |
| 21 | Schustrich, Rob | 69 | 84 | 153 |
| 28 | Slabaugh, Cary | 79 | 75 | 154 |
| 28 | Predovic, Dan | 73 | 81 | 154 |
| 28 | Hardesty, Ian | 72 | 82 | 154 |
| 31 | Krueger, Paul | 83 | 72 | 155 |
| 31 | Meola, Benjamin | 77 | 78 | 155 |
| 31 | Foss, Mark | 75 | 80 | 155 |
| 34 | Eifel, Jack | 81 | 75 | 156 |
| 34 | Woznicki, Paul | 74 | 82 | 156 |
| 36 | Schaefer, Bill | 80 | 77 | 157 |
| 36 | Moore, Tim | 80 | 77 | 157 |
| 38 | Shoger, Erik | 81 | 77 | 158 |
| 38 | Walnsch, Chandler | 77 | 81 | 158 |
| 40 | Bergold, Bill | 82 | 77 | 159 |
| 40 | Niedzialek, John | 81 | 78 | 159 |
| 40 | Harman, Bob | 80 | 79 | 159 |
| 40 | Young, David | 79 | 80 | 159 |
| 40 | Roth, Mathew | 78 | 81 | 159 |
| 40 | Angie, Mike | 77 | 82 | 159 |
| CUT CUT CUT | CUT | CUT | CUT | |
| 46 | Margheret, Andrew | 79 | 81 | 160 |
| 46 | Blackburn, Steve Sr. | 79 | 81 | 160 |
| 46 | Trzebuckowski, Justin | 78 | 82 | 160 |
| 49 | Latsko, Phil | 85 | 76 | 161 |
| 49 | Radis, Bud | 80 | 81 | 161 |
| 49 | Karshner, Robert | 78 | 83 | 161 |
| 49 | Bishop, Mike | 78 | 83 | 161 |
| 49 | Bedell, Steve | 76 | 85 | 161 |
| 54 | Mintz, Michael | 83 | 80 | 163 |
| 54 | Holmes, Collin | 80 | 83 | 163 |
| 56 | Marin, Andy | 85 | 79 | 164 |
| 56 | Davis, Christopher | 83 | 81 | 164 |
| 58 | Bartuccio, Jon | 81 | 85 | 166 |
| 59 | Hubert, Mark | 81 | 87 | 168 |
| 60 | Richardson, Christian | 88 | 82 | 170 |
| 60 | Congin, Gary | 83 | 87 | 170 |
| 62 | Payne, Jeremy | 85 | 89 | 174 |
| 63 | Durban, Ray | 89 | 86 | 175 |
| Haver, Isaac | 75 | WD | ||
| Mann, Paul | 80 | WD | ||
| Snyder, Bradley | 80 | WD | ||
| Sefcik, Doug | 82 | WD | ||
| Briggs, Tony | 87 | WD | ||
| Smith, Brian | 75 | WD | ||
| Brick, Norton | 74 | WD |
























