
First round scores from Saturday, July 17th and second round starting times for Sunday, July 18th from the 2015 Big Me Course Championship and Cleveland Amateur Championship Qualifier:
| 9:30 | Palay, Landon | 92 |
| Dunn, Kyle | 95 | |
| 9:38 | Blaine, Sean | 88 |
| Stuewe, Michael | 89 | |
| 9:46 | Dailey, Patrick | 87 |
| Halm, Austin | 87 | |
| Basch, Donny | 88 | |
| 9:54 | Beauregard, Neil | 86 |
| Terry, Dan | 86 | |
| Ball, Josh | 87 | |
| 10:02 | Malkus, Andrew | 85 |
| Saliba, Jason | 85 | |
| Bauer, Matt | 86 | |
| 10:10 | Doyle, John | 84 |
| Richardson, Kevin | 84 | |
| Kazee, Chris | 85 | |
| 10:18 | Marin, Andy | 82 |
| Suntala, Wyatt | 82 | |
| Brooks, Doug | 84 | |
| 10:26 | Helaney, Chris | 81 |
| Mangan, Martin | 81 | |
| Urie, Matt | 81 | |
| 10:34 | Lucas, Weston | 80 |
| Vaneck, Drew | 80 | |
| Christian, Matt | 81 | |
| 10:42 | Daugherty, Andy | 79 |
| Glending, Jack | 80 | |
| Koch, Brad | 80 | |
| 10:58 | Blaine, Brad | 78 |
| Richardson, Chris | 78 | |
| Teevin, John | 78 | |
| 11:06 | Jenkins, Austin | 77 |
| Juguilon, Brian | 77 | |
| Young, David | 77 | |
| 11:14 | Sarsiat, Jonathan | 76 |
| Topeka, John | 76 | |
| Beach, Sanjay | 77 | |
| 11:20 | Cregg, Tom | 75 |
| Berkheimer, Dennis | 76 | |
| Kerns, Larry | 76 | |
| 11:36 | Feith, Taylor | 75 |
| Greff, Tim | 75 | |
| Payne, Jeremy | 75 | |
| 11:44 | Hung, Jeff | 74 |
| Slabaugh, Cary | 75 | |
| Moore, Tim | 75 | |
| 11:52 | Delong, Chet | 74 |
| Minko, Paul | 74 | |
| Witmer, Mike | 74 | |
| 12:00 | Maier, Jeff | 73 |
| Polick, Brian | 73 | |
| Garswood, Jack | 74 | |
| 12:16 | Beres, Mike | 73 |
| Latsko, Phil | 73 | |
| Trzebuckowski, Justin | 73 | |
| 12:24 | Schultz, Patrick | 71 |
| Thompson, Aaron | 71 | |
| Frey, Matt | 73 | |
| 12:32 | Smith, Brian | 68 |
| Michal, Matthew | 71 | |
| Polichena, Nick | 71 |
























