The top two teams took the bulk of the prizes in Week 14 of the 2015 Chippewa Scratch League, but a lot of love was spread around, too.
Bobby Spino and Mike Simpson partnered in the front nine better ball format to tie with Chris Okeson and Rob Shustrich at 3-under par.
Each of those teams also won a share of the skins pot, earning them $202.50 per team on the session.
But two other teams also took a share of the skins pot (see below), and the 2015 Leaderboard leaders grabbed third place to grow their season total too…
2015 CHIPPEWA SCRATCH LEAGUE WEEK 14 RESULTS: BETTER BALL BACK 9
Okeson / Schustrich 33 (-3)  $127.50
B. Spino / Simpson 33 (-3)    $127.50
Kovach / Freeman 34 (-2)     $45.00
15 Teams
SKINS:
Schustrich / Okeson  Eagle 3 on #10 $75.00
Chupek / Petracca  Eagle 3 on #11  $75.00
Peterson / S. Spino  Birdie 3 on #14 $75.00
B.Spino / Simpson   Birdie 3 on # 18  $75.00
2015 CHIPPEWA SCRATCH LEAGUE LEADERBOARD THROUGH WEEK 14
| PLAYER | POT | SKINS | TOTAL | 
| Ty Kovach | $408.74 | $755.00 | $1,163.74 | 
| Al Freeman | $408.74 | $755.00 | $1,163.74 | 
| Mike Simpson | $313.33 | $492.50 | $805.83 | 
| Shane Bishop | $415.90 | $233.00 | $648.90 | 
| Jim Krivanek | $149.58 | $455.00 | $604.58 | 
| Sam Spino | $429.24 | $145.50 | $574.74 | 
| Ed Diebold | $319.90 | $233.00 | $552.90 | 
| Mark Thomas | $243.75 | $200.00 | $443.75 | 
| Dave Oates | $333.24 | $108.00 | $441.24 | 
| Chris Okeson | $314.08 | $37.50 | $351.58 | 
| Rob Schustrich | $314.08 | $37.50 | $351.58 | 
| Jim Hockwalt | $133.25 | $134.00 | $267.25 | 
| Jeff Dean | $133.25 | $134.00 | $267.25 | 
| Blake Doty | $84.00 | $180.00 | $264.00 | 
| Steve Bednar | $84.00 | $180.00 | $264.00 | 
| Shaun Kloetzer | $260.00 | $0.00 | $260.00 | 
| John Karamas | $260.00 | $0.00 | $260.00 | 
| Tom Seever | $243.75 | $0.00 | $243.75 | 
| Jason Chadima | $168.32 | $75.00 | $243.32 | 
| Joe Flossie | $136.00 | $82.50 | $218.50 | 
| Rick Smith | $136.00 | $82.50 | $218.50 | 
| Bobby Spino | $163.32 | $37.50 | $200.82 | 
| Mark Honeycutt | $0.00 | $200.00 | $200.00 | 
| Mike Armour | $111.66 | $75.00 | $186.66 | 
| Noriaki Yukimura | $56.66 | $127.50 | $184.16 | 
| Mike Beaulieu | $56.66 | $127.50 | $184.16 | 
| Mike Hose | $121.25 | $0.00 | $121.25 | 
| Dave Petracca | $0.00 | $117.50 | $117.50 | 
| Bernie Chupek | $0.00 | $117.50 | $117.50 | 
| Baum | $26.66 | $60.00 | $86.66 | 
| Cliff Griffith | $0.00 | $85.00 | $85.00 | 
| Austin Griffith | $0.00 | $85.00 | $85.00 | 
| Jack Marinelli | $0.00 | $80.00 | $80.00 | 
| Kyle Oyler | $0.00 | $80.00 | $80.00 | 
| Jim Cea | $43.33 | $0.00 | $43.33 | 
| Ronnie Bell | $43.33 | $0.00 | $43.33 | 
| Ken Koprivec | $37.50 | $0.00 | $37.50 | 
| Jeff Mallette | $37.50 | $0.00 | $37.50 | 
| Kurt Peterson | $0.00 | $37.50 | $37.50 | 
| Mike Shisler | $22.66 | $0.00 | $22.66 | 
| Kory Hull | $22.66 | $0.00 | $22.66 | 
| Mike Backus | $21.25 | $0.00 | $21.25 | 
| Quinn Parker | $20.00 | $0.00 | $20.00 | 
| James Skankun | $20.00 | $0.00 | $20.00 | 
| Doug VanNostram | $16.25 | $0.00 | $16.25 | 
| Tom Stiller | $14.00 | $0.00 | $14.00 | 
| Chris Helaney | $14.00 | $0.00 | $14.00 | 






















