Shane Bishop and Sam Spino Jr. were the big winners in Week 17 of the 2015 Chippewa Scratch League.
Bishop and Spino shot a 4-under par 32 in the better ball format on the back nine to win by two shots in Monday’s play. They also nabbed a skin skin with a birdie on the tough par-3 17th.
Ty Kovach and Allen Freeman took second place, adding to their season-leading Leaderboard total.
Russ Rybka and Raul Mendoza put their names onto the Leaderboard for the first time this season. With a roller-coaster round that included three birdies and a chip-in eagle on the par-5 11th hole, they finished in a 1-under par tie for third that netted them a skin as well.
Just a few more weeks in the 2015 Scratch League season; watch for details on the big upcoming finale…
CHIPPEWA SCRATCH LEAGUE WEEK 17 RESULTS: Better Ball Format, Back Nine
1st: Spino/Bishop 32 (-4) $140
2nd: Kovach/Freeman 34 (-2) $70
T3: Rybka/Mendoza 35 (-1) $15
T3: Armour/Chadima 35 (-1) $15
12 Teams
SKINS:
Helaney/Chupek 3 on #15 $80
Rybka/Mendoza 3on #11 $80
Spino/Bishop 2on #17 $80
2015 CHIPPEWA SCRATCH LEAGUE LEADERBOARD THROUGH WEEK 17
| PLAYER | POT | SKINS | TOTAL |
| Ty Kovach | $460.24 | $815.00 | $1,275.24 |
| Al Freeman | $460.24 | $815.00 | $1,275.24 |
| Mike Simpson | $393.33 | $585.50 | $978.83 |
| Sam Spino | $609.24 | $185.50 | $794.74 |
| Jim Krivanek | $229.58 | $548.00 | $777.58 |
| Shane Bishop | $485.90 | $273.00 | $758.90 |
| Ed Diebold | $319.90 | $233.00 | $552.90 |
| Dave Oates | $403.24 | $108.00 | $511.24 |
| Mark Thomas | $243.75 | $200.00 | $443.75 |
| Chris Okeson | $324.08 | $37.50 | $361.58 |
| Rob Schustrich | $324.08 | $37.50 | $361.58 |
| Jim Hockwalt | $149.75 | $194.00 | $343.75 |
| Jeff Dean | $149.75 | $194.00 | $343.75 |
| Blake Doty | $84.00 | $180.00 | $264.00 |
| Steve Bednar | $84.00 | $180.00 | $264.00 |
| Jason Chadima | $185.82 | $75.00 | $260.82 |
| Shaun Kloetzer | $260.00 | $0.00 | $260.00 |
| John Karamas | $260.00 | $0.00 | $260.00 |
| Tom Seever | $243.75 | $0.00 | $243.75 |
| Joe Flossie | $136.00 | $82.50 | $218.50 |
| Rick Smith | $136.00 | $82.50 | $218.50 |
| Mike Armour | $129.16 | $75.00 | $204.16 |
| Bobby Spino | $163.32 | $37.50 | $200.82 |
| Mark Honeycutt | $0.00 | $200.00 | $200.00 |
| Noriaki Yukimura | $56.66 | $127.50 | $184.16 |
| Mike Beaulieu | $56.66 | $127.50 | $184.16 |
| Bernie Chupek | $0.00 | $157.50 | $157.50 |
| Mike Hose | $121.25 | $0.00 | $121.25 |
| Dave Petracca | $0.00 | $117.50 | $117.50 |
| Baum | $26.66 | $60.00 | $86.66 |
| Cliff Griffith | $0.00 | $85.00 | $85.00 |
| Austin Griffith | $0.00 | $85.00 | $85.00 |
| Jack Marinelli | $0.00 | $80.00 | $80.00 |
| Kyle Oyler | $0.00 | $80.00 | $80.00 |
| Kurt Peterson | $40.00 | $37.50 | $77.50 |
| Dennis Berkheimer | $16.50 | $46.50 | $63.00 |
| Louis Sliwiak | $16.50 | $46.50 | $63.00 |
| Chris Helaney | $14.00 | $40.00 | $54.00 |
| Russ Rybka | $7.50 | $40.00 | $47.50 |
| Raul Mendoza | $7.50 | $40.00 | $47.50 |
| Jim Cea | $43.33 | $0.00 | $43.33 |
| Ronnie Bell | $43.33 | $0.00 | $43.33 |
| Ken Koprivec | $37.50 | $0.00 | $37.50 |
| Jeff Mallette | $37.50 | $0.00 | $37.50 |
| Mike Shisler | $22.66 | $0.00 | $22.66 |
| Kory Hull | $22.66 | $0.00 | $22.66 |
| Mike Backus | $21.25 | $0.00 | $21.25 |
| Quinn Parker | $20.00 | $0.00 | $20.00 |
| James Skankun | $20.00 | $0.00 | $20.00 |
| Doug VanNostram | $16.25 | $0.00 | $16.25 |
| Tom Stiller | $14.00 | $0.00 | $14.00 |






















