 Under ideal conditions at Madison Country Club, Kevin Leymaster used his home course knowledge to grab a double dip skin and Mulligan’s pin shot on the 200-yard 9th hole.
Under ideal conditions at Madison Country Club, Kevin Leymaster used his home course knowledge to grab a double dip skin and Mulligan’s pin shot on the 200-yard 9th hole.
His skin paid $103.50 and Mullugan’s pin shot was worth $72.
Dan Predovic maintained his lead for the season by cashing in on a pin shot worth $54 on the 135-yard 4th hole.
Other skin winners for $103.50 were Joey DiDonato with a birdie on the 370 yard 5th hole, Steve Blackburn Jr. with an eagle on the 520-yard par five 6th hole, and John Niedzialek who rolled in a 40-foot putt on the difficult 380-yard par four 2nd hole.
Next week, the Greater Cleveland Skins Game travels south for a 5pm start at Tanglewood Country Club…
GREATER CLEVELAND SKINS GAME LEADERBOARD THRU WEEK 12
| PLAYER | TOTAL | Skins | Skins $ | Pins | Pins $ | 
| Dan Predovic | $966.00 | 4 | $912.00 | 1 | $54.00 | 
| Erron Gomez | $765.00 | 2 | $621.00 | 1 | $144.00 | 
| Nick Anagnost | $754.66 | 4 | $620.66 | 2 | $134.00 | 
| Steve Blackburn Jr | $532.16 | 5 | $433.16 | 3 | $99.00 | 
| Jim Krivanek | $526.00 | 2 | $345.00 | 3 | $181.00 | 
| Brian Perkins | $480.00 | 2 | $480.00 | ||
| Joey DiDonato | $394.32 | 3 | $337.32 | 1 | $57.00 | 
| Dave Sotka | $340.16 | 3 | $226.16 | 2 | $114.00 | 
| Kevin Leymaster | $263.66 | 2 | $191.66 | 1 | $72.00 | 
| Steve Blackburn Sr | $221.66 | 1 | $145.66 | 1 | $76.00 | 
| Bill Speirs | $213.66 | 1 | $145.66 | 1 | $68.00 | 
| Mike Angie | $204.00 | 2 | $176.00 | 1 | $28.00 | 
| Mark Foss | $126.00 | 3 | $126.00 | ||
| Jarrod Dixon | $108.00 | 1 | $108.00 | ||
| John Niedzialek | $103.50 | 1 | $103.50 | ||
| Doug Barber | $88.16 | 1 | $88.16 | ||
| Mark White | $84.00 | 1 | $84.00 | ||
| George Smiltins | $69.00 | 1 | $69.00 | ||
| Greg Coben | $48.00 | 1 | $48.00 | 
























