
It was a perfect August day for golf at Good Park in Akron, and Jacob Appleby took advantage of it in the first round of the 2016 Summit County Amateur Championship.
Appleby, from North Canton and now on the roster of the Akron Zips golf team, posted a 5-under par 66 and leads Aurora’s Bud Radis by two shots.
But a whopping 17 players shot par or better from the field of 153, so expect a shoot-out on Sunday in the race for the 2016 title.
Appleby has been hot of late, having already won the Zoar Memorial in a rout and the Portage County Am’s Open Division this summer.
But while Appleby’s play is the focus of the championship, the biggest story of the first round for the rest of the field may be the fact that no skins were won during the first day’s play. That means the Saturday skins money pushes to Sunday! The skins pot for Round Two of the 2016 Summit County Am will be a whopping $2,620! (Oh God please, just let me hole one shot from the fairway…)
 
ROUND ONE RESULTS:
2016 Summit County Amateur Golf Championship
Good Park Golf Course, Akron, Ohio
Saturday, August 6, 2016
POS		PLAYER	RD1
1		Jacob Appleby	66
2		Bud Radis	68
3		Larry Lahnan	69
Chase Parker	69
Jonathon Lieser	69
Chase Johnson	69
7		Howard Clendenin	70
Chris Okeson	70
David Trier	70
10		Aaron Crewse	71
Jim Krivanek	71
Tom Skidmore	71
Austin Schreiber	71
John Schnur	71
Fred Miller	71
Satoshi Tanaka	71
Tom Laubacher	71
18		Steve Blackburn	72
Andrew Savage	72
Nick Testa	72
Erron Gomez	72
22		Mark Thomas	73
Brandon Nixon	73
Jason Zachardy	73
Jarrod Kasunick	73
Paul Minko	73
27		Tim Heavner	74
Andrew Grayson	74
George Allen	74
Rob Schustrich	74
Dustin Buehler	74
Jay Prospal	74
Dave Archer	74
34		Stephen Spalding	75
Brian Vincelette	75
Brian Polick	75
John Fryman	75
Aaron Davis	75
Michael Furey	75
Mychal Agarenzo	75
Joe Ungvary Jr	75
Dean Cutlip	75
43		Kurt Peterson	76
Anthony Yacovazzi	76
Niko Anagnost	76
Chris Carney	76
Matt Heestand	76
Rich Lowry	76
Mike Simpson	76
Tommy Li	76
51		Frank Livak	77
Kyle Romano	77
Jeff Hung	77
John Topeka	77
Will Ellison	77
Rick Bryson	77
John Kabasky	77
Jason Chadima	77
Matt Frey	77
Chris Horne	77
Doug Fleming	77
Matt Mullen	77
Trevor Merril	77
Tim Davis	77
65		Jeff Wenger	78
Brian Beebe	78
Shaun Kloetzer	78
Austin Kardish	78
Mark Foss	78
Michael Witmer	78
Larry Kerns	78
Anthony Stallsmith	78
Zak Druckenbrod	78
74		Travis Elliot	79
Michael Lenartowicz	79
Scott Mullen	79
Chris Eggleton	79
Elliot Kolkovich	79
Cole Smith	79
Dan McElwain	79
Mark Ciccarello	79
Sean Nehlsen	79
Michael Mastran	79
Ray Prokop	79
85		Matt Hairston	80
Yianni Vellios	80
Kenny Chuparkoff	80
Taylor Feith	80
Steve Wilson	80
Al Freeman	80
Ken Troutman	80
Frank Steffen	80
Denny Krill	80
94		Ryan Brawley	81
Dan Marr	81
Taylor Rising	81
Jackson Chiesa	81
Dan Schlue	81
99		Joe Nemeth	82
Jim Grosso	82
Brian Miller	82
Rob Loomis	82
Bill Mooney	82
Matt Warren	82
Clay Brockman	82
Clay Mayor	82
Jimmy Hinton	82
Dan Terry	82
Jay Carpenter	82
110		Jason Opal	83
Angelo Granata	83
Phil Bojc	83
Jeff Mirelli	83
John Toth	83
Tommy Arison	83
Michael Hochschwender	83
Brett Mangon	83
Sam Scala	83
Christopher Brady	83
Joseph Di Donato	83
A.J. Spalding	83
122		James Beresh	84
Jeffrey Barbas	84
Dan Walker	84
Tom O’Boyle	84
Bill Spiers	84
Tim Hinchliffe	84
Eric Rush	84
Brian James	84
Tommy Martin	84
Scott Karnuth	84
Cale Patterson	84
Bobby Harmon	84
134		Bryan Roth	85
Cory Ryan	85
Evan Ferrara	85
Derik Sibit	85
138		Joe Ribelli	86
Doug Hull	86
Mike Armour	86
Jason Oberdier	86
Garrett Cona	86
Steve Wilson Jr	86
144		Sam Dimeo	87
Brian Chadima	87
146		Tyler Watkins	88
Randy Skorman	88
Dante D’Andrea	88
149		Jamie Salsburg	90
150		Tyler Oberhauser	91
151		Matt Regimbal	93
152		Kevin Castello	96
James Sherred	NC
 
Scoring courtesy of Tournament Expert Software and Todd Bertermann.

























