It was a traffic jam in Week 12 of the Chippewa Scratch League, as no pair could shake loose from the better ball pack.
Three teams tied for first place at 4-under par 31 on the front side of Chippewa: Mike Simpson and Jim Krivanek; Dan Marr and Bobby Spino; and Sam Spino and Dave Oates all reached that winning total.
Another four teams finished one shot behind the top trio with a score of 32.
But the big story of the session was the birdie-3 made by Ty Kovach on the ninth hole. It netted the entire skins pot of $380 for he and partner Allen Freeman, jumping them to the top of the Leaderboard after 12 weeks…
WEEK 12 RESULTS:
2018 Chippewa Monday 2-M Scratch League
Better Ball: Front 9
July 30, 2018
T1: Mike Simpson / Jim Krivanek (31) $155.00
T1: Dan Marr / Bobby Spino (31) $155.00
T1: Sam Spino / Dave Oates (31) $155.00
19 teams competed (season high)
Skins:
Ty Kovach / Al Freeman #9 (3) $380.00
2018 CHIPPEWA SCRATCH LEAGUE LEADERBOARD – WEEK 12
| PLAYER | TOTAL | POT | SKINS |
| Ty Kovach | $624.81 | $302.31 | $322.50 |
| Allen Freeman | $624.81 | $302.31 | $322.50 |
| Shayne Bishop | $567.25 | $415.75 | $151.50 |
| Dan Marr | $507.57 | $316.07 | $191.50 |
| Bobby Spino | $507.57 | $316.07 | $191.50 |
| Ken Koprivec | $469.75 | $318.25 | $151.50 |
| Shaun Kloetzer | $457.95 | $237.95 | $220.00 |
| John Karamas | $457.95 | $237.95 | $220.00 |
| Kyle Jones | $446.19 | $194.69 | $251.50 |
| Jeff Dean | $375.17 | $198.50 | $176.67 |
| Rick Bryson | $375.17 | $198.50 | $176.67 |
| Rob Schustrich | $347.50 | $267.50 | $80.00 |
| Chris Okeson | $347.50 | $267.50 | $80.00 |
| Mike Simpson | $315.29 | $231.12 | $84.17 |
| Jim Krivanek | $315.29 | $231.12 | $84.17 |
| Chris Helaney | $217.50 | $142.50 | $75.00 |
| Quinn Parker | $195.62 | $25.62 | $170.00 |
| Jason Chadima | $174.75 | $19.75 | $155.00 |
| Raul Mendoza | $168.12 | $168.12 | $0.00 |
| Drew Davidson | $129.07 | $104.07 | $25.00 |
| Mike Armour | $124.75 | $9.75 | $115.00 |
| Stephen Guerrier | $121.50 | $65.00 | $56.50 |
| Tyler Watkins | $106.42 | $19.75 | $86.67 |
| Jack Marinella | $97.50 | $97.50 | $0.00 |
| Sam Spino | $92.00 | $92.00 | $0.00 |
| Dave Oates | $92.00 | $92.00 | $0.00 |
| Bernie Chupek | $75.00 | $0.00 | $75.00 |
| Josh Widner | $69.75 | $9.75 | $60.00 |
| Adam Arman | $69.75 | $9.75 | $60.00 |
| Cliff Griffith | $60.00 | $0.00 | $60.00 |
| Austin Griffith | $60.00 | $0.00 | $60.00 |
| Matt Warren | $56.42 | $9.75 | $46.67 |
| Mark Thomas | $51.75 | $51.75 | $0.00 |
| Doug Fleming | $51.75 | $51.75 | $0.00 |
| Jeff Mallette | $37.50 | $37.50 | $0.00 |
| Jim Grosso | $37.50 | $37.50 | $0.00 |
| Russ Rybka | $25.62 | $25.62 | $0.00 |
| Mike Plouse | $25.00 | $0.00 | $25.00 |
| Rice | $25.00 | $0.00 | $25.00 |
| Vaugn Snyder | $14.50 | $14.50 | $0.00 |
| Aaron Czetli | $14.50 | $14.50 | $0.00 |






















