Mike Simpson partnered with Tyler Watkins in Week 13 at the Chippewa Scratch League instead of playing with his regular partner Jim Krivanek. Shooting a score of 2-under par 70 in the aggregate shamble format, Simpson and Watkins earned a three shot victory and took home one of three skins won on the evening.
Shaun Kloetzer and John Karamas tied for second place on the evening and also nabbed a skin. But Dan Marr and Bobby Spino tied with them for second place, thus maintaining their higher positions on the 2018 Leaderboard.
Matt Shopbell and Jeff Hollingsworth won a skin with a pair of birdies at the par-5 10th to make their first appearance on the Leaderboard.
WEEK 13 RESULTS:
2018 Chippewa Monday 2-M Scratch League
Format: Shamble Combined Score: Back 9
Monday, August 6, 2018
1st: Mike Simpson / Tyler Watkins (70) $135.00
T2nd: John Karamas / Shaun Kloetzer (73) $67.50
T2nd: Dan Marr / Bobby Spino (73) $67.50
12 teams competed
Skins:
Matt Shopbell / Jeff Hollingsworth #10 (8) $80.00
John Karamas / Shaun Kloetzer #13 (7) $80.00
Mike Simpson / Tyler Watkins #15 (7) $80.00
2018 CHIPPEWA SCRATCH LEAGUE LEADERBOARD – WEEK 13
| PLAYER | TOTAL | POT | SKINS |
| Ty Kovach | $624.81 | $302.31 | $322.50 |
| Allen Freeman | $624.81 | $302.31 | $322.50 |
| Shayne Bishop | $567.25 | $415.75 | $151.50 |
| Dan Marr | $541.32 | $349.82 | $191.50 |
| Bobby Spino | $541.32 | $349.82 | $191.50 |
| Shaun Kloetzer | $531.70 | $271.70 | $260.00 |
| John Karamas | $531.70 | $271.70 | $260.00 |
| Ken Koprivec | $469.75 | $318.25 | $151.50 |
| Kyle Jones | $446.19 | $194.69 | $251.50 |
| Mike Simpson | $422.79 | $298.62 | $124.17 |
| Jeff Dean | $375.17 | $198.50 | $176.67 |
| Rick Bryson | $375.17 | $198.50 | $176.67 |
| Rob Schustrich | $347.50 | $267.50 | $80.00 |
| Chris Okeson | $347.50 | $267.50 | $80.00 |
| Jim Krivanek | $315.29 | $231.12 | $84.17 |
| Chris Helaney | $217.50 | $142.50 | $75.00 |
| Tyler Watkins | $213.92 | $87.25 | $126.67 |
| Quinn Parker | $195.62 | $25.62 | $170.00 |
| Jason Chadima | $174.75 | $19.75 | $155.00 |
| Raul Mendoza | $168.12 | $168.12 | $0.00 |
| Drew Davidson | $129.07 | $104.07 | $25.00 |
| Mike Armour | $124.75 | $9.75 | $115.00 |
| Stephen Guerrier | $121.50 | $65.00 | $56.50 |
| Jack Marinella | $97.50 | $97.50 | $0.00 |
| Sam Spino | $92.00 | $92.00 | $0.00 |
| Dave Oates | $92.00 | $92.00 | $0.00 |
| Bernie Chupek | $75.00 | $0.00 | $75.00 |
| Josh Widner | $69.75 | $9.75 | $60.00 |
| Adam Arman | $69.75 | $9.75 | $60.00 |
| Cliff Griffith | $60.00 | $0.00 | $60.00 |
| Austin Griffith | $60.00 | $0.00 | $60.00 |
| Matt Warren | $56.42 | $9.75 | $46.67 |
| Mark Thomas | $51.75 | $51.75 | $0.00 |
| Doug Fleming | $51.75 | $51.75 | $0.00 |
| Matt Shopbell | $40.00 | $0.00 | $40.00 |
| Jeff Hollingsworth | $40.00 | $0.00 | $40.00 |
| Jeff Mallette | $37.50 | $37.50 | $0.00 |
| Jim Grosso | $37.50 | $37.50 | $0.00 |
| Russ Rybka | $25.62 | $25.62 | $0.00 |
| Mike Plouse | $25.00 | $0.00 | $25.00 |
| Rice | $25.00 | $0.00 | $25.00 |
| Vaugn Snyder | $14.50 | $14.50 | $0.00 |
| Aaron Czetli | $14.50 | $14.50 | $0.00 |






















