Every season in the Chippewa Scratch League, there is one defining week where the result has an outsized impact on the year-long Leaderboard race.
Week 14 could be that defining week for the 2018 season.
Mike Simpson and Jim Krivanek shot an eye-popping 7-under par 28 in the 2-man scramble format on the front side of Chippewa Golf Club to win the session by two shots.
But they also nabbed the only skin with a chip-in birdie from the front fringe on the tough par-3 second hole.
The sweep earned each player $257.50 on the evening. It jumped Simpson into first place on the 2018 Leaderboard. Krivanec moved into fourth place.
Simpson is now about $56 ahead of Ty Kovach and Allen Freeman for the year.
With only four weeks left in the season, it’s going to be a barn-burner of a race to the finish…
WEEK 14 RESULTS:
2018 Chippewa Monday 2-M Scratch League
Format: Scramble Front 9
Monday, August 13, 2018
1st: Mike Simpson / Jim Krivanek (28) $195.00
2nd: Dave Oates / Sam Spino (30) $117.00
T3rd: Rob Schustrich / Chris Okeson (31) $39.00
T3rd: Dan Marr / Bobby Spino (31) $39.00
16 teams competed
Skins:
Mike Simpson / Jim Krivanek – #2 (2) $320.00
2018 CHIPPEWA SCRATCH LEAGUE LEADERBOARD – WEEK 14
| PLAYER | TOTAL | POT | SKINS |
| Mike Simpson | $680.29 | $396.12 | $284.17 |
| Ty Kovach | $624.81 | $302.31 | $322.50 |
| Allen Freeman | $624.81 | $302.31 | $322.50 |
| Jim Krivanek | $572.79 | $328.62 | $244.17 |
| Shayne Bishop | $567.25 | $415.75 | $151.50 |
| Dan Marr | $560.82 | $369.32 | $191.50 |
| Bobby Spino | $560.82 | $369.32 | $191.50 |
| Shaun Kloetzer | $531.70 | $271.70 | $260.00 |
| John Karamas | $531.70 | $271.70 | $260.00 |
| Ken Koprivec | $469.75 | $318.25 | $151.50 |
| Kyle Jones | $446.19 | $194.69 | $251.50 |
| Jeff Dean | $375.17 | $198.50 | $176.67 |
| Rick Bryson | $375.17 | $198.50 | $176.67 |
| Rob Schustrich | $367.00 | $287.00 | $80.00 |
| Chris Okeson | $367.00 | $287.00 | $80.00 |
| Chris Helaney | $217.50 | $142.50 | $75.00 |
| Tyler Watkins | $213.92 | $87.25 | $126.67 |
| Quinn Parker | $195.62 | $25.62 | $170.00 |
| Jason Chadima | $174.75 | $19.75 | $155.00 |
| Raul Mendoza | $168.12 | $168.12 | $0.00 |
| Sam Spino | $150.50 | $150.50 | $0.00 |
| Dave Oates | $150.50 | $150.50 | $0.00 |
| Drew Davidson | $129.07 | $104.07 | $25.00 |
| Mike Armour | $124.75 | $9.75 | $115.00 |
| Stephen Guerrier | $121.50 | $65.00 | $56.50 |
| Jack Marinella | $97.50 | $97.50 | $0.00 |
| Bernie Chupek | $75.00 | $0.00 | $75.00 |
| Josh Widner | $69.75 | $9.75 | $60.00 |
| Adam Arman | $69.75 | $9.75 | $60.00 |
| Cliff Griffith | $60.00 | $0.00 | $60.00 |
| Austin Griffith | $60.00 | $0.00 | $60.00 |
| Matt Warren | $56.42 | $9.75 | $46.67 |
| Mark Thomas | $51.75 | $51.75 | $0.00 |
| Doug Fleming | $51.75 | $51.75 | $0.00 |
| Matt Shopbell | $40.00 | $0.00 | $40.00 |
| Jeff Hollingsworth | $40.00 | $0.00 | $40.00 |
| Jeff Mallette | $37.50 | $37.50 | $0.00 |
| Jim Grosso | $37.50 | $37.50 | $0.00 |
| Russ Rybka | $25.62 | $25.62 | $0.00 |
| Mike Plouse | $25.00 | $0.00 | $25.00 |
| Rice | $25.00 | $0.00 | $25.00 |
| Vaugn Snyder | $14.50 | $14.50 | $0.00 |
| Aaron Czetli | $14.50 | $14.50 | $0.00 |






















