CARRY-OVER!
Matt Frey and Jimmy Wild tied with Brian Gamble and John Vellios to share the victory in Better Ball at the Week 12 competition in the Chippewa Scratch League.
A whopping five teams tied for third place!
But the big story of the week was that no skin was won (the first time in quite awhile!), forcing a carry-over of the skins pot to next week’s back nine shamble session.
Teams who did not play in Week 12 have to pay a double skins fee to have a shot at the big money in Week 13. That bumps up the pot even more. Next Monday should be a doozy…
Week 12 Results:
2020 Chippewa Monday 2-M Scratch League
Better Ball: Front 9
Monday August 10, 2020
T1st: Matt Frey / Jimmy Wild (30) $213.75
T1st: Brian Gamble / John Vellios (30) $213.75
T3rd: John Karamas / Shaun Kloetzer (31) $28.50
T3rd: Bob Spino / Dan Marr (31) $28.50
T3rd: Justin Trze / Tyler Watkins (31) $28.50
T3rd: Chris Okeson / Rob Schustrich (31) $28.50
T3rd: Kenny Koprivec / Shayne Bishop (31) $28.50
19 teams competed
Skins: $380.00
NO SKINS WON – CARRY-OVER!
2020 CHIPPEWA SCRATCH LEAGUE LEADERBOARD – WEEK 12
| PLAYER | TOTAL | POT | SKINS |
| John Pattakos | $715.08 | $219.25 | $495.83 |
| Conner McCaulley | $631.93 | $526.93 | $105.00 |
| Tommy Miano | $631.93 | $526.93 | $105.00 |
| John Kabasky | $626.81 | $296.81 | $330.00 |
| Nate Petry | $626.81 | $296.81 | $330.00 |
| Jimmy Wild | $545.75 | $545.75 | $0.00 |
| Matt Frey | $545.75 | $545.75 | $0.00 |
| Dave Snyder | $498.49 | $388.49 | $110.00 |
| Vaughn Snyder | $498.49 | $388.49 | $110.00 |
| John Karamas | $489.57 | $309.57 | $180.00 |
| Shaun Kloetzer | $489.57 | $309.57 | $180.00 |
| Bobby Spino | $420.98 | $284.31 | $136.67 |
| Shaun Gamble | $385.00 | $55.00 | $330.00 |
| Bill Richards | $259.58 | $146.25 | $113.33 |
| Allen Freeman | $245.50 | $135.50 | $110.00 |
| Ty Kovach | $245.50 | $135.50 | $110.00 |
| Justin Trzebuckowski | $223.88 | $78.88 | $145.00 |
| Adam Arman | $222.75 | $65.25 | $157.50 |
| Mike Patton | $222.75 | $65.25 | $157.50 |
| Jeff Mallette | $221.73 | $165.06 | $56.67 |
| Jason Chadima | $213.00 | $118.00 | $95.00 |
| Mike Armour | $213.00 | $118.00 | $95.00 |
| Dave Trier | $201.88 | $106.88 | $95.00 |
| Dean Cutlip | $201.88 | $106.88 | $95.00 |
| Dan Marr | $199.25 | $119.25 | $80.00 |
| Ken Koprivec | $190.00 | $190.00 | $0.00 |
| Shayne Bishop | $190.00 | $190.00 | $0.00 |
| Chris Okeson | $169.00 | $169.00 | $0.00 |
| Rob Schustrich | $169.00 | $169.00 | $0.00 |
| Ryan Stefanski | $160.13 | $55.13 | $105.00 |
| John Toth | $125.00 | $55.00 | $70.00 |
| Brian Gamble | $106.88 | $106.88 | $0.00 |
| John Vellios | $106.88 | $106.88 | $0.00 |
| Aaron Czetli | $105.00 | $0.00 | $105.00 |
| Mike Simpson | $105.00 | $0.00 | $105.00 |
| Bobby Harmon | $100.50 | $100.50 | $0.00 |
| Eric Coleman | $100.50 | $100.50 | $0.00 |
| Mike Shisler | $70.50 | $18.00 | $52.50 |
| Max DeCheco | $70.00 | $0.00 | $70.00 |
| Daniel Mosher | $63.75 | $63.75 | $0.00 |
| Jim Grosso | $63.75 | $63.75 | $0.00 |
| Matt Gasser | $63.00 | $63.00 | $0.00 |
| Tim Hepner | $63.00 | $63.00 | $0.00 |
| Dave Oates | $58.93 | $58.93 | $0.00 |
| Sam Spino | $58.93 | $58.93 | $0.00 |
| Matt Warren | $55.00 | $55.00 | $0.00 |
| Tyler Watkins | $54.25 | $14.25 | $40.00 |
| Bob Berkheimer | $31.43 | $31.43 | $0.00 |
| Brian Vincelette | $31.43 | $31.43 | $0.00 |
| Colton Vincelette | $31.43 | $31.43 | $0.00 |
| Dennis Berkheimer | $31.43 | $31.43 | $0.00 |
| Gunnar McCollister | $27.50 | $27.50 | $0.00 |
| Troy Schonover | $27.50 | $27.50 | $0.00 |
| Chris Ramaglia | $9.50 | $9.50 | $0.00 |
| Jeff Dean | $9.50 | $9.50 | $0.00 |
| Jim Niskanen | $9.50 | $9.50 | $0.00 |






















