A host of players dipped their fingers into the five different pots available during the Week 9 Chippewa Scratch League 3/3/3 Format.
The biggest winners were Ryan Stefanski and Jimmy Wild, as they earned a one shot victory overall, nabbed one of four skins won on the evening, and won the Shamble Aggregate format outright on the final three holes. That made the team total $682 for the session, and jumped Wild into second position on the season-long Leaderboard.
Allen Freeman and Justin Trzebuckowski finished one shot back overall; their bogey at the par-3 12th in the scramble was costly.
League leader Mike Simpson bumped up his totals on Steak Night, playing with Jim Krivanek. They nabbed a skin, earned a T1 in the Scramble, and a T2 in the Better Ball.
Dave Oates and Sam Spino won the Better Ball segment outright with a strong 2-under par for the challenging 13th through 15th holes.
Week 9 Results:
2021 Chippewa Monday 2-M Scratch League
Back 9: 3/3/3 Jumble Format
Monday, July 26, 2021
Overall Results:
1st: Ryan Stefanski / Jimmy Wild (42) $230.00
2nd: Al Freeman / Justin Trzebuckowski (43) $135.00
T3rd: Dave Oates / Sam Spino (44) $57.50
T3rd: Ty Kovach / Aaron Crewse (44) $57.50
16 teams competed
Skins:
Chris Helaney / Troy Mikesell #10 (3) $120.00
Mike Simpson / Jim Krivanek #15 (3) $120.00
Ryan Stefanski / Jimmy Wild #16 (6) $120.00
Nate Matthews / Chris Ramalgia #17 (4) $120.00
Holes #10 – #12 (Scramble):
1st: Mike Simpson / Jim Krivanek (10) $106.66
1st: Chris Helaney / Troy Mikesell (10) $106.66
1st: Ty Kovach / Aaron Crewse (10) $106.66
Holes #13 – #15 (Better Ball):
1st: Dave Oates / Sam Spino (10) $212.00
T2nd: Mike Simpson / Jim Krivanek (11) $54.00
T2nd: Eric Coleman / Bobby Harmon (11) $54.00
Holes #16 – #18 (Shamble Aggregate):
T1st: Ryan Stefanski / Jimmy Wild (19) $212.00
2nd: Al Freeman / Justin Trzebuckowski (20) $108.00
2021 CHIPPEWA SCRATCH LEAGUE LEADERBOARD – WEEK 9
| PLAYER | TOTAL | POT | SKINS |
| Mike Simpson | $907.94 | $419.28 | $488.66 |
| Jimmy Wild | $757.15 | $555.48 | $201.67 |
| Jim Krivanek | $553.66 | $210.33 | $343.33 |
| Ryan Stefanski | $453.00 | $361.00 | $92.00 |
| Bobby Harmon | $448.88 | $148.88 | $300.00 |
| Eric Coleman | $448.88 | $148.88 | $300.00 |
| Conner McCaulley | $394.00 | $330.00 | $64.00 |
| Tommy Miano | $394.00 | $330.00 | $64.00 |
| Matt Frey | $346.15 | $204.48 | $141.67 |
| Allen Freeman | $309.11 | $309.11 | $0.00 |
| Justin Trzebuckowski | $309.11 | $309.11 | $0.00 |
| Vaughn Snyder | $274.92 | $172.92 | $102.00 |
| John Karamas | $245.84 | $189.17 | $56.67 |
| Shaun Kloetzer | $245.84 | $189.17 | $56.67 |
| Bob Berkheimer | $236.25 | $66.25 | $170.00 |
| Dennis Berkheimer | $236.25 | $66.25 | $170.00 |
| Dave Snyder | $226.17 | $124.17 | $102.00 |
| Chris Helaney | $215.21 | $55.21 | $160.00 |
| Aaron Czetli | $170.83 | $57.50 | $113.33 |
| Dave Oates | $166.75 | $134.75 | $32.00 |
| Sam Spino | $166.75 | $134.75 | $32.00 |
| Jim Grosso | $152.00 | $120.00 | $32.00 |
| Mike Armour | $152.00 | $120.00 | $32.00 |
| Chris Okeson | $142.50 | $142.50 | $0.00 |
| Rob Schustrich | $142.50 | $142.50 | $0.00 |
| Kevin Miller | $120.00 | $120.00 | |
| Mitch Levengood | $120.00 | $120.00 | $0.00 |
| Troy Mikesell | $113.33 | $53.33 | $60.00 |
| Bernie Chupek | $101.88 | $1.88 | $100.00 |
| Nate Matthews | $101.67 | $41.67 | $60.00 |
| Ty Kovach | $83.96 | $83.96 | $0.00 |
| Shayne Bishop | $82.50 | $82.50 | $0.00 |
| Aaron Crewse | $82.08 | $82.08 | $0.00 |
| Ron Seese | $69.48 | $69.48 | |
| Chris Ramaglia | $60.00 | $0.00 | $60.00 |
| Bill Richards | $59.48 | $59.48 | $0.00 |
| Adrian Flatico | $41.67 | $41.67 | |
| Colton Vincelette | $25.00 | $25.00 | $0.00 |
| Dylan Erks | $25.00 | $25.00 | $0.00 |
| Bobby Spino | $20.00 | $20.00 | $0.00 |
| Kyle Jacob | $17.81 | $17.81 | |
| Rob Walgate | $17.81 | $17.81 | |
| Brian LeMaster | $10.00 | $10.00 | |
| Tyler Watkins | $10.00 | $10.00 | $0.00 |
| Russ Rybka | $1.88 | $1.88 | $0.00 |






















