Sleepy Hollow pro John Fiander has updated the 2012 Cleveland Metroparks Golf Player of the Year standings, with information on the upcoming fall events that will determine the final outcome — and the gift card rewards!
From Fiander:
Nick Palladino has a comfortable lead right now in the Cleveland Metroparks Player of the Year Points Standings.
However, there are plenty of points still to be earned with the Two-Player Scramble at Big Met on September 29, the Bill Barbour Cup 27-Hole tournament at Sleepy Hollow on October 6 and the Tour Championship Stroke Play at Manakiki on October 13.
The top 10 players in the standings will split the Bonus Pool Payout which will be paid out as a straight gift card, not as merchandise credit!
The current projected payout is:
1st $450
2nd $350
3rd $260
4th $220
5th $190
6th $160
7th $140
8th $120
9th $90
10th $60
The payout is based on the Fall Series fields being of average size. If we have larger fields the payout will increase!
Current standings:
| Total | Player |
| 80 | Nick Palladino |
| 60 | David Sotka |
| 56 | Scott Heran |
| 56 | Mark Borlin |
| 56 | A.J. Borisa |
| 41 | Dan Metzendorf |
| 40 | Steve Blackburn Sr. |
| 40 | Amy Suleiman |
| 40 | Bryan Yeo |
| 40 | Pete Skirpstas |
| 40 | Jonathen Riemer |
| 38 | Dave Stover |
| 36 | Matt Heestand |
| 36 | Tegan Skirpstas |
| 36 | Brian Smith |
| 36 | Tim Cebula |
| 36 | Zachery Bates |
| 33 | Mark Hubert |
| 32 | Holly James |
| 32 | Kory Oslie |
| 32 | Bill Bergold |
| 32 | Marty Guest |
| 30 | Joe Mannix |
| 30 | Jake Wetzel |
| 28 | Billy Barbour |
| 28 | Matthew Frey |
| 28 | Paul Woznicki |
| 28 | Brad Steven |
| 28 | Patrick Tyrell |
| 26 | Madison Musick |
| 26 | Abby Tepe |
| 26 | Dave Donofrio |
| 26 | Ray Prokop |
| 26 | Brad Poe |
| 24 | Bob Couch |
| 24 | Alex Brinkman |
| 24 | Kevin Hagen |
| 23 | Kevin Tournoux |
| 23 | Pat Tournoux |
| 22 | Michael Mintz |
| 20 | Nicole Trivisonno |
| 20 | Norton Brick |
| 20 | Frank Whites III |
| 20 | Ray Prokop |
| 20 | Shane Ash |
| 20 | Drew Thompson |
| 20 | Al Freeman |
| 20 | Chris Okeson |
| 20 | Charles Milo |
| 18 | Tim Hahn |
| 16 | Ashley Franks |
| 16 | Kevin Richardson |
| 16 | Kevin Harmori |
| 16 | Doug Barber |
| 16 | Joe Puch |
| 16 | Dennis Berkheimer |
| 16 | Mitchell Shorne |
| 14 | Cary Slabaugh |
| 14 | Chris Dietz |
| 14 | Todd Walker |
| 14 | Brad Burns |
| 12 | Katie Kohut |
| 12 | Joe Zabukovec |
| 12 | Phil Bojc |
| 12 | Paul Minko |
| 12 | Ward Crane |
| 12 | Ron Ritner |
| 12 | Derek Duda |
| 12 | Niko Anagost |
| 10 | Bill Randorf |
| 10 | Scott Saari |
| 10 | Ward Watkins |
| 10 | Matt Mintz |
| 10 | Greg Sowa |
| 10 | Brian Juguilon |
| 9 | Doug Hubert |
| 9 | Chris Davis |
| 8 | Kaitlin Neumann |
| 8 | Larry Lahnan |
| 8 | John Furlong |
| 8 | Jack Elber |
| 8 | Charlly Pak |
| 8 | Steve Tischler |
| 8 | Brian Tischler |
| 8 | Joe Denk |
| 8 | Will Schwartz |
| 8 | Kevin Metzger |
| 8 | Brian Metzger |
| 8 | Randy Crider |
| 8 | Mike Ross |
| 8 | Mike Beres |
| 8 | Paul Krueger |
| 7 | Scott Tournoux |
| 7 | Sam Troyer |
| 6 | Douglas Sessor |
| 6 | Mike Musacchia |
| 6 | Michael Renner |
| 6 | Andy Slayman |
| 6 | Mark Foss |
| 5 | Troy Buckley |
| 5 | Joe Potkay |
| 5 | Mike Strachan |
| 5 | Jeremiah Smith |
| 4 | Caitlin Kempton |
| 4 | Mark Ciccarello |
| 4 | Sean McGuire |
| 4 | Kevin Mueller |
| 4 | Alex DiPalma |
| 4 | Paul Figuly |
| 4 | Jared Miller |
| 4 | Bobby Harmon |
| 4 | Matthew Kreider |
| 4 | Lauren Kreider |
| 4 | Dan Predovic |
| 4 | Ryan Foster |
| 3 | William Wood |
| 3 | Michael Muller |
| 3 | Eric Ralls |
| 3 | Max Stedman |
| 2 | John Kalnasy |
| 2 | Dave Engler |
| 2 | John Wypasek |
| 2 | Bob Wypasek |
| 2 | Mike Angie |
| 2 | Rob Power |
| 2 | Tom Rude |
| 1 | Travis Conner |
| 1 | Josh Manco |
| 1 | San Conner |
| 1 | Andrew Conner |
























