Kent State player Kevin Miller of Dover won the 2010 OPGA Publinx State Championship Tournament at Cooks Creek Golf Club in Ashville, Ohio today, finishing at 9-under par 279 and a three-shot victory over a trio of players.
FINAL RESULTS: 2010 Ohio Public Links Championship
Cooks Creek Golf Club, Asheville, Ohio – Par 72
August 3-6, 2010
| Last Name | First Name | Hometown | TOTAL |
| MILLER | KEVIN | Dover | 279 |
| JENKINS | BRENDAN * | Dublin | 282 |
| HALEY, JR. | DAVID | Hilliard | 282 |
| QUERY | MATTHEW | Delaware | 282 |
| BEAL | ROSS | Uniontown | 283 |
| SCHEMBECHLER | RICHIE | Massillon | 284 |
| KINKOPF | KEN | Hilliard | 286 |
| BOERNER | RICHARD | Hilliard | 288 |
| BATES | ZACK | Chagrin Falls | 288 |
| JANDEL | SAM | Dayton | 288 |
| LIGHT | TYLER | Massillon | 290 |
| ELLIS | BRANDON | Westerville | 290 |
| THOMPSON | SCOTT | Miamisburg | 291 |
| OLBRYCH | MARK | Boardman | 292 |
| FLUTY | ADAM | Westerville | 293 |
| KMIECIK | KYLE | Avon | 293 |
| LEEDS | JASON | Westerville | 294 |
| ZITKOVIC | JOHN | Findlay | 295 |
| PARKER | QUINN | Massillon | 296 |
| DURBAN | LOUIS | Cleveland | 296 |
| NEIGHBORS | BROCK | Westerville | 296 |
| ANDERSON | JOSH | Sunbury | 297 |
| BARBOUR II | BILLY | Mt. Vernon | 297 |
| GAUGHAN | RYAN | Uniontown | 299 |
| KOPKA | JOSHUA | Canton | 299 |
| LUCAS | BRAD | Worthington | 299 |
| MARTINA | DAN | Columbus | 299 |
| SCHNEIDER | DEAN | West Union | 299 |
| YAPLE | TYLER | Dublin | 299 |
| MOSEDALE | KEVIN | Pickerington | 300 |
| LISIC | BRIAN | Orville | 301 |
| ROBISON | STEVEN | Canton | 301 |
| SIMSON | ALEX | Columbus | 301 |
| KELLER | ZACH | Bucyrus | 302 |
| BENNINGTON | CHRIS | Massillon | 303 |
| HIGGINS | JORDAN | Vandalia | 303 |
| LESTER | DAVID | Powell | 303 |
| MILLICE | JORDAN | Cable | 303 |
| RICHMOND | COREY | West Union | 303 |
| BLACKBURN | NICK | Westlake | 304 |
| CONN | ANTHONY | Boardman | 305 |
| ADAMS | BENJAMIN | Westerville | 306 |
| LEISER | JONATHAN | Minerva | 306 |
| BOHMAN | ERIC | Carroll | 307 |
| LOCKWOOD | DOUG | Powell | 307 |
| TROYER | RYAN | Dover | 307 |
| GOLDSBERRY | CURTIS | Athens | 308 |
| CALVERT | BEN | Carlisle | 308 |
| CHAMBERS | MICHAEL | Columbus | 308 |
| HELSER | NICK | Lancaster | 308 |
| HOLLIFIELD | JAY | Louisville | 308 |
| KRIER | DANIEL | Massillon | 308 |
| LEHRKE | BEN | N. Ridgeville | 308 |
| MILLER | RICH | Columbus | 309 |
| CROUCH | MATTHEW | Mt. Vernon | 311 |
| DAVIS | TIM | Uniontown | 312 |
| HOGENKAMP | BEN | Minster | 312 |
| OTT | MIKE | Columbus | 312 |
| FLYNN | KEVIN | Springboro | 313 |
–
*Brendan Jenkins won second place in a sudden death playoff over David Haley Jr. and Matt Query.























