Final results from the 2010 Ohio Senior Amateur Golf Championship as conducted by the Ohio Golf Association at Scioto Reserve Country Club in Powell, Ohio on August 10th – 11th:
| PLAYER | HOMETOWN | RD1 | RD2 | TOTAL |
| Randy Reifers | Columbus | 70 | 70 | 140 |
| Jeffrey Knox | Solon | 69 | 72 | 141 |
| Marc Fried | Solon | 73 | 69 | 142 |
| Raymond Sovik | Powell | 72 | 70 | 142 |
| Taylor Metcalfe | Glendale | 71 | 71 | 142 |
| David Downey | Gahanna | 72 | 71 | 143 |
| Tom Castor | Ashland | 70 | 73 | 143 |
| John Hills | Sylvania | 72 | 73 | 145 |
| Jeff Sparks | Cincinnati | 72 | 73 | 145 |
| Michael Cassell | Hudson | 69 | 76 | 145 |
| Rick Areddy | Aurora | 74 | 72 | 146 |
| Frank Chasar | Dublin | 75 | 72 | 147 |
| Philip Russo | Cincinnati | 72 | 75 | 147 |
| Chuck Parsons | Springfield | 72 | 75 | 147 |
| Larry Duggins | Dayton | 74 | 74 | 148 |
| Fred Miller | Aurora | 73 | 75 | 148 |
| Paul Fissel | Chagrin Falls | 73 | 75 | 148 |
| Rick Bollinger | Parma | 77 | 72 | 149 |
| Tom Elfers | Loveland | 75 | 74 | 149 |
| Bob DeJulius | Highland Heights | 76 | 74 | 150 |
| Denny Gallagher | Cincinnati | 76 | 74 | 150 |
| Fred Grimm | Holland | 79 | 72 | 151 |
| Michael Kennedy | Holland | 77 | 74 | 151 |
| Gary Huls | Dayton | 75 | 76 | 151 |
| Michael Chester | Bucyrus | 75 | 76 | 151 |
| Brooks Kerrick | Dayton | 75 | 76 | 151 |
| Gordon Willins | West Chester | 73 | 78 | 151 |
| Miles Cumberland | Dublin | 73 | 78 | 151 |
| Robert Biles | Columbus | 79 | 73 | 152 |
| George Papas | Strongsville | 75 | 77 | 152 |
| Steve Bedell | Brecksville | 71 | 81 | 152 |
| Barry Lampl | Moreland Hills | 82 | 71 | 153 |
| Rick Osgood | Toledo | 78 | 76 | 154 |
| Rick Merrow | Akron | 73 | 81 | 154 |
| Juan Muzquiz | Middletown | 79 | 76 | 155 |
| Chris Bernadino | Grove City | 79 | 76 | 155 |
| Dan Smith | Fairfield | 79 | 76 | 155 |
| Doug Crim | Columbus | 76 | 79 | 155 |
| Jerry Zwiesler | Dayton | 76 | 79 | 155 |
| Gary Condit | Westerville | 82 | 74 | 156 |
| Randy Young | North Canton | 79 | 78 | 157 |
| Gus Crim | Columbus | 79 | 78 | 157 |
| Michael Detjen | Dublin | 76 | 81 | 157 |
| Bill Esch | Worthington | 83 | 75 | 158 |
| Pat Sheffer | Columbus | 82 | 76 | 158 |
| Doug Jackson | Columbus | 79 | 79 | 158 |
| Bob Grossi | Westerville | 77 | 81 | 158 |
| Rick Smialek | Dublin | 76 | 82 | 158 |
| Tom Young | Greenville | 81 | 78 | 159 |
| Keith Pluto | Parma | 77 | 82 | 159 |
| Terry Johnson | Fairfield | 82 | 78 | 160 |
| Robert Bernadino | Columbus | 81 | 79 | 160 |
| James O’Neill | New Albany | 76 | 84 | 160 |
| Bill Cline | Columbus | 83 | 79 | 162 |
| Stanley Sanford | Dublin | 79 | 83 | 162 |
| Ronald Conard | Springfield | 82 | 82 | 164 |
| David Wolff | Cincinnati | 86 | 80 | 166 |
| Dennis McGuire | Upper Sandusky | 82 | 84 | 166 |
| Gregory Merritt | London | 89 | 81 | 170 |
| William Williams | Powell | 88 | 84 | 172 |
| Greg Helwig | Granville | 85 | 88 | 173 |
| Michael Marin | Columbus | 87 | 87 | 174 |
| Robert Smith | Westlake | DQ | DQ | |
| John Taylor | Powell | 68 | NC | NC |
| Michael Walpole | Dayton | 82 | NC | NC |
| Ken Sweeney | Lima | 83 | NC | NC |
| Michael Flick | Galion | NS | NS | |
| Doug Van Nostran | North Canton | 76 | WD | WD |
| Bob Kain | Hunting Balley | 79 | WD | WD |
| Mike Good | Columbus | WD | WD |








