FINAL RESULTS:
2012 Akron District Golf Association
Bud Light 3-Man Shamble
Chippewa Golf Club, Doylestown, Ohio
Saturday, July 28, 2012
Format: all players tee off, the best tee shot is selected, then all three players finish the hole on his own ball from there with the best 2 of 3 scores counted toward the team total.
| TOURNAMENT DIVISION | ||||
| Rank | Team/Player Name | Score | Prize | CP |
| 1 | Oates, Dave | 132 | $900.00 | $210.00 |
| Mallette, Jeff | ||||
| Kracker, Mike | ||||
| 2 | Karamas, John | 133 | $600.00 | $125.00 |
| Kloetzer, Matt | ||||
| Kloetzer, Shaun | ||||
| 3 | Osysko, Aaron | 136 | $450.00 | $85.00 |
| Holtz, Chris | ||||
| Pinzone, Tony | ||||
| 4 | Hubert, Brad | 140 | $300.00 | |
| Cistone, Dave | ||||
| Kuchenski, David | ||||
| 5 | Marr, Dan | 141 | ||
| Nemeth, Joe | ||||
| Bishop, Shane | ||||
| 6 | Fricker, Steve | 142 | ||
| Lowry, Rich | ||||
| Fleming, Doug | ||||
| 7 | Trier, David | 143 | ||
| Grosso, Jim | ||||
| Armour, Mike | ||||
| 8 | Koprivec, Kenny | 144 | ||
| Lenartowicz, Micheal | ||||
| Schembechler, Rich | ||||
| T9 | Kenney, Brandon | 145 | ||
| Petry, Nate | ||||
| Kruse, Ted | ||||
| T9 | Woody , Charles Jr | 145 | ||
| Wenger, Jeff | ||||
| Essik, Richard | ||||
| 11 | Czetli, Aaron | 147 | ||
| Deremer, Chuck | ||||
| Simpson, Mike | ||||
| 12 | D’Andrea, Danta | 148 | ||
| Zachardy, Jason | ||||
| Ziga, Pat | ||||
| 13 | Crewse, Aaron | 150 | ||
| Vincelette, Brian | ||||
| Covert, Jeff | ||||
| 14 | Stewart, Brad | 153 | ||
| Kabasky, John | ||||
| Larizza, Kevin | ||||
| Skins: $ 52.00 Each | ||||
| #1-#3-#4-#11 | $208.00 | |||
| Marr, Dan | ||||
| Nemeth, Joe | ||||
| Bishop, Shane | ||||
| #9-#12-#14 | $156.00 | |||
| Karamas, John | ||||
| Kloetzer, Matt | ||||
| Kloetzer, Shaun | ||||
| #2 | $52.00 | |||
| D’Andrea, Danta | ||||
| Zachardy, Jason | ||||
| Ziga, Pat | ||||
| SENIOR DIVISION | ||||
| Rank | Team/Player Name | Score | Prize | CP |
| 1 | Dean, Bruce | 131 | $900.00 | $150.00 |
| Jones, J.P. | ||||
| Dean, Jeff | ||||
| 2 | Rockich, Doug | 134 | $600.00 | $90.00 |
| Thomas, Mark | ||||
| Seever, Tom | ||||
| T3 | Stemple, Bill | 136 | $225.00 | $30.00 |
| Brick, Norton | ||||
| Davis, Tim | ||||
| T3 | Downing, Bill | 136 | $225.00 | $30.00 |
| Baugh, Tom | ||||
| Skidmore, Tom | ||||
| 5 | Miller, Fred | 138 | ||
| Cea, Jim | ||||
| Bell, Ron | ||||
| T6 | Tarter, Jim | 140 | ||
| Stack, Tom | ||||
| Hedrick, Joe | ||||
| T6 | Coleman, Don | 140 | ||
| Olney Jr., Don | ||||
| Weaver, Howard | ||||
| T6 | Litz, Jeff | 140 | ||
| Recht, Joel | ||||
| Thompson, Tom | ||||
| 9 | Woodrum, Dave | 147 | ||
| Kern, John | ||||
| Szwast, Terry | ||||
| 10 | Sattler, David | 148 | ||
| Zimmerman, Larry | ||||
| Wilson, Steve | ||||
| SENIOR SKINS: $ 60.00 Each | ||||
| Rockich, Doug | #8 | $60.00 | ||
| Thomas, Mark | ||||
| Seever, Tom | ||||
| Tarter, Jim | #5 | $60.00 | ||
| Stack, Tom | ||||
| Hedrick, Joe | ||||
| Woodrum, Dave | #12 | $60.00 | ||
| Kern, John | ||||
| Szwast, Terry | ||||
| Stemple, Bill | #13-#16 | $120.00 | ||
| Brick, Norton | ||||
| Davis, Tim | ||||
























