FINAL RESULTS:
2012 Ohio Public Golfers Association
Mid-Amateur Golf Championship
Chapel Hill Golf Course, Mt. Vernon | Par 72
Saturday and Sunday, May 19 – 20
Bill Williamson of Cincinnati won the 2012 Ohio Public Links Mid-Amateur Championship in a playoff on the first hole over Steve Paramore of Ashland and Adam Arnette of Westerville.
Williamson shot a final round 70, Paramore shot 69 and Arnett 71.
Rob Shustrich of Windham finished solo fourth at 142 after a final round 73.
| PLAYER | CITY | RD1 | RD2 | TOTAL | BILL | WILLIAMSON | CINCINNATI | 67 | 70 | 137 |
| STEVE | PARAMORE | ASHLAND | 68 | 69 | 137 |
| ADAM | ARNETT | WESTERVILLE | 66 | 71 | 137 |
| ROBERT | SCHUSTRICH | WINDHAM | 69 | 73 | 142 |
| DOUG | SAVAGE | MT. VERNON | 71 | 72 | 143 |
| DAN | SCHULER | SPRINGFIELD | 73 | 70 | 143 |
| SCOTTY | JONES | DENNISON | 72 | 72 | 144 |
| JOSH | ANDERSON | SUNBURY | 73 | 72 | 145 |
| BILLY | BARBOUR | MT. VERNON | 74 | 72 | 146 |
| MARK | HUNNICUT | HOWARD | 72 | 74 | 146 |
| ANTHONY | YACOVAZZI | HUDSON | 74 | 73 | 147 |
| ADAM | FLUTY | COLUMBUS | 74 | 73 | 147 |
| JOHN | FRYMAN | LEWIS CTR | 71 | 77 | 148 |
| KEITH | GAYDOSH | BROADVIEW HTS | 74 | 74 | 148 |
| RYAN | MATNEY | SOUTH POINT | 73 | 75 | 148 |
| JARED | WATERS | BELPRE | 73 | 75 | 148 |
| EMMET | PARK | COLUMBUS | 75 | 74 | 149 |
| NATE | GARWOOD | DOVER | 75 | 74 | 149 |
| JIM | UEHLIN | CINCINNATI | 74 | 78 | 152 |
| PAUL | DAY | DAYTON | 76 | 76 | 152 |
| CRAIG | BENNINGTON | COLUMBUS | 77 | 75 | 152 |
| CHRIS | COLEMAN | COLUMBUS | 75 | 78 | 153 |
| DANIEL | MARTINA | COLUMBUS | 75 | 78 | 153 |
| BILL | BERGOLD | WESTLAKE | 72 | 81 | 153 |
| RICHARD | O’REILLY | CAREY | 76 | 77 | 153 |
| JORDAN | GRUBB | N. CANTON | 76 | 79 | 155 |
| SCOTT | MCKEEVER | NEWARK | 77 | 80 | 157 |
| SCOTT | SANT | MT. VERNON | 77 | 80 | 157 |
| PHIL | BOJC | MENTOR | 80 | 77 | 157 |
| DREW | CAUDILL | MT. VERNON | 78 | 79 | 157 |
| BILL | ESCH | WORTHINGTON | 79 | 79 | 158 |
| CRAIG | STEWART | N. OLMSTED | 82 | 76 | 158 |
| NICK | BLY | COLUMBUS | 78 | 82 | 160 |
| JEREMY | KING | MEDINA | 81 | 80 | 161 |
| BRUCE | APPLE | GAHANNA | 80 | 82 | 162 |
| JEFF | ARNETT | LANCASTER | 79 | 83 | 162 |
| KEVIN | FLYNN | SPRINGBORO | 78 | 84 | 162 |
| GRANT | GATES | MARION | 78 | 84 | 162 |
| SCOT | LINT | NEWARK | 80 | 82 | 162 |
| PETE | TATERA | DUBLIN | 84 | 78 | 162 |
| BOBBY | FANNIN | CENTERBURG | 78 | 85 | 163 |
| TOM | O’BOYLE | PARMA | 82 | 81 | 163 |
| PAUL | SCHOOLEY | SUNBURY | 83 | 81 | 164 |
| TOM | JALBERT | HUDSON | 88 | 78 | 166 |
| ETHAN | LINNABARY | COLUMBUS | 84 | 83 | 167 |
| RYAN | MEADE | COLUMBUS | 86 | 81 | 167 |
| SCOTT | PHILLIPS | HILLIARD | 87 | 83 | 170 |
| TOM | HENDRICKS | AUSTINTOWN | 89 | 82 | 171 |
| JACOB | MCCLURE | LANCASTER | 87 | 87 | 174 |
| JAKE | HOLLAND | AKRON | 88 | 87 | 175 |
| BRAD | HARVEY | JOHNSTOWN | 95 | 91 | 186 |
| JEFF | MORRIS | CARROLL | 88 | 98 | 186 |
| MICHAEL | BRENNER | MACEDONIA | 96 | 98 | 194 |























