FINAL RESULTS: Ohio Public Golfer’s Association
2012 Senior Ohio Public Links Championship
Hiawatha Golf Course, Mount Vernon, Ohio
Saturday and Sunday, September 8-9, 2012
| PLAYER | NAME | HOMETOWN | RD1 | RD2 | TOTAL | ||
| Lynn | Martin | Findlay | 68 | – | 69 | = | 137 |
| Tom | Laubacher | Aurora | 68 | – | 71 | = | 139 |
| Mark | Mickley | Howard | 70 | – | 69 | = | 139 |
| Mark | Hunnicut | Howard | 70 | – | 70 | = | 140 |
| John | Zitkovic | Findlay | 66 | – | 74 | = | 140 |
| Jeff | Sparks | Dublin | 69 | – | 72 | = | 141 |
| Norton | Brick | Elyria | 68 | – | 75 | = | 143 |
| Dan | Schuler | Springfield | 69 | – | 74 | = | 143 |
| Mark | Borlin | Solon | 74 | – | 70 | = | 144 |
| Emmet | Park | Columbus | 72 | – | 73 | = | 145 |
| Tim | Davis | Uniontown | 73 | – | 73 | = | 146 |
| Doug | Savage | Mt. Vernon | 74 | – | 72 | = | 146 |
| Raymond | Sovik | Powell | 70 | – | 76 | = | 146 |
| Mark | Thomas | Jackson Twp | 73 | – | 74 | = | 147 |
| Doug | Lockwood | Powell | 74 | – | 74 | = | 148 |
| Tom | Shuster | Southington | 76 | – | 72 | = | 148 |
| Mark | Ciccarello | South Euclid | 76 | – | 73 | = | 149 |
| George | Martin | Chardon | 75 | – | 74 | = | 149 |
| Randy | Crider | Brunswick | 74 | – | 76 | = | 150 |
| George | Allen | Warren | 73 | – | 78 | = | 151 |
| Keith | Pluto | Parma | 75 | – | 78 | = | 153 |
| Frank | Tuscano | McDonald | 75 | – | 78 | = | 153 |
| Paul | Schooley | Sunbury | 74 | – | 80 | = | 154 |
| John | Addington | Fostoria | 76 | – | 78 | = | 154 |
| Bill | Esch | Worthington | 78 | – | 77 | = | 155 |
| James | Sidun | Rocky River | 77 | – | 78 | = | 155 |
| Gary | Carson | Canal Winchester | 81 | – | 75 | = | 156 |
| Greg | Thomas | Medina | 78 | – | 78 | = | 156 |
| Kenneth | Davis | Wellington | 80 | – | 76 | = | 156 |
| Jerry | Fisher | Amherst | 77 | – | 79 | = | 156 |
| Jim | Dye | Mt. Vernon | 80 | – | 77 | = | 157 |
| Earl | Miller | Warren | 76 | – | 81 | = | 157 |
| Bobby | Fannin | Centerburg | 81 | – | 77 | = | 158 |
| Darrell | Jaynes | Mansfield | 80 | – | 79 | = | 159 |
| Jeff | Sears | Amherst | 80 | – | 79 | = | 159 |
| Bob | Schmitz | Columbus | 79 | – | 80 | = | 159 |
| Rick | Carson | Huron | 82 | – | 79 | = | 161 |
| Paul | Lagrotteria | Elyria | 77 | – | 84 | = | 161 |
| Ron | Wingler | Blacklick | 76 | – | 85 | = | 161 |
| Cliff | Yates | Grafton | 75 | – | 86 | = | 161 |
| Jeff | Wiehe | Cincinnati | 79 | – | 83 | = | 162 |
| Donald | Marshall | Elyria | 79 | – | 83 | = | 162 |
| Jerry | Lambert | Wapakoneta | 83 | – | 80 | = | 163 |
| Ernie | Horvath | Elyria | 76 | – | 89 | = | 165 |
| Dan | West | Newark | 81 | – | 84 | = | 165 |
| Tim | Dane | Amherst | 81 | – | 85 | = | 166 |
| Glenn | Apple | Howard | 83 | – | 83 | = | 166 |
| Dick | Carson | Canal Winchester | 82 | – | 84 | = | 166 |
| Randy | McNeeley | Wapakoneta | 81 | – | 86 | = | 167 |
| Mike | Treuel | Elyria | 82 | – | 85 | = | 167 |
| Jerry | Burgess | Elyria | 82 | – | 85 | = | 167 |
| Ronald | Nagy | Elyria | 83 | – | 84 | = | 167 |
| Don | Rader | Avon | 85 | – | 82 | = | 167 |
| Jim | Franks | Ravenna | 83 | – | 85 | = | 168 |
| James | White | Mt. Vernon | 84 | – | 84 | = | 168 |
| Jerry | Harris | Howard | 84 | – | 84 | = | 168 |
| Garth | McGrail | New London | 85 | – | 84 | = | 169 |
| Andy | Bendik | Elyria | 86 | – | 84 | = | 170 |
| Donald | Mazzella | Southington | 84 | – | 86 | = | 170 |
| Dan | Roberts | Niles | 83 | – | 87 | = | 170 |
| Brad | Duplaga | LaGrange | 80 | – | 91 | = | 171 |
| John | Smith | Elyria | 87 | – | 84 | = | 171 |
| Al | Tomechko | Strongsville | 88 | – | 84 | = | 172 |
| Tom | Knight | Fredericktown | 89 | – | 83 | = | 172 |
| Virg | Bennett | Zanesville | 87 | – | 87 | = | 174 |
| Jack | Dugan | McDonald | 90 | – | 85 | = | 175 |
| Rocco | Emanuel | Newton Falls | 86 | – | 89 | = | 175 |
| Timothy | Teehan | LaGrange | 90 | – | 86 | = | 176 |
| Joel | Kruszewski | Elyria | 86 | – | 91 | = | 177 |
| William | Scherer | Grafton | 88 | – | 89 | = | 177 |
| Ted | Withrow | LaGrange | 86 | – | 91 | = | 177 |
| Brian | Sittinger | Oberlin | 94 | – | 86 | = | 180 |
| Jeff | Bousek | LaGrange | 88 | – | 92 | = | 180 |
| Jim | Cornish | LaGrange | 88 | – | 92 | = | 180 |
| Kenneth | Kosky | Novelty | 88 | – | 92 | = | 180 |
| Terry | Balo | Coshocton | 90 | – | 93 | = | 183 |
| Terry | Hamilton | Niles | 98 | – | 89 | = | 187 |
| Ron | Dennis | Lorain | 94 | – | 93 | = | 187 |
| Bill | Kent | Newbury | 91 | – | 97 | = | 188 |
| Dale | Dardis | South Euclid | 92 | – | 99 | = | 191 |
| Daniel | Koroly | Streetsboro | 94 | – | 97 | = | 191 |
| Patrick | Brubaker | Oberlin | 96 | – | 96 | = | 192 |
| Duane | Johnson | Mt. Vernon | 94 | – | 100 | = | 194 |
| Charles | Lewicki | N. Ridgeville | 104 | – | 101 | = | 205 |
| Tony | Russo | Mansfield | 105 | – | 103 | = | 208 |
| Joe | Balo | Coshocton | 108 | – | 103 | = | 211 |























