
Tyler McHugh of Aurora rallied from three shots back with a 5-under par 67 to finish with a 4-under par 140 total to take a one shot victory over Tim Smith from Rocky River.
McHugh is a freshman at Wright State University; last year he made the cut in the Junior PGA Championship.
Past course champion Brian Smith of Amherst finished in third at 2-under par 142.
Matt Frey and Paul Minko finished tied for 4th at 1 under 143.
Players with a 36-hole score of 150 and below made the cut to advance to the Greater Cleveland Amateur Championship on August 9 – 11th at Sleepy Hollow.

FINAL RESULTS: 2013 Big Met Course Championship
and Cleveland Amateur Qualifier
Big Met Golf Course, Fairview Park, Ohio
July 20 – 21st, 2013
| PLAYER | RD1 | RD2 | TOTAL |
| Tyler McHugh | 73 | 67 | 140 |
| Tim Smith | 71 | 70 | 141 |
| Brian Smith ** | 70 | 72 | 142 |
| Matt Frey | 74 | 69 | 143 |
| Paul Minko | 71 | 72 | 143 |
| Phil Latsko ** | 74 | 71 | 145 |
| Ray Prokop | 72 | 75 | 147 |
| Tim Moore | 72 | 75 | 147 |
| Mike Beres | 71 | 76 | 147 |
| David Young | 75 | 73 | 148 |
| Doug Brooks | 78 | 72 | 150 |
| Jon Bartuccio | 76 | 74 | 150 |
| Ryan Workman | 76 | 74 | 150 |
| Casey Wolf | 74 | 76 | 150 |
| Erik Gudenas | 74 | 76 | 150 |
| DID NOT QUALIFY | |||
| Zach Kulpa | 76 | 75 | 151 |
| Dave Winchell | 77 | 76 | 153 |
| Greg Sowa | 77 | 76 | 153 |
| Bill Bergold | 76 | 77 | 153 |
| Matthew Kreider | 75 | 78 | 153 |
| Collin Holmes | 71 | 82 | 153 |
| Rob Button | 79 | 75 | 154 |
| Aaron Ereditario | 76 | 78 | 154 |
| Chris Richardson | 75 | 79 | 154 |
| Buddy Ewing | 70 | 84 | 154 |
| John Stefanik | 81 | 74 | 155 |
| Andy Marin | 80 | 75 | 155 |
| Christopher Fritz | 77 | 78 | 155 |
| Tim Greff | 74 | 81 | 155 |
| Matt Urie | 73 | 82 | 155 |
| Chris Horne | 79 | 77 | 156 |
| Kevin Richardson | 77 | 79 | 156 |
| Matt Krause | 77 | 79 | 156 |
| Chad Thompson | 79 | 78 | 157 |
| Matt Jiamachello | 79 | 78 | 157 |
| Thomas Bertsch | 76 | 81 | 157 |
| Steven Steinhilber | 79 | 79 | 158 |
| John Teevin | 78 | 80 | 158 |
| Corbin Gold | 81 | 78 | 159 |
| Brian Brown | 80 | 79 | 159 |
| Mark Knevel | 77 | 82 | 159 |
| Michael Stuewe | 82 | 78 | 160 |
| Patrick Tournoux | 82 | 78 | 160 |
| Jonathan Roebuck | 81 | 79 | 160 |
| Weston Lucas | 78 | 82 | 160 |
| Alec Borlin | 83 | 78 | 161 |
| Joe Horvath | 82 | 79 | 161 |
| Sean Blaine | 83 | 79 | 162 |
| Aaron Millet | 83 | 80 | 163 |
| Eric Sloan | 84 | 80 | 164 |
























