In blustery conditions on final round Sunday, Dave Sotka of Chardon played steady and still made a comeback to win the 2013 Course Championship at Manakiki by a single shot.
While four players broke par in Saturday’s first round, the swirling wind and drier conditions kept the scores higher on Sunday; 73 was the low score of the day, posted by the champion Sotka and matched by three other players, none of whom started under par. That gave Sotka the win.
A 36-hole total of 155 was required to advance to the 2013 Cleveland Amateur Championship at Sleepy Hollow Golf Course in Brecksville on August 9 – 11th.
FINAL RESULTS:
2013 Manakiki Course Championship
and Cleveland Amateur Qualifier
Manakiki Golf Course, Willoughby Hills, Ohio
July 27 – 28, 2013
| PLAYER | RD1 | RD2 | TOTAL |
| Sotka, David* | 70 | 73 | 143 |
| Guarino, Mike | 69 | 75 | 144 |
| Bojc, Phil | 68 | 77 | 145 |
| Blackburn, Steve Jr.* | 72 | 73 | 145 |
| Klaric, Michael III | 71 | 75 | 146 |
| Paxson, Clint | 73 | 73 | 146 |
| Barber, Doug | 76 | 74 | 150 |
| Anagnost, Nicholas* | 75 | 76 | 151 |
| Hahn, Tim | 75 | 76 | 151 |
| Timmons, Matt* | 74 | 78 | 152 |
| Foss, Mark | 76 | 76 | 152 |
| Stiffler, Adam | 77 | 75 | 152 |
| Zabukovec, Joe* | 79 | 73 | 152 |
| Reitan, William | 77 | 76 | 153 |
| Angie, Mike* | 78 | 76 | 154 |
| Stover, David | 74 | 81 | 155 |
| Iosue, John | 76 | 79 | 155 |
| Dickey, Jason | 76 | 79 | 155 |
| Barber, Jim | 77 | 78 | 155 |
| Failed to Qualify | |||
| Horne, Chris* | 80 | 76 | 156 |
| Martis, Jonathan | 81 | 75 | 156 |
| Thompson, Drew | 73 | 84 | 157 |
| Popely, Nick | 74 | 83 | 157 |
| Bojc, Joe | 77 | 80 | 157 |
| Greig, Colin | 79 | 78 | 157 |
| Crouch, Bob | 79 | 79 | 158 |
| Rossi, Mike | 81 | 78 | 159 |
| Augustitus, Ryan | 81 | 79 | 160 |
| Jayme, John | 78 | 83 | 161 |
| Helaney, Chris | 83 | 78 | 161 |
| Snyder, Bradley | 80 | 82 | 162 |
| Barber, Gene | 81 | 81 | 162 |
| Lanier, Lorenzo | 81 | 81 | 162 |
| Marinelli, Dan | 84 | 79 | 163 |
| Hung, Jeff | 81 | 83 | 164 |
| Mackar, Scott | 80 | 85 | 165 |
| Thayer, Aaron | 79 | 89 | 168 |
| Blackburn, Steve Sr.* | 89 | 79 | 168 |
| Corabi, Sam* | 82 | 87 | 169 |
| Smiltins, George | 84 | 85 | 169 |
| McNiece, Raymond | 86 | 83 | 169 |
| Mintz, Michael | 84 | 87 | 171 |
| Miller, Ron | 86 | 85 | 171 |
| Girona, Ricardo | 86 | 87 | 173 |
| Thompson, Aaron | 87 | 88 | 175 |
| Underwood, Zack | 89 | 87 | 176 |
| Gallo, Nicholas | 94 | 83 | 177 |
| Worth, Charles Jr. | 89 | 91 | 180 |
| Kennedy, Ryan | 95 | 87 | 182 |
| Sanford, Thomas | 89 | 94 | 183 |
| Bailey, Bruce | 90 | 93 | 183 |
| Grill, Matthew | 91 | 95 | 186 |
| Reed, Dieken | 88 | 99 | 187 |
* – already exempt into 2013 Cleveland Amateur
























