
A one hole playoff decided the 2013 Sleepy Hollow Course Championship.
Tied at 2-over par 144 at the end of 36 holes were Cleveland State senior Brendan Byrne and two-time course champion Ryan Stefanski.
On the first hole of the playoff, Byrne hit a perfectly placed 4-iron from 237 yards to 16 feet below the hole on the par-5 first.
From short of the right greenside bunker, Stefanski hit a difficult wedge for his third shot that just missed the hole and finished 12 feet below.
When Byrne two-putted for his birdie and Stefanski missed, that handed Byrne the title.
Stefanski shot a second round score of 68, the low round of the tournament, to get into the playoff.
A 36-hole score of 151 was required to advance to the Cleveland Amateur Championship, to be played at Sleepy Hollow on August 9 – 11th.

FINAL RESULTS: 2013 Sleepy Hollow Course Championship
and Cleveland Amateur Qualifier
Sleepy Hollow Golf Course, Brecksville, Ohio
July 20 – 21, 2013
| PLAYER | HOMETOWN | RD1 | RD2 | TOTAL |
| Brendan Byrne | Cleveland | 73 | 71 | 144 |
| Ryan Stefanski | Sagamore Hills | 76 | 68 | 144 |
| Rob Schustrich | Windham | 74 | 72 | 146 |
| Matt Heestand* | Cleveland | 72 | 75 | 147 |
| Andrew Jendre | Independence | 74 | 73 | 147 |
| Bill Schaefer | University Hts. | 75 | 73 | 148 |
| Mike Witmer | Brecksville | 75 | 74 | 149 |
| Chris Okeson | Cleveland Hts. | 76 | 74 | 150 |
| Kevin Pruitt | Peninsula | 76 | 74 | 150 |
| Dan Metzendorf | Kent | 77 | 73 | 150 |
| Paul Woznicki | Brooklyn | 78 | 73 | 151 |
| Scott Heran | Strongsville | 78 | 73 | 151 |
| DID NOT QUALIFY | ||||
| Ian Marek | 79 | 73 | 152 | |
| Kory Oslie* | 74 | 79 | 153 | |
| Josh Anderson | 78 | 75 | 153 | |
| Jim Stults | 76 | 78 | 154 | |
| Drew Thompson | 77 | 77 | 154 | |
| Allen Freeman | 81 | 73 | 154 | |
| Louis Durban | 79 | 76 | 155 | |
| Keith Pluto | 76 | 80 | 156 | |
| Matt Timmons* | 76 | 80 | 156 | |
| Carl Behrens | 78 | 78 | 156 | |
| Alex Brinkman | 82 | 74 | 156 | |
| Warren Cohen | 75 | 82 | 157 | |
| Nathan Kreutzer | 76 | 82 | 158 | |
| Jay Nicolli | 76 | 82 | 158 | |
| Jason Jendre | 78 | 80 | 158 | |
| Frank Tuscano | 79 | 79 | 158 | |
| Dennis Berkheimer | 80 | 79 | 159 | |
| Paul Krueger | 80 | 79 | 159 | |
| Chris Eggleton | 84 | 75 | 159 | |
| Erik Mosley | 74 | 86 | 160 | |
| Jim Schaefer | 77 | 83 | 160 | |
| Alex Mosteller | 80 | 81 | 161 | |
| Patrick Osborne | 83 | 78 | 161 | |
| Ray McNiece | 83 | 80 | 163 | |
| Phil Bojc | 89 | 75 | 164 | |
| Bill Mooney | 81 | 84 | 165 | |
| Nick Moody | 88 | 77 | 165 | |
| Derek Duda | 79 | 87 | 166 | |
| Matt Steinlage | 85 | 81 | 166 | |
| Ray Durban | 86 | 80 | 166 | |
| Shawn Jacklitch | 87 | 79 | 166 | |
| Bobby Delcoco | 83 | 85 | 168 | |
| Hyo Lee | 86 | 82 | 168 | |
| Jack Eifel | 90 | 78 | 168 | |
| James Behrens | 84 | 85 | 169 | |
| Mark Hach | 88 | 81 | 169 | |
| Sam Scala | 88 | 82 | 170 | |
| Joe Denk | 83 | 88 | 171 | |
| Jeff Luckring | 88 | 84 | 172 | |
| Robert Coyne | 83 | 90 | 173 | |
| Chris Davis | 87 | 86 | 173 | |
| Larry Kerns | 90 | 83 | 173 | |
| CUT | ||||
| Patrick Tyrrell | 81 | WD | ||
| Paul Korfmacher | 84 | WD | ||
| Max Syvuk | 94 | |||
| Ryan Stegmeier | 95 | |||
| David Tkacz | 98 | |||
| Michael Kaffel | 103 |
SKINS:
ROUND 1: $54 ea
Lou Durban Hole #1 (3)
Matt Heestad Hole #3 (3)
Alex Brinkman Hole #5 (3)
Kevin Pruitt Hole #6 (2)
Rob Schustrich Hole #13 (3)
Keith Pluto Hole #12 (2) & Hole #16 (3)
ROUND 2: $62 ea
Phil Bojc Hole #2 (2)
Ryan Stefanski Hole #3 (3)
Lou Durban Hole #8 (2)
Andrew Jendre Hole #11 (3)
Matt Heestand Hole #14 (3) & Hole #18 (2)
























