FINAL RESULTS:
2013 Tigertown Open
The Elms Country Club, Massillon Ohio
Friday, July 19, 2013
| PROFESSIONAL DIVISION | SCORE | PRIZE |
| Lee, Steve | 63 | $ 5,000.00 |
| Smith, Ben | 66 | $ 1,250.00 |
| Stone, Mike | 66 | $ 1,250.00 |
| Lower, Justin | 67 | $ 316.67 |
| Sowards, Bob | 67 | $ 316.67 |
| Weir, Steve | 67 | $ 316.67 |
| Clark, Nathan | 68 | $ 180.00 |
| Cuzzort, Jeff | 68 | $ 180.00 |
| Hahn, John | 68 | $ 180.00 |
| Scott, Jake | 68 | $ 180.00 |
| Biles, Colin | 70 | $ 32.00 |
| Gress, Chad | 70 | $ 32.00 |
| Gutowski, Ryan | 70 | $ 32.00 |
| Sattler, Blake | 70 | $ 32.00 |
| Skirtstas, Pete | 70 | $ 32.00 |
| Hall, Kevin | 71 | |
| Jackson, John | 71 | |
| Oliver, Jonathan | 71 | |
| Schembechler, Richie | 71 | |
| Barley, Jared | 72 | |
| Gleason, Adam | 72 | |
| Walter, Gene | 72 | |
| Wilson, Chase | 72 | |
| DeMuesy, Scott | 73 | |
| Frischette, Eric | 73 | |
| Glassman, Zachary | 73 | |
| McGurk, Jim | 73 | |
| Blakeman, Boo | 74 | |
| Endicott, Kyle | 74 | |
| Hettrick, Josh | 74 | |
| Lisic, Brian | 74 | |
| Peet, Mike | 74 | |
| Vaughn, Darrin | 74 | |
| Traeger, Dan | 75 | |
| Adcock, Tony | 76 | |
| Finney, Matt | 76 | |
| Frustaci, Joe | 76 | |
| Kasper, Paul | 76 | |
| Rickey, Mike | 76 | |
| Wenger, HJ | 76 | |
| Zummo, Anthony | 76 | |
| Bricker, Caine | 77 | |
| Penn, Scott | 77 | |
| Porter, Travis | 77 | |
| Pozderec, Tony | 77 | |
| Fanin, Josh | 79 | |
| Sommers, Matt | 79 | |
| Thornton, Jonathan | 79 | |
| Weaver, Pat | 79 | |
| Erdman, Kellen | 80 | |
| Miller, Justin | 80 | |
| Boles, Blake | 81 | |
| Sliwiak, Louis | 81 | |
| . | ||
| AMATEUR DIVISION | SCORE | PRIZE |
| Culbertson, Ryan | 68 | $ 575.00 |
| Spino, Bob | 68 | $ 575.00 |
| Crouch, Tim | 69 | $ 350.00 |
| Hepner, Tim | 70 | $ 275.00 |
| Lagodich, Logan | 70 | $ 275.00 |
| Light, Tyler | 71 | $ 187.50 |
| Myles, Garrison | 71 | $ 187.50 |
| Clark, Jon | 72 | $ 118.75 |
| Crewse, Aaron | 72 | $ 118.75 |
| McBride, Jake | 72 | $ 118.75 |
| Stallsmith, Anthony | 72 | $ 118.75 |
| Anagnost, Nick | 73 | $ 42.50 |
| Booth, Andrew | 73 | $ 42.50 |
| Davidson, Drew | 73 | $ 42.50 |
| Hunt, Marcus | 73 | $ 42.50 |
| Lambos, Nick | 73 | $ 42.50 |
| Pope, Michael | 73 | $ 42.50 |
| Tanaka, Satoshi | 73 | $ 42.50 |
| Thomarios, Adam | 73 | $ 42.50 |
| Clay, Josh | 74 | |
| Earle, Kenny | 74 | |
| Foutty, Blake | 74 | |
| Lemasters, Brian | 74 | |
| Paxos, Nick | 74 | |
| Tidenberg, John | 74 | |
| Colangelo, Nick | 75 | |
| Headley, Ryan | 75 | |
| Scheetz, Curtis | 75 | |
| Bowman, Eric | 76 | |
| Furlong, John | 76 | |
| Mallette, Jeff | 76 | |
| Arman, Adam | 77 | |
| Byrne, Brendan | 77 | |
| Sweany, Michael | 77 | |
| Vanckunas, Stephen | 77 | |
| Behr, Justin | 78 | |
| Bordman, Rod | 78 | |
| Krier, Dan | 78 | |
| Smith, Vincent | 78 | |
| Alcorn, Dustin | 79 | |
| Kasunick, Jarrod | 79 | |
| McKenzie, Joe | 79 | |
| Koprivec, Ken | 80 | |
| Mallette, Adam | 80 | |
| Miller, JR | 81 | |
| Oates, Dave | 81 | |
| Shermis, Ryan | 81 | |
| Snell, Dave | 81 | |
| Walnsch, Chandler | 81 | |
| Hoover, Isaac | 82 | |
| Sullivan, Mike | 82 | |
| Cockerham, Jeff | 83 | |
| Mallette, Ryan | 83 | |
| Vellios, Yianni | 83 | |
| Walnsch, Corbin | 83 | |
| Dudley, Matt | 84 | |
| Wieszczyk, Matt | 84 | |
| Geitgey, Dustin | 85 | |
| Letson, Chris | 85 | |
| Mullet, Brent | 85 | |
| Gidcumb, Tim | 86 | |
| Jones, Brad | 86 | |
| Marino, Mike | 86 | |
| Schmidt, Mike | 86 | |
| Tyler, Jeff | 86 | |
| Vellios, John | 86 | |
| Widner, Joshua | 87 | |
| Adams, Austin | 88 | |
| Hopple, Matt | 88 | |
| Jones, Bryan | 88 | |
| Hanson, Gary | 89 | |
| Mokros, Mark | 89 | |
| Anthony, Travis | 90 | |
| Fletcher, David | 90 | |
| Martin, Rich | 91 | |
| Miller, Raymond | 92 | |
| Chase, George | 95 | |
| Milam, Michael | 95 | |
| Moyer, Eric | 97 | |
| Foutty, Tyler | 108 | |
| Bartow, Nate | NC | |
| Cunningham, Brian | NC | |
| Schmidt, Luke | NC | |
| . | ||
| SENIOR PROFESSIONAL DIVISION | SCORE | PRIZE |
| Cichra, Jim | 72 | $ 1,000.00 |
| Milam, Tony | 73 | $ 300.00 |
| Bush, Ray | 75 | $ 130.00 |
| Robertson, Walt | 76 | |
| Cornell, Scott | 77 | |
| Holcomb, Joe | 77 | |
| Rankin, Mike | 78 | |
| Papa, Russell | 79 | |
| Marino, Steve | 82 | |
| Gress, Jeff | NC | |
| Lagodich, Mike | NC | |
| . | ||
| SENIOR AMATEUR DIVISION | SCORE | PRIZE |
| Freudiman, Dave | 70 | $ 400.00 |
| Savage, Doug | 72 | $ 300.00 |
| Eberhardt, Tim | 74 | $ 150.00 |
| Riggs, Barry | 74 | $ 150.00 |
| Groves, Frank | 75 | $ 75.00 |
| Rositani, Ron | 75 | $ 75.00 |
| Chirumbolo, Bruno | 76 | |
| Krenzer, Jim | 76 | |
| Marsinek, Ed | 76 | |
| Niedzialek, John | 77 | |
| Szwast, Terry | 77 | |
| Spino, Sam | 78 | |
| Antonosanti, Tom | 79 | |
| Congin, Gary | 80 | |
| McCormick, Bill | 80 | |
| Tuscano, Frank | 80 | |
| Hastler, Mark | 81 | |
| Vogt, Blaine | 81 | |
| Negulici, Scott | 83 | |
| Steiner, Doug | 83 | |
| Sullivan, Kevin | 83 | |
| Goff, Dave | 84 | |
| Pritchard, Bill | 86 | |
| Stutzman, Mike | 92 | |
| Evans, Barry | 93 | |
| Howe, Chuck | 102 | |
| Mennel, Jim | 103 | |
| Luckenbaugh, Troy | 110 | |
| Heavner, Tim | NC | |
| Hedrick, Joe | NC | |
| Johnson, Ernest | NC | |
| Kern, John | NC | |
| Tarter, Jim | NC |























