
It came down to four chances at the 18th hole in the 2014 Akron District Golf Association’s Lazor 2-Man Better Ball at Brookledge Golf Course in Cuyahoga Falls on Saturday.
The team of Brian Smith and Ryan Stefanski were at 8-under par on the day, and both of them had hit the final green. Tim Morrow and Mike Lower were one shot behind, and they were in a tough spot after their second shots: Morrow had missed the green short-right, and Lower was further away from the hole than both of the leaders.

But Morrow made a good birdie chip then holed the return 5-footer for par, giving Lower free run with his big-breaking putt — a putt that he canned with a fist pump.
Knowing they had two putts with a chance to win outright, Smith and Stefanski both made good rolls but failed to convert either effort. So it was a tie at the top at 63.
Brandon Shannon and Blake Fouty finished alone in third place at 64, followed by red-hot Howard Clendenin and partner John Topeka in fourth at 65.
In the Senior Division, there was a bit less drama as Mark Thomas and Tom Seever rolled to two-shot victory over Rick Bryson and Rick Merrow with a solid score of 6-under par 65. Those two teams were tied after the front nine, but Seever and Thomas posted a back nine 32 against a 35 by Bryson and Merrow.
See much of the action in the 2014 ADGA Lazor 2-Man Photo Gallery here.
The next event on the 2014 ADGA schedule is the Bud Light 3-Man Shamble at Chippewa Golf Club on Saturday, July 26th; entry details linked.
FINAL RESULTS:
Akron District Golf Association
2014 Lazor Two-Man Better Ball
Brookledge Golf Course, Cuyahoga Falls, Ohio
Saturday, July 12, 2014
![]()
CHAMPIONSHIP DIVISION
| GCs | CP | ||||||
| T-1 | Tim Morrow | Mike Lower | 32 | 31 | 63 | $550.00 | $240.00 |
| Brian Smith | Ryan Stefanski | 31 | 32 | 63 | $550.00 | $240.00 | |
| 3 | Brandon Shannon | Blake Fouty | 31 | 33 | 64 | $350.00 | $120.00 |
| 4 | Howard Clendenin | John Topeka | 32 | 33 | 65 | $300.00 | |
| T-5 | Aaron Crewse | Kurt Peterson | 32 | 34 | 66 | $225.00 | |
| Bob Spino | David Oates | 33 | 33 | 66 | $225.00 | ||
| Al Freeman | Ty Kovach | 33 | 33 | 66 | $225.00 | ||
| Mike Armour | Jason Chadima | 33 | 33 | 66 | $225.00 | ||
| T9 | Adam Trent | Brett Walchalk | 33 | 34 | 67 | ||
| Charlie Schrader | Tom McClary | 33 | 34 | 67 | |||
| 11 | Chris Plute | Bruce Bailey | 33 | 35 | 68 | ||
| T-12 | Shyane Bishop | Tommy Li | 32 | 37 | 69 | ||
| Ryan Maxwell | Patrick Schultz | 35 | 34 | 69 | |||
| T-14 | Mark Guadagni | Jim Durr | 35 | 35 | 70 | ||
| Mike Simpson | Jim Krivanek | 34 | 36 | 70 | |||
| David Trier | Dan Marr | 35 | 35 | 70 | |||
| T-18 | Quinn Parker | Jon Clark | 33 | 38 | 71 | ||
| Ian Marek | Kyle Jacob | 36 | 35 | 71 | |||
| Dr. Jeff Mallette | Eric Vought | 35 | 36 | 71 | |||
| 21 | Rob Schustrich | Mike Tur | 37 | 35 | 72 | ||
| 22 | Rich Lowry | Steve Fricker | 35 | 38 | 73 | ||
| T-23 | Nick Lambos | Don Padgett III | 37 | 37 | 74 | ||
| Steve Feist | Mike Sizzler | 34 | 40 | 74 | |||
| Adam Stinogle | Ryan Oldfield | 37 | 37 | 74 | |||
| T-26 | Jarrod Vastag | Andrew Murray | 35 | 40 | 75 | ||
| Doug Flenning | Kevan Sloan | 37 | 38 | 75 | |||
| Dustin Alcorn | Michael Lenartoicz | 39 | 36 | 75 | |||
| T-29 | Dean Cutlip | Jeff Stormer | 38 | 38 | 76 | ||
| Mark Foss | Mike Angie | 38 | 38 | 76 | |||
| 31 | Doug Hull | Kory Hull | 39 | 38 | 77 |
CHAMPIONSHIP DIVISION SKINS: $120 ea
Ryan Maxwell Patrick Schultz #1 Eagle
Brian Smith Ryan Stefanski #6 Birdie
Brandon Shannon Blake Fouty #7 Eagle
Ryan Maxwell Patrick Schultz #11 Eagle
Adam Trent Brett Walchalk #15 Birdie
SENIOR DIVISION RESULTS
| GCs | CP | ||||||
| 1 | Tom Seever | Mark Thomas | 32 | 33 | 65 | $600.00 | $125.00 |
| 2 | Rick Bryson | Rick Merrow | 32 | 35 | 67 | $500.00 | $75.00 |
| 3 | Larry Lahnan | Fred Miller | 31 | 37 | 68 | $350.00 | $50.00 |
| 4 | Mark Borlin | Jack Elber | 31 | 38 | 69 | $300.00 | |
| T-5 | Tom Laubacher | Paul Rezabek | 34 | 36 | 70 | ||
| Tim Davis | Sam Spino Jr | 33 | 37 | 70 | |||
| Bruce Dean | Jeff Dean | 33 | 37 | 70 | |||
| T-8 | Larry Horner | Randy Skorman | 36 | 35 | 71 | ||
| Jim Cea | Ron Bell | 35 | 36 | 71 | |||
| 10 | Joe Hedrick | Jim Tarter | 35 | 37 | 72 | ||
| T-11 | Bill Downing | Tom Skidmore | 40 | 33 | 73 | ||
| Jim Niskanen | Tom Thompson | 36 | 37 | 73 | |||
| 13 | Ed Marsinek | Jeff Bently | 38 | 40 | 78 |
SENIOR DIVISION SKINS: $62 ea
Tom Seever Mark Thomas #1 Eagle
Joe Hedrick Jim Tarter #5 Birdie
Jim Niskanen Tom Thompson #13 Birdie
Mark Borlin Jack Elber #14 Birdie
All gift certificates will be available at the Fairlawn Golf Galaxy after Friday, July 18th.
























