Kent State’s Taylor Zoller overcame a six shot deficit by firing a second round 68 for a 2-under par 142 total to win the 2014 Manakiki Course Championship and Cleveland Amateur Qualifier.
Finishing tied for second place at 1-under par 143’s were Ryan Prickette from Milwaukee, WI, and first-round leader Steve Blackburn Jr. of Willowick.
The top 10 non-exempt players are now qualified for the finals of the Greater Cleveland Amateur Championship August 8 – 10th at Manakiki Golf Course. A score of 150 was required to earn a trip back to Manakiki in a couple of weeks.
FINAL RESULTS:
2014 Manakiki Course Championship
and Cleveland Amateur Qualifier
Manakiki Golf Course, Willoughby Hills
July 19 – 20, 2014
| Zoller, Taylor | 74 | 68 | 142 |
| Blackburn, Steve Jr. | 68 | 75 | 143 |
| Prickette, Ryan | 72 | 71 | 143 |
| Luth, Patrick | 72 | 74 | 146 |
| DiPalma, Alex | 75 | 71 | 146 |
| Baggott, John Jr. | 73 | 74 | 147 |
| Sotka, David | 74 | 73 | 147 |
| Meola, Benjamin | 72 | 76 | 148 |
| Pahr, Holden | 75 | 73 | 148 |
| Bojc, Phil | 72 | 77 | 149 |
| Foss, Mark | 73 | 76 | 149 |
| Walnsch, Chandler | 76 | 73 | 149 |
| Durban, Louie | 75 | 75 | 150 |
| Margheret, Andrew | 79 | 71 | 150 |
| FAILED TO QUALIFY | |||
| Hardesty, Ian | 77 | 75 | 152 |
| Durban, Ray | 78 | 74 | 152 |
| Tyrrell, Patrick | 74 | 79 | 153 |
| Volsky, Kane | 75 | 78 | 153 |
| Anagnost, Niko | 76 | 77 | 153 |
| Angie, Mike | 75 | 79 | 154 |
| Stover, David | 78 | 76 | 154 |
| Augustitus, Ryan | 79 | 75 | 154 |
| Nicolli, Jay | 81 | 73 | 154 |
| Bojc, Joe | 77 | 78 | 155 |
| Coben, Greg | 77 | 79 | 156 |
| Crouch, Bob | 78 | 78 | 156 |
| Tomazic, Brian | 76 | 81 | 157 |
| Speirs, Bill | 80 | 77 | 157 |
| Blackburn, Steve Sr. | 80 | 79 | 159 |
| Barber, Jim | 80 | 79 | 159 |
| Elber, Dan | 82 | 77 | 159 |
| Reed, Dieken | 79 | 81 | 160 |
| McNiece, Ray | 79 | 81 | 160 |
| Polanski, Aaron | 80 | 80 | 160 |
| Bartuccio, Jon | 79 | 82 | 161 |
| Reitan, William | 81 | 82 | 163 |
| Pluto, Keith | 85 | 79 | 164 |
| Russo, Justin | 77 | 90 | 167 |
| Blomstrom, John | 79 | 88 | 167 |
| Ciccarello, Mark | 81 | 87 | 168 |
| Stiffler, Adam | 83 | 85 | 168 |
| Marshall, Nick | 79 | 90 | 169 |
| Jurcevic, Matt | 85 | 86 | 171 |
| Barber, Gene | 88 | 83 | 171 |
| Newbert, Peter | 89 | 83 | 172 |
| Grill, Matt | 85 | 88 | 173 |
| Egan, Jack | 81 | 95 | 176 |
| Walnsch, Corbin | 87 | 92 | 179 |
| Lanese, Greg | 101 | 89 | 190 |
| Kerver, Brett | 106 | 100 | 206 |
























