From the Columbus Dispatch: Andrew Dorn captured his second consecutive Ohio Amateur championship yesterday at Coldstream Country Club in Cincinnati with an 8-under-par 276 total.
In the tournament’s 108-year history, only nine other golfers, including Arnold Palmer, John Cook and current PGA tour pro Ben Curtis, have won two championships in a row.
“Obviously, there’s a little bit of confidence being the defending champ. I’ve been playing well and I didn’t change much of my game,” said Dorn, who is a Moeller High School graduate and current Coastal Carolina senior. “I kept the ball rolling and got a few putts to drop. I tried to take it one shot at a time.”
Dorn came into the final round three strokes behind Mariemont High School senior Will Grimmer, who has committed to Ohio State.
With a final-round 66, however, Dorn beat Grimmer by one stroke.
FINAL RESULTS: Ohio Golf Association’s
2014 Ohio Amateur Championship
Coldstream Country Club, Cincinnati, Ohio
July 8 – 11, 2014
| POS | PLAYER | CITY | RD1 | RD2 | RD3 | RD4 | TOTAL |
| 1 | Dorn, Andrew | West Chester | 72 | 69 | 69 | 66 | 276 |
| 2 | Grimmer, Will | Cincinnati | 72 | 66 | 69 | 70 | 277 |
| 3 | Sparling, Jack | Dublin | 71 | 70 | 73 | 67 | 281 |
| 4 | Timko, Boo | Girard | 74 | 71 | 68 | 69 | 282 |
| 5 | Crouch, Tim | Mt.Vernon | 70 | 70 | 70 | 74 | 284 |
| T6 | Williamson, Bill | Cincinnati | 75 | 70 | 73 | 69 | 287 |
| T6 | Ricaurte, Michael | Columbus | 70 | 75 | 71 | 71 | 287 |
| T6 | Engle, Clark | Springfield | 69 | 72 | 71 | 75 | 287 |
| T9 | Troyer, Ryan | Dover | 70 | 72 | 76 | 70 | 288 |
| T9 | Tahy, Alec | Dayton | 77 | 70 | 69 | 72 | 288 |
| T11 | Lykins, Nick | Cincinnati | 72 | 72 | 74 | 72 | 290 |
| T11 | Mancinotti, Jack | Toledo | 73 | 72 | 71 | 74 | 290 |
| T13 | Selamet, Mert | Dublin | 77 | 73 | 72 | 69 | 291 |
| T13 | Jones, Logan | Dublin | 73 | 73 | 72 | 73 | 291 |
| T13 | Samborsky II, Peter | Dayton | 69 | 71 | 77 | 74 | 291 |
| T16 | Wetterich, David | Cincinnati | 73 | 69 | 76 | 74 | 292 |
| T16 | Herceg, Jack | Dublin | 79 | 69 | 70 | 74 | 292 |
| T18 | Wick, Josh | Columbus | 73 | 73 | 75 | 72 | 293 |
| T18 | Kelley, Michael | Westerville | 73 | 72 | 75 | 73 | 293 |
| T18 | French, Tripp | Dayton | 71 | 76 | 73 | 73 | 293 |
| T18 | Belden, Daniel | Akron | 75 | 71 | 73 | 74 | 293 |
| T22 | Yankovich, Nate | Blacklick | 76 | 70 | 75 | 73 | 294 |
| T22 | Schneider, Avery | New Albany | 74 | 73 | 74 | 73 | 294 |
| T22 | Pluchinsky, Brandon | North Lima | 72 | 73 | 75 | 74 | 294 |
| T25 | Michalak, Cameron | Orient | 79 | 70 | 73 | 73 | 295 |
| T25 | Carano, Dominic | Canfield | 72 | 76 | 73 | 74 | 295 |
| T25 | Shindler, Thomas | Dublin | 76 | 71 | 72 | 76 | 295 |
| T25 | Gerwin, Robert | Cincinnati | 73 | 66 | 76 | 80 | 295 |
| T29 | Zoller, Taylor | Kent | 72 | 73 | 79 | 72 | 296 |
| T29 | Hunt, Marcus | Port Clinton | 75 | 70 | 76 | 75 | 296 |
| 31 | Sloan, Christopher | Centerville | 69 | 77 | 78 | 73 | 297 |
| T32 | Mallette, Jeff | N Canton | 74 | 70 | 79 | 75 | 298 |
| T32 | Steffensmeier, Andrew | Columbus | 78 | 69 | 75 | 76 | 298 |
| T32 | Chaney, John | Shaker Heights | 73 | 73 | 74 | 78 | 298 |
| T35 | Lee, Joo-Young | Hilliard | 76 | 69 | 78 | 76 | 299 |
| T35 | Fadel, Alan | Toledo | 73 | 73 | 76 | 77 | 299 |
| T35 | Hoops, Erik | Perrysburg | 75 | 74 | 73 | 77 | 299 |
| 38 | Richmond, Corey | West Union | 75 | 73 | 74 | 78 | 300 |
| 39 | Millice, Jordan | Cable | 72 | 72 | 77 | 80 | 301 |
| 40 | Probst, Evan | Mason | 74 | 72 | 77 | 79 | 302 |
| 41 | Reichley, Ryan | Beavercreek | 71 | 74 | 78 | 80 | 303 |
| 42 | Bickle, Aaron | Athens | 74 | 73 | 77 | 81 | 305 |
| . | |||||||
| — MISSED CUT — | |||||||
| Scott, Nicholas | West Milton | 77 | 72 | 76 | |||
| Jones, Trevor | Poland | 74 | 75 | 76 | |||
| Gerard, Matthew | Rocky River | 73 | 75 | 77 | |||
| Kinkopf, Ken | Dublin | 74 | 73 | 78 | |||
| Bonar, Andrew | Dayton | 74 | 72 | 79 | |||
| Martina, Daniel | Columbus | 78 | 73 | 75 | |||
| Cuervo, Austin | Westerville | 75 | 72 | 79 | |||
| Feldkamp, Jonathan | Cincinnati | 79 | 70 | 77 | |||
| Hammar, Peter | Orlando | 72 | 78 | 76 | |||
| Marcagi, Michael | Cincinnati | 76 | 71 | 79 | |||
| Hammons, Jared | Marietta | 76 | 74 | 77 | |||
| Smith, Tyler | Cincinnati | 75 | 74 | 78 | |||
| Dunne, Thomas | Dublin | 73 | 78 | 77 | |||
| Overberg, Tyler | West Chester | 74 | 77 | 78 | |||
| Capozzoli, Nicholas | Cincinnati | 74 | 74 | 81 | |||
| Nimcharoenwan, Kaneat | Radnor | 77 | 74 | 78 | |||
| Rohde, George | Cincinnati | 78 | 72 | 80 | |||
| Joseph, Colin | Loveland | 81 | 69 | 80 | |||
| Orewiler, Caden | Waldo | 76 | 74 | 81 | |||
| Zitkovic, John | Findlay | 76 | 75 | 81 | |||
| Okeson, Chris | Cleveland Hts | 77 | 72 | 84 | |||
| Radis, Bud | Aurora | 76 | 75 | 82 | |||
| Yacovazzi, Anthony | Hudson | 75 | 76 | WD | |||
| Rieckhoff, Ryan | Cincinnati | 76 | 76 | ||||
| Wetterich, Matthew | Cincinnati | 78 | 74 | ||||
| Becher, David | Dublin | 80 | 72 | ||||
| Anderson, Josh | Sunbury | 78 | 74 | ||||
| Denlinger, Derek | Blacklick | 76 | 76 | ||||
| Thompson, Andrew | Pickerington | 79 | 74 | ||||
| Geise, Sam | Centerville | 74 | 79 | ||||
| Denny, Richard | Germantown | 73 | 80 | ||||
| Flick, Ryan | Beavercreek | 78 | 75 | ||||
| Wardley, Cameron | New Carlisle | 78 | 75 | ||||
| Howard, Jared | Dublin | 76 | 77 | ||||
| McGuire, Sean | Twinsburg | 80 | 73 | ||||
| Williams, Robert | Gambier | 75 | 79 | ||||
| Lewis, Grant | Dublin | 75 | 79 | ||||
| Weiss, Alex | Pickerington | 75 | 79 | ||||
| Hoelzer, Brandon | Fremont | 77 | 77 | ||||
| Query, Matt | Delaware | 78 | 76 | ||||
| Montes, Nicholas | Pickerington | 79 | 75 | ||||
| Yakubov, Connor | Columbus | 78 | 76 | ||||
| Bieber, Andrew | Chagrin Falls | 76 | 78 | ||||
| Holt, Logan | Plain City | 79 | 75 | ||||
| Huggins, Nicholas | Marietta | 75 | 79 | ||||
| Portz, Clayton | Springfield | 79 | 75 | ||||
| Sabo, Chris | Cincinnati | 77 | 77 | ||||
| Nickson, Cody | Kent | 77 | 77 | ||||
| Wetherill, Matthew | Cincinnati | 78 | 77 | ||||
| Nixon, Brandon | Stow | 75 | 80 | ||||
| Koch, Spencer | Medina | 77 | 78 | ||||
| Stacy, Eli | Findlay | 78 | 78 | ||||
| Akers, Mark | Tiffin | 75 | 81 | ||||
| Meek, Samuel | Cincinnati | 78 | 78 | ||||
| McAdoo, Matt | Twinsburg | 79 | 77 | ||||
| Thiel, Matt | Massillon | 82 | 74 | ||||
| Shafer, Daniel | Hilliard | 78 | 78 | ||||
| Sparks, Jeff | Cincinnati | 78 | 78 | ||||
| Goodridge, Austin | Lima | 73 | 83 | ||||
| Mann, Scott | New Albany | 77 | 80 | ||||
| Stasiulewicz, Jacob | Galena | 81 | 76 | ||||
| Gilligan, Casey | Liberty Township | 76 | 81 | ||||
| Brenneman, Seth | Columbus | 76 | 81 | ||||
| Burgess, Kyle | Lancaster | 80 | 77 | ||||
| Malone, Jake | Highland Heights | 80 | 78 | ||||
| Bayerl, Beau | Ashland | 79 | 79 | ||||
| Day, Paul | Dayton | 80 | 78 | ||||
| O’Donnell, Kris | Powell | 79 | 79 | ||||
| Hrabik, Derek | Centerville | 78 | 81 | ||||
| Morgan, Brent | Coal Grove | 82 | 78 | ||||
| Bohl, Brady | Dublin | 83 | 77 | ||||
| Glaser, Jacob | Upper Arlington | 82 | 78 | ||||
| Berger, Luke | Lima | 84 | 76 | ||||
| Silverman, Ben | Toledo | 85 | 75 | ||||
| Rossi, Gregg | Poland | 81 | 79 | ||||
| Wright, Mark | Westerville | 85 | 76 | ||||
| Gorrell, Bryce | Tiffin | 79 | 82 | ||||
| Pietrusik, Matt | Dublin | 82 | 79 | ||||
| Keating, Sean | Cincinnati | 83 | 78 | ||||
| Brickley, Garrett | Pickerington | 78 | 83 | ||||
| Lash, Conner | Centerville | 82 | 80 | ||||
| Sipe, Austin | Centerville | 82 | 80 | ||||
| Haynes, Mike | Gallipolis | 79 | 83 | ||||
| Mitchell, Brad | Hamilton | 84 | 78 | ||||
| King, John Paul | Hilliard | 85 | 77 | ||||
| Stephens, Adam | Dublin | 84 | 79 | ||||
| Newman, Lindsey | Blacklick | 81 | 83 | ||||
| Jackson, Bryan | Delaware | 80 | 84 | ||||
| Thomas, Mark | Jackson Twp. | 81 | 83 | ||||
| McQuown, Jason | Poland | 81 | 84 | ||||
| Yeazell, David | West Chester | 83 | 82 | ||||
| Schmidt, Michael | Cincinnati | 82 | 83 | ||||
| Wilson, Dexter | Jenera | 85 | 81 | ||||
| Althans, Jake | Chagrin Falls | 79 | 88 | ||||
| Johnson, Roger | Dayton | 85 | 83 | ||||
| Acomb, Andrew | Loveland | 84 | 84 | ||||
| Czerniakowski, Jeff | Sylvania | 84 | 85 | ||||
| Weiss, Brandon | Vandalia | 89 | 81 | ||||
| Andrews, Alex | Kirtland | 72 | DQ | ||||
| Lerner, Evan | Aurora | 79 | DQ | ||||
| McBride, Jacob | Hartville | DQ | |||||
| Gruber, Nicholas | Cincinnati | WD |








