In spite of Mother Nature’s harassing rain, hail and cold temperatures, the Ohio Public Golf Association’s Mid-Amateur Championship played at Ashland Golf Club produced some good golf scores.
Adam Arnett of Lancaster won the tournament with a even par score of 144 for the two-day event. Arnett also won the Mid-Am tournament in 2012 at Chapel Hill Golf Course in Mt. Vernon.
Tied for runner up with a score of 147 was Curt Byers of Upper Sandusky and Ryan Culbertson of Wooster.
FINAL RESULTS:
2014 Ohio Public Golf Association Mid-Am Championship
Ashland Golf Club, Ashland, Ohio
May 17-18, 2014
| ADAM | ARNETT | LANCASTER | 73 | 71 | 144 |
| RYAN | CULBERTSON | WOOSTER | 73 | 74 | 147 |
| CURT | BYERS | UPPER SANDUSKY | 73 | 74 | 147 |
| ROD | BORDMAN | NORWALK | 75 | 73 | 148 |
| STEVE | PARAMORE | ASHLAND | 75 | 74 | 149 |
| NATE | GARWOOD | DELAWARE | 73 | 77 | 150 |
| TANNER | KIRBY | MEDINA | 76 | 75 | 151 |
| JOSH | ANDERSON | SUNBURY | 76 | 76 | 152 |
| MIKE | CAWLEY | WESTLAKE | 72 | 81 | 153 |
| MARK | THOMAS | JACKSON TWP | 77 | 78 | 155 |
| ROGER | TOLLEY | WILLARD | 75 | 80 | 155 |
| DANIEL | MARTINA | COLUMBUS | 73 | 83 | 156 |
| PETER | BETZOLD | WEST CHESTER | 79 | 77 | 156 |
| BRAD | WRIGHT | COLUMBUS | 78 | 78 | 156 |
| VINCE | ALTIERO | WESTERVILLE | 79 | 78 | 157 |
| ROB | SCHUSTRICH | WINDHAM | 80 | 77 | 157 |
| ADAM | FLUTY | WESTERVILLE | 81 | 77 | 158 |
| WARREN | COHEN | SHAKER HTS. | 82 | 77 | 159 |
| JUSTIN | KNIERIM | WAUSEON | 79 | 80 | 159 |
| DOUG | LOCKWOOD | POWELL | 79 | 81 | 160 |
| JEREMY | PAYNE | BROADVIEW HTS | 80 | 82 | 162 |
| TYLER | ANDERSON | WASHINGTON CT HS | 82 | 81 | 163 |
| MARK | CICARELLO | SOUTH EUCLID | 83 | 80 | 163 |
| JORDAN | GRUBB | NORTH CANTON | 81 | 83 | 164 |
| CLINT | PAXSON | WILLOUGHBY HILLS | 80 | 84 | 164 |
| GEORGE | ALLEN | WARREN | 83 | 83 | 166 |
| KEVIN | RICHARDSON | CLEVELAND | 88 | 78 | 166 |
| KYLE | CROSSFIELD | WESTERVILLE | 82 | 85 | 167 |
| KIRK | YODER | WATERVILLE | 82 | 85 | 167 |
| BRETT | CORDLE | FREDERICKTOWN | 81 | 88 | 169 |
| CRAIG | STEWART | CIRCLEVILLE | 86 | 84 | 170 |
| TYLER | GREEN | PULASKI | 82 | 90 | 172 |
| TOM | O’BOYLE | PARMA | 87 | 85 | 172 |
| BEN | SANDO | DOYLESTOWN | 88 | 84 | 172 |
| MATT | WILLEMAN | WAUSEON | 85 | 88 | 173 |
| ZACH | RUHL | FREDERICKTOWN | 90 | 86 | 176 |
| JACK | YONKOVSKI | ASHLAND | 93 | 86 | 179 |
| RICH | BAME | WAUSEON | 86 | 94 | 180 |
| CHRIS | EDDINGER | LAKE MILTON | 89 | 95 | 184 |
| DUSTIN | HENNESSY | CANTON | 94 | 92 | 186 |
| BEN | JOHANNSEN | WESTLAKE | 88 | 98 | 186 |
| CHRIS | GREEN | BLACKLICK | 109 | 118 | 227 |























