
FINAL RESULTS:
2015 Budweiser Pro-Am
Skyland Pines Golf Course, Canton, Ohio
Tuesday, July 21st
| PROFESSIONAL | OUT | IN | TOTAL | PAYOUT |
| A. Bailey | 32 | 34 | 66 | $3,000 |
| R. Martin | 36 | 32 | 68 | $1,500 |
| S. Lee | 35 | 34 | 69 | $1,200 |
| T. Light | 35 | 35 | 70 | $925 |
| J. Lower | 36 | 34 | 70 | $925 |
| A. Zummo | 38 | 33 | 71 | $637 |
| R. Beal | 35 | 36 | 71 | $637 |
| C. Wilson | 35 | 37 | 72 | $206 |
| B. Sattler | 36 | 36 | 72 | $206 |
| T. Marranville | 40 | 32 | 72 | $206 |
| T. Adcock | 34 | 38 | 72 | $206 |
| J. Tritt | 36 | 37 | 73 | |
| D. Mahoney | 34 | 40 | 74 | |
| J. Clark | 37 | 37 | 74 | |
| M. Lagodich* | 37 | 39 | 76 | $900 |
| S. Weir | 38 | 38 | 76 | |
| D. Vaughn | 37 | 39 | 76 | |
| K. Eberle | 34 | 43 | 77 | |
| M. Glass-Stem | 40 | 37 | 77 | |
| P. Skirpstas | 38 | 40 | 78 | |
| J. Bennett | 39 | 39 | 78 | |
| B. Lisic | 43 | 35 | 78 | |
| S. DeMuesy | 41 | 37 | 78 | |
| R. Bush* | 35 | 43 | 78 | $450 |
| R. Papa | 38 | 41 | 79 | |
| H.J. Wenger | 40 | 41 | 81 | |
| W. Robertson* | 36 | 40 | DQ | |
| M. Sommers | 37 | 39 | DQ | |
| *Senior Division |
| PRO-AM TEAMS | OUT | IN | TOTAL |
| T. Adcock | 91 | 97 | 188 |
| A. Bailey | 96 | 93 | 189 |
| J. Lower | 94 | 95 | 189 |
| J. Clark | 89 | 102 | 191 |
| R. Biel | 92 | 104 | 196 |
| W. Robertson | 95 | 101 | 196 |
| T. Marranville | 99 | 97 | 196 |
| R. Bush | 100 | 97 | 197 |
| M. Sommers | 103 | 94 | 197 |
| A. Zummo | 100 | 97 | 197 |
| S. DeMuesy | 103 | 95 | 198 |
| M. Lagodich | 95 | 103 | 198 |
| B. Sattler | 97 | 101 | 198 |
| C. Wilson | 100 | 101 | 201 |
| S. Lee | 106 | 95 | 201 |
| M. Glass-Stem | 104 | 99 | 203 |
| H.J. Wenger | 103 | 100 | 203 |
| S. Weir | 102 | 102 | 204 |
| J. Bennett | 102 | 103 | 205 |
| T. Light | 101 | 105 | 206 |
| K. Eberle | 105 | 106 | 211 |
| P. Scirpstas | 101 | 111 | 212 |
| R. Martin | 108 | 105 | 213 |
| J. Tritt | 108 | 107 | 215 |
| R. Papa | 105 | 112 | 217 |
| D. Vaughn | 118 | 105 | 223 |
| B. Lisic | 113 | 110 | 223 |
| D. Mahoney | 106 | 134 | 240 |























