
FINAL RESULTS:
2015 Ohio Public Links Championship
Ohio Public Golf Association
Northstar Golf Club, Sunbury, Ohio
August 4 – 7, 2015
| First Name | Last Name | City | RD1 | RD2 | RD3 | RD4 | TOTAL |
| JAKE | TROYER | DOVER | 65 | 68 | 72 | 69 | 274 |
| ADAM | FLUTY | NEW ALBANY | 74 | 73 | 69 | 68 | 284 |
| HEATH | HARVEY | JOHNSTOWN | 71 | 68 | 75 | 70 | 284 |
| GRANT | WEAVER | WOOSTER | 72 | 67 | 73 | 72 | 284 |
| DAN | MARTINA | COLUMBUS | 71 | 74 | 72 | 69 | 286 |
| GARRISON | MYLES | CENTERBURG | 70 | 70 | 73 | 74 | 287 |
| BUD | RADIS | AURORA | 71 | 73 | 73 | 70 | 287 |
| CONNOR | DUDLEY | FREMONT | 69 | 67 | 77 | 75 | 288 |
| DARNELL | ELLIS | REYNOLDSBURG | 73 | 73 | 72 | 70 | 288 |
| JOSH | ANDERSON | UPPER ARLINGTON | 71 | 71 | 71 | 76 | 289 |
| AUSTIN | KONDRATICK | WESTERVILLE | 68 | 74 | 77 | 72 | 291 |
| JARED | WISSINGER | HILLIARD | 72 | 72 | 74 | 73 | 291 |
| BLAKE | FOUTTY | CANAL FULTON | 76 | 70 | 74 | 72 | 292 |
| RYAN | HEADLEY | HARTVILLE | 72 | 76 | 73 | 71 | 292 |
| BRETT | WHEELER | DUBLIN | 73 | 69 | 77 | 73 | 292 |
| JUSTIN | ARENS | COLUMBUS | 72 | 72 | 73 | 76 | 293 |
| MAXIM | BOONE | LANCASTER | 74 | 72 | 77 | 71 | 294 |
| ROBERT | SCHUSTRICH | WINDHAM | 78 | 70 | 73 | 76 | 297 |
| KENNY | EARLE | MASSILLON | 74 | 75 | 73 | 76 | 298 |
| JEFF | MALLETTE | N. CANTON | 75 | 77 | 72 | 74 | 298 |
| JIMMY | WILD | SAGAMORE HILLS | 75 | 76 | 76 | 72 | 299 |
| JASON | MCQUOWN | POLAND | 75 | 72 | 77 | 76 | 300 |
| BRANDON | COLE | COLUMBUS | 70 | 79 | 73 | 78 | 300 |
| JACOB | ENGLISH | WESTERVILLE | 74 | 77 | 75 | 74 | 300 |
| JUSTIN | HALLAPY | HUBBARD | 81 | 75 | 74 | 71 | 301 |
| CODY | MAST | DUNDEE | 75 | 76 | 74 | 78 | 303 |
| MATTHEW | SHAFFER | CINCINNATI | 75 | 76 | 74 | 78 | 303 |
| MICHAEL | BERNARD | HUBER HEIGHTS | 75 | 75 | 76 | 78 | 304 |
| JOHN | FRYMAN | LEWIS CENTER | 79 | 75 | 73 | 77 | 304 |
| JACOB | BRASKETT | ASHVILLE | 78 | 79 | 77 | 71 | 305 |
| ERIC | BROWN | BATAVIA | 73 | 78 | 79 | 76 | 306 |
| JORDAN | GLICK | MALVERN | 74 | 77 | 80 | 76 | 307 |
| MATTHEW | PIETRUSIK | DUBLIN | 80 | 75 | 75 | 77 | 307 |
| DAN | JURCICH | POWELL | 71 | 80 | 81 | 76 | 308 |
| JASON | LEEDS | POWELL | 76 | 76 | 75 | 81 | 308 |
| GARRETT | BRICKLEY | PICKERINGTON | 79 | 77 | 76 | 78 | 310 |
| JARROD | KASUNICK | MASSILLON | 83 | 74 | 75 | 79 | 311 |
| DREW | SAVAGE | CANAL FULTON | 79 | 76 | 76 | 80 | 311 |
| ISAAC | HARTLEY | BELLEVUE | 70 | 79 | 79 | 84 | 312 |
| JACOB | STAS | GALENA | 79 | 81 | 76 | 76 | 312 |
| BRYCE | WALTERS | CANAL WINCHESTER | 79 | 77 | 80 | 76 | 312 |
| KYLE | BARNETT | GROVE CITY | 82 | 76 | 81 | 74 | 313 |
| ADAM | GILL | BEAVERCREEK | 79 | 74 | 81 | 79 | 313 |
| DAVID | LESTER | POWELL | 76 | 77 | 83 | 77 | 313 |
| BRENNAN | WHITIS | DUBLIN | 76 | 72 | 88 | 77 | 313 |
| MICHAEL | MAXWELL | CLEVELAND | 77 | 75 | 82 | 80 | 314 |
| IAN | HAIDLE | ELIDA | 82 | 80 | 76 | 78 | 316 |
| GABE | REYNOLDS | ASHLAND | 77 | 81 | 81 | 77 | 316 |
| RYAN | WILBURN | BELLEVUE | 77 | 79 | 77 | 83 | 316 |
| MARK | MOKROS | MASSILLON | 81 | 78 | 80 | 78 | 317 |
| ROGER | TOLLEY | WILLARD | 78 | 82 | 73 | 85 | 318 |
| JACOB | BRAKE | VAN WERT | 79 | 74 | 84 | 82 | 319 |
| JAKE | ROACH | CARROLL | 79 | 81 | 78 | 81 | 319 |
| ROBERT | MALONEY | GALENA | 79 | 80 | 77 | 84 | 320 |
| LUKE | TANNER | SULLIVAN | 85 | 78 | 78 | 80 | 321 |
| RYAN | MALLETTE | N. CANTON | 78 | 79 | 86 | 79 | 322 |
| THOMAS | PRESSLER | BELLEVUE | 76 | 77 | 79 | 90 | 322 |
| GARY | HEATH | TWINSBURG | 78 | 84 | 76 | 86 | 324 |
| MATT | ENGLER | NEW ALBANY | 80 | 82 | 81 | 86 | 329 |























