
FINAL RESULTS:
2015 Ohio Public Golfers Association
Mid-Amateur Championship
Apple Valley Golf Club, Howard, Ohio
May 16 – 17 | 6,9 Par 72
| PLAYER | NAME | RD1 | RD2 | TOTAL |
| SCOTTY | JONES | 69 | 71 | 140 |
| RYAN | CULBERTSON | 71 | 70 | 141 |
| SCOTT | BERGMAN | 74 | 68 | 142 |
| JASON | LEEDS | 73 | 69 | 142 |
| MARK | MICKLEY | 75 | 69 | 144 |
| ADAM | ARNETT | 75 | 70 | 145 |
| JOSH | ANDERSON | 76 | 70 | 146 |
| TYLER | ANDERSON | 72 | 75 | 147 |
| PETER | BETZOLD | 74 | 73 | 147 |
| MIKE | CAWLEY | 70 | 77 | 147 |
| TOM | CREGG | 72 | 75 | 147 |
| CURT | BYERS | 76 | 72 | 148 |
| JOHN | FRYMAN | 75 | 73 | 148 |
| JORDAN | GRUBB | 73 | 75 | 148 |
| JEFF | MALLETTE | 75 | 73 | 148 |
| BEN | SANDO | 75 | 73 | 148 |
| JONATHAN | BRIMLEY | 74 | 75 | 149 |
| JEFF | MAIER | 73 | 76 | 149 |
| JEREMY | PAYNE | 76 | 73 | 149 |
| ROBERT | SCHUSTRICH | 77 | 72 | 149 |
| DOUG | SAVAGE | 78 | 72 | 150 |
| AARON | CREWSE | 73 | 77 | 150 |
| ADAM | ELLISON | 75 | 76 | 151 |
| KEN | KINKOPF | 75 | 76 | 151 |
| DAVID | LESTER | 74 | 77 | 151 |
| VIN | CAHILL | 79 | 74 | 153 |
| JUNICHI | HAYASHI | 78 | 75 | 153 |
| DOUG | LOCKWOOD | 79 | 75 | 154 |
| DANIEL | MARTINA | 80 | 74 | 154 |
| CHRIS | RICHARDSON | 80 | 74 | 154 |
| ROGER | TOLLEY | 79 | 75 | 154 |
| TANNER | KIRBY | 77 | 78 | 155 |
| DARREN | PHIPPS | 74 | 81 | 155 |
| BRIAN | SMITH | 78 | 77 | 155 |
| CRAIG | STEWART | 79 | 77 | 156 |
| BRANDON | COLE | 79 | 78 | 157 |
| NATE | GARWOOD | 81 | 76 | 157 |
| JUSTIN | KNIERIM | 76 | 81 | 157 |
| GRANT | GATES | 78 | 80 | 158 |
| TOM | JALBERT | 80 | 78 | 158 |
| JACK | GARSWOOD | 79 | 80 | 159 |
| JIM | POWERS | 82 | 77 | 159 |
| MATT | ENGLER | 78 | 82 | 160 |
| DAN | JURCICH | 78 | 82 | 160 |
| MARK | HUNNICUT | 79 | 82 | 161 |
| CHRIS | OKESON | 84 | 77 | 161 |
| GEORGE | ALLEN | 82 | 80 | 162 |
| TRACY | ROBINSON | 81 | 81 | 162 |
| MICHAEL | KRACKER | 86 | 77 | 163 |
| CHRISTOPHER | SEBRING | 81 | 82 | 163 |
| TERRY | WAMACK | 85 | 80 | 165 |
| TYLER | WATKINS | 85 | 81 | 166 |
| JEREMY | LEEDS | 90 | 78 | 168 |
| JEFFREY | ARNETT | 84 | 85 | 169 |
| ZACHARY | RUHL | 86 | 85 | 171 |
| VINCE | ALTIERO | 87 | 85 | 172 |
| BRETT | CORDLE | 86 | 86 | 172 |
| DUSTIN | HENNESSY | 89 | 84 | 173 |
| SCOTT | BERTRAN | 87 | 87 | 174 |
| CHRIS | EDDINGER | 89 | 86 | 175 |
| JACK | YONKOVSKI | 92 | 86 | 178 |
| JAKE | HOLLAND | 94 | 88 | 182 |
| MICHAEL | BRENNER | 92 | 91 | 183 |























