
The last two guys to enter the 2016 Turkeyfoot Fall Jumble won the event on Sunday.
The Jumble is a long-running tournament that features nine holes each of scramble, better ball and alternate shot at Turkeyfoot Golf Links on Portage Lakes. There are payouts for each segment plus the overall total, along with skins for each nine.
Stow’s David Trier decided he wanted to play on Saturday night and called Jumble co-director Tim Davis of Green, since his name wasn’t on the Starting Times list. David convinced Tim to play; it was a great decision for both.
While Trier and Davis didn’t have any one nine-hole scoring segment that lapped the field, they played the most consistent of every team in the event: they finished fourth in the scramble segment with a 5-under par 31; they tied for second with a slew of teams in the better ball at 3-under par 32; and they held it together just enough with a 1-under par 34 in the alternate shot nine. That made for a 9-under par total of 97.
Trier and Davis finished just one shot ahead of the Cleveland-area duo of Steve Blackburn Jr. and A.J. Borisa. The runners-up jumped out fast with a sizzling 6-under par 30 in the scramble format, but stalled on the second nine when they managed only one birdie in the better ball format. They regained steam in the middle of the alternate shot segment with three birdies in four holes, but a bogey-6 on the short par-5 finishing hole gave Trier and Davis the chance to pass them.
Akron’s Danny Marr and Massillon’s Bobby Spino finished alone in third place at 7-under par 99, also with three solidly-played nines but nothing really spectacular in the way of scoring fireworks.
Brandon Shannon and Eric Bowman finished tied for fourth place but could have won the event. They went into the final hole of alternate shot at 9-under par on the day, and the par-5 finish is typically a makable birdie. But two shots OB from the tee led to a heart-breaking triple-bogey 8 and thoughts of what might have been.
Much of the skins pot and payouts from each of the nine hole segments were spread around to different teams. So many players went home happy. Maybe not as happy as Trier and Davis, but happy nonetheless. Complete results below…

 
FINAL RESULTS:
2016 Turkeyfoot Fall Jumble
Turkeyfoot Lake Golf Links, Green, Ohio
Sunday, September 11, 2016
Scramble (36) – Betterball (35) – Alternate (35) = Total (106)
 
OVERALL RESULTS:
Davis/Trier 	31	 – 	32	 – 	34	 = 	97		$800
Blackburn Jr/Borisa	30	 – 	34	 – 	34	 = 	98		$700
Marr/Spino	33	 – 	32	 – 	34	 = 	99		$600
Shannon/Bowman	32	 – 	34	 – 	34	 = 	100		$350
Blaze/Kinkela	34	 – 	32	 – 	34	 = 	100		$350
Bartruff/Anderson	33	 – 	32	 – 	35	 = 	100		$350
Shisler/Hull	30	 – 	32	 – 	38	 = 	100		$350
Bishop/Koprivec	35	 – 	32	 – 	34	 = 	101		$40
Smith/Stefanski 	34	 – 	33	 – 	34	 = 	101		$40
Heim/Lenton	32	 – 	34	 – 	35	 = 	101		$40
Sotka/Anagnost	32	 – 	34	 – 	35	 = 	101		$40
Miller/Lahnan	34	 – 	32	 – 	35	 = 	101		$40
Anderson/Griffith	36	 – 	30	 – 	35	 = 	101		$40
Skidmore/Brouse	35	 – 	34	 – 	33	 = 	102
Freeman/Kovach	35	 – 	34	 – 	33	 = 	102
Crewse/Vincelette	35	 – 	32	 – 	35	 = 	102
Simpson/Kabasky	30	 – 	33	 – 	39	 = 	102
Kesig/Bailey	34	 – 	36	 – 	33	 = 	103
Clendenin/Topeka	36	 – 	33	 – 	34	 = 	103
Stack/Martin	37	 – 	36	 – 	31	 = 	104
Seib/Allard	35	 – 	34	 – 	35	 = 	104
Foss/Blackburn Sr	34	 – 	37	 – 	35	 = 	106
Gasser/Hepner	34	 – 	36	 – 	36	 = 	106
Watkins/Warren	35	 – 	35	 – 	37	 = 	107
Crawford/Petro	36	 – 	36	 – 	37	 = 	109
Sandine/Rodemoyer	36	 – 	36	 – 	37	 = 	109
Cea/Seever	35	 – 	37	 – 	37	 = 	109
Andrews/McClure	39	 – 	32	 – 	38	 = 	109
Downing/Pointinger	35	 – 	35	 – 	39	 = 	109
Thirion/Hull	36	 – 	38	 – 	36	 = 	110
Roberts/Thornton	35	 – 	36	 – 	39	 = 	110
Cutlip/Stormer	36	 – 	34	 – 	40	 = 	110
Vought/Canter	33	 – 	35	 – 	42	 = 	110
Hinkle/Slates	39	 – 	36	 – 	36	 = 	111
Rybka/Ream   	37	 – 	38	 – 	36	 = 	111
Luckenbaugh/Roth	36	 – 	41	 – 	35	 = 	112
Linn/Titus	37	 – 	37	 – 	39	 = 	113
Trent/Loftin	34	 – 	38	 – 	41	 = 	113
Lowry/Covert	34	 – 	36	 – 	43	 = 	113
Patton/Kimson	39	 – 	38	 – 	39	 = 	117
Volmer/Ellison	38	 – 	38	 – 	41	 = 	117
Hedrick/Tarter	37	 – 	38	 – 	42	 = 	117
Rizzo/Dieckman	38	 – 	39	 – 	43	 = 	119
Kern/Hull	38	 – 	40	 – 	44	 = 	122
 
SCRAMBLE NINE:
T1 Hull/Shisler	30 $170
T1 Blackburn Jr./Borisa	30 $170
T1 Simpson/Kabasky	30 $170
4th	Davis/Trier	31 $55
 
BETTER BALL NINE:
1st	Anderson/Griffith	30 $225
T2 Miller/Lahnan	32 $37
T2 Shisler/Hull	32 $37
T2 Crewse/Vincelette	32 $37
T2 Marr/Spino	32 $37
T2 Bishop/Koprivec	32 $37
T2 Blaze/Kinkela	32 $37
T2 Bartruff/Anderson	32 $37
T2 Davis/Trier	32 $37
T2 Andrews/McClare	32 $37
 
ALTERNATE SHOT NINE:
1st	Martin/Stack	31 $225
T2 Skidmore/Brouse	33 $113
T2 Bailey/Kesig	33 $113
T2 Freeman/Kovach	33 $113
 
SKINS:
Scramble:
Blackburn Sr. / Foss	$600 		Eagle 3 Hole #6
Betterball:
Anderson/Griffith	$600 		Birdie 2 Hole #15
Alternate Shot:
Skidmore/Brouse	$200 		Birdie 2 Hole #19
Blaze/Kinkela	$200		Eagle 2 Hole #22
Thirion/Hull	$200	Eagle 2 Hole #25

























