 Ian Martin from Saline, Michigan is the 2020 Habitec Toledo Open Champion. Martin shot a two round score of 67-69=136 (-8).
Ian Martin from Saline, Michigan is the 2020 Habitec Toledo Open Champion. Martin shot a two round score of 67-69=136 (-8).
Low Amateur was Kent State golf team member Josh Gilkinson, who shot a two round score of 66-71=137 (-7).
Steve Stone, PGA won the Senior Division in a playoff with Dan Olsen from Jacksonville, Florida. Both finished the event at 1-over par 145. Belmont Country Club Head Professional Van Brandt and Northern Ohio PGA Golf Professional Tom Atchison tied for third place with a score of 146.
Low Senior Amateur was Terry Tyson from Perrysburg, Ohio who shot a two round score of 73-76=149 (+5).
The 90th Habitec Toledo Open was presented by Club Car, Century Equipment and American Interiors.
 
 FINAL RESULTS: Northern Ohio PGA
FINAL RESULTS: Northern Ohio PGA
2020 Habitec Toledo Open
Belmont Country Club, Perrysburg, Ohio
September 14-15, 2020
Championship Division – Professionals
 1    Ian Martin           Saline, MI             67-69–136 -8  $5,000.00
2    Blake Sattler        New Philadelphia, OH   67-71–138 -6  $2,000.00
3    Ryan Yip             Kent, OH               69-70–139 -5  $1,400.00
T4   TT Crouch            Mount Vernon, OH       71-70–141 -3  $950.00
T4   Ben Cook             Caledonia, MI          70-71–141 -3  $950.00
T4   Jake Scott           Strongsville, Ohio     74-67–141 -3  $950.00
T7   John Powers          Bowling Green, OH      72-70–142 -2  $725.00
T7   Don Leafstrand       New Smyrna Beach, FL   70-72–142 -2  $725.00
T9   Jeff Nichols         Mesa, AZ               72-71–143 -1  $550.00
T9   Michael Balcar       Toledo, OH             72-71–143 -1  $550.00
T9   Bryce Messner        Howell, MI             70-73–143 -1  $550.00
T9   Jared Howard         Dublin, OH             68-75–143 -1  $550.00
T9   Jim Troy             Strongsville, OH       66-77–143 -1  $550.00
14   Randy Dietz          Tallmadge, OH          73-71–144 E   $425.00
15   Kyle Rodes           Plymouth, MI           70-75–145 +1  $400.00
T16  Sean McGuire         Twinsburg, OH          69-77–146 +2  $362.50
T16  Beau Breault         Howell, MI             74-72–146 +2  $362.50
T18  Brandon Hoelzer      Tampa, FL              78-69–147 +3  $325.00
T18  Rich Saferian        Milford, MI            76-71–147 +3  $325.00
T18  Baker Stevenson      Hartland, MI           71-76–147 +3  $325.00
T18  Jaysen Hansen        Solon, OH              75-72–147 +3  $325.00
T22  Mitchell Lamping     Liberty Twp, OH        74-74–148 +4  $150.00
T22  Kenneth Hess         Parkersburg, WV        72-76–148 +4  $150.00
T22  Thadd Obecny II      Wheeling, WV           72-76–148 +4  $150.00
T22  Mathew Little        Warren, MI             71-77–148 +4  $150.00
Out of the Money:
T26	Logan Holt  Phoenix, AZ	74	 – 	75	 = 	149
T26	David Tepe  Delaware, OH	75	 – 	74	 = 	149
T26	Alec Dutkowski  Nappanee, IN	75	 – 	74	 = 	149
T26	Benjamin Roeder  Midland, MI	75	 – 	74	 = 	149
T26	Andrew Ruthkoski  Muskegon, MI	74	 – 	75	 = 	149
T31	Alex Blickle  Reinholds, PA	77	 – 	73	 = 	150
T31	Mike Stone  Perrysburg, OH	73	 – 	77	 = 	150
T31	Kosta Ramirez  Dearborn, MI	73	 – 	77	 = 	150
T31	Otto Black  Brighton, MI	73	 – 	77	 = 	150
T31	Matthew Meneghetti  Schererville, IN	71	 – 	79	 = 	150
T36	Spencer Lendzion  Rochester Hills, MI	78	 – 	73	 = 	151
T36	Milton Carswell  Toledo, OH	73	 – 	78	 = 	151
T36	Adam Lescalleet  Nashport, OH	75	 – 	76	 = 	151
T36	Jamie Guisinger  Troy, MI	75	 – 	76	 = 	151
T40	Joseph Juszczyk  Dearborn Heights, MI	73	 – 	79	 = 	152
T40	Kevin Hall  Cincinnati, OH	73	 – 	79	 = 	152
T40	Nick Gustin  Perry, OH	75	 – 	77	 = 	152
T40	Drew Pierson  Cleveland, OH	74	 – 	78	 = 	152
T44	Richard Denny  Germantown, OH	77	 – 	76	 = 	153
T44	Peter Hong  West Chester, OH	77	 – 	76	 = 	153
T46	Tyler McHugh  Aurora, OH	74	 – 	80	 = 	154
T46	Ricky Palonis  Greenwood, IN	77	 – 	77	 = 	154
T48	Connor Jones  Auburn Hills, MI	78	 – 	77	 = 	155
T48	Austin Graham  Pepper Pike, OH	74	 – 	81	 = 	155
T48	Patrick Milkovich  Cleveland, OH	77	 – 	78	 = 	155
T48	Willie Yacknow  Fairlawn, OH	75	 – 	80	 = 	155
T48	Alex Andrews  Kirtland, OH	74	 – 	81	 = 	155
T53	Jake Daly  Cincinnati, OH	78	 – 	78	 = 	156
T53	Patrick Griffin  Port Clinton, OH	78	 – 	78	 = 	156
T53	Joey Kurtz  Port Clinton, OH	75	 – 	81	 = 	156
T56	Nicholas Myers  Sylvania, OH	82	 – 	75	 = 	157
T56	David Reiter Jr  Brunswick, OH	74	 – 	83	 = 	157
T56	Scott Fehlinger  Selma, IN	77	 – 	80	 = 	157
T56	Kyle Kochevar  Glen Ellyn, IL	76	 – 	81	 = 	157
T56	Shawn Tipton  Clay City, KY	76	 – 	81	 = 	157
T61	John Popeck  Washington, PA	81	 – 	77	 = 	158
T61	Avery Schneider  New Albany, OH	80	 – 	78	 = 	158
T61	Joe Meglen  Mentor, OH	79	 – 	79	 = 	158
T61	Tim Heffelfinger  Plain City, OH	76	 – 	82	 = 	158
T61	Gordie German  Mansfield, OH	75	 – 	83	 = 	158
T66	Daniel Terry  Wadsworth, OH	85	 – 	74	 = 	159
T66	Logan Lagodich  Canton, OH	78	 – 	81	 = 	159
T66	Nathan Tarter  Akron, OH	80	 – 	79	 = 	159
T69	Derek Smith  Parma, OH	80	 – 	80	 = 	160
T69	Matt Winkelmann  Chillicothe, IL	74	 – 	86	 = 	160
T71	Matt Smith  Muncie, IN	81	 – 	80	 = 	161
T71	Ryan Cioch  New Hudson, MI	77	 – 	84	 = 	161
73	Nick Paez  Rocky River, OH	82	 – 	81	 = 	163
74	Nicholas Sanscrainte  Allen Park, MI	82	 – 	82	 = 	164
75	Brett Coluccio  Sylvania, OH	93	 – 	74	 = 	167
76	Thomas Duris  Sylvania, OH	85	 – 	84	 = 	169
T77	Jason Moscone  Marine City, MI	85	 – 	88	 = 	173
T77	Trent Maxwell  Akron, OH	84	 – 	89	 = 	173
T77	Xander Walsh  Livonia, MI	81	 – 	92	 = 	173
T80	Joshua Diemer  Cleveland Heights, OH	84	 – 	91	 = 	175
T80	Jacob Tobias  Dayton, OH	82	 – 	93	 = 	175
82	Adam Stinogle  Stow, OH	92	 – 	85	 = 	177
83	Pat Weaver  Avon, OH	89	 – 	92	 = 	181
84	Thomas Manial  New Baltimore, MI	89	 – 	93	 = 	182
WD	Arft Andrew  Casselberry, FL	 		 		 
WD	Dennis Holub  Twinsburg, OH	 		 		 
WD	Jerred Barley  Tipton, MI	 		 		 
JWD	Michael Kinkopf  Dublin, OH	 		 		 
Amateurs
 1   Josh Gilkison (a)       Springboro, OH          66-71–137 -7  $600.00
2   Palmer Yenrick (a)      Oregon, OH              71-68–139 -5  $450.00
3   Chris Vandette (a)      Kent, OH                69-75–144 E   $400.00
T4  David Amm (a)           Toledo, OH              73-75–148 +4  $300.00
T4  Dylan Fitchet (a)       Conneaut, OH            75-73–148 +4  $300.00
T4  Waseem Younis (a)       Bingham Farms, MI       75-73–148 +4  $300.00
T7  Nick Hofland (a)        Ancaster, ON            78-72–150 +6  $175.00
T7  Cade Breitenstine (a)   Akron, OH               79-71–150 +6  $175.00
Out of the Money:
T9	Luke Pelak (a)  Mattawan, MI	78	 – 	73	 = 	151
T9	Brayden Baldridge (a)  Howard, OH	75	 – 	76	 = 	151
T9	Grant Haefner (a)  Bloomfield Hills, MI	75	 – 	76	 = 	151
12	Jack Doody (a)  Columbus, OH	79	 – 	73	 = 	152
13	Michael McCarthy (a)  Toledo, OH	75	 – 	79	 = 	154
T14	Tom North (a)  Bowling green, OH	80	 – 	75	 = 	155
T14	Roni Shin (a)  Rocky River, OH	78	 – 	77	 = 	155
T14	Robert Kimmel (a)  Shaker Heights, OH	77	 – 	78	 = 	155
T17	Curtis Hughes (a)  Bowling Green, OH	81	 – 	75	 = 	156
T17	Ian Mackenzie-Olson (a)  Bowling Green, OH	78	 – 	78	 = 	156
T17	Caleb Bopp (a)  Fishers, IN	80	 – 	76	 = 	156
T17	Brandon Rattray (a)  St-Bruno, QC	75	 – 	81	 = 	156
T21	Ward Kyle (a)  Sudbury, ON	78	 – 	79	 = 	157
T21	Dylan Van Fossen (a)  Norwich, OH	75	 – 	82	 = 	157
T23	Wyatt Wilson (a)  Tipp City, OH	82	 – 	76	 = 	158
T23	Corbin Stykemain (a)  Defiance, OH	79	 – 	79	 = 	158
25	Evan MacLean (a)  Bowling Green, OH	83	 – 	77	 = 	160
T26	Collin Hoops (a)  Bowling Green, OH	81	 – 	81	 = 	162
T26	Matthew Pelak (a)  Mattawan, MI	76	 – 	86	 = 	162
28	Nick Mollica (a)  Dublin, OH	81	 – 	83	 = 	164
29	Justin Kors (a)  Pinckney, MI	82	 – 	86	 = 	168
30	David Weaver (a)  Luna pier, MI	88	 – 	87	 = 	175
31	Brandon Bolling (a)  Chicago, IL	90	 – 	87	 = 	177
WD	Rodrigue Vie (a)  Bowling Green, OH	 		 		 
Senior Division – Professionals
 1   Steve Stone     Perrysburg, OH       72-73–145 +1  $1,200.00
2   Dan Olsen       Jacksonville, FL     74-71–145 +1  $800.00
T3  Tom Atchison    Silver Lake, OH      74-72–146 +2  $575.00
T3  Van Brandt      Bowling Green, OH    70-76–146 +2  $575.00
5   Brad Apple      Perrysburg, OH       75-73–148 +4  $350.00
T6  Scott Pollack   Chagrin Falls, OH    75-74–149 +5  $125.00
T6  Steve Parker    Akron, OH            72-77–149 +5  $125.00
Out of the Money:
8	Jon Jones  Warren, OH	72	 – 	78	 = 	150
T9	Gary Trivisonno  Aurora, OH	77	 – 	75	 = 	152
T9	Gary Robison  North Canton, OH	76	 – 	76	 = 	152
T9	Gary Rusnak  Painesville, OH	73	 – 	79	 = 	152
12	Bob Ackerman  West Bloomfield, MI	75	 – 	78	 = 	153
13	Tony Adcock  Canton, OH	72	 – 	83	 = 	155
14	Dan Sutton  Toledo, OH	75	 – 	83	 = 	158
15	Kevin Sullivan  Painesville, OH	77	 – 	84	 = 	161
T16	Russell Papa  Solon, OH	89	 – 	84	 = 	173
T16	Tony Milam  Concord Twp, OH	87	 – 	86	 = 	173
Senior Division – Amateurs
1 Terry Tyson (a) Perrysburg, OH 73-76–149 +5 $300.00
Out of the Money:
2	Roy Fankhauser (a)  Avon, OH	82	 – 	75	 = 	157
3	Michael Wilson (a)  Perrysburg, OH	84	 – 	82	 = 	166
4	Mark Riddle (a)  Seven Hills, OH	85	 – 	88	 = 	173
5	Leo Szczepanski (a)  Garfield Hts, OH	93	 – 	84	 = 	177

























