 Just like the last few years, the top prize in The Greatest Golfer Men’s Open Division was in the grasp of someone else’s hands coming into Sunday’s last day at The Lake Club.
Just like the last few years, the top prize in The Greatest Golfer Men’s Open Division was in the grasp of someone else’s hands coming into Sunday’s last day at The Lake Club.
And for the third year in a row, it came down to the last hole of the 54-hole tournament.
Once again, five-time winner Brandon Pluchinsky found a way to claw back and win in the 13th Farmers National Bank Greatest Golfer Championships, making up a three-stroke deficit.
Pluchinsky made up one stroke at the turn, then added two birdies on the last nine holes to shoot 68 and outlast Garrett Frank (69-64-73) and take his sixth championship in the past seven years.
Frank held a 1-shot lead coming into the final hole — a par-3. Frank’s shot just missed the green and caught a bad bounce to carom into a hazard. A penalty stroke and a tough chip opened the window Pluchinsky needed.
Last-hole breaks have been the story of Pluchinsky’s three year run. He had nothing but championship on his mind when he made the turn.
“My mindset was to let everyone come back to me but stay within myself,” Pluchinsky said. “Golf is about not making mistakes and while I didn’t exactly play mistake-free today, I was able to hold it together when I needed to. The last nine holes were the difference.”
In Women’s Open Division action, Kiersten Klekner-Alt (72-71-73) finished with 216, leading from pillar to post to win by 21 strokes.
In Senior 60+ Open Division action, Dick Marlowe (73-70-72) won his third championship, carding 215 to outdistance Glenn Milton (76-70-74) by five strokes.
FULL STORY: 2022 Greatest Golfer Championships >
 
FINAL RESULTS:
2022 Farmers National Bank Greatest Golfer Championships
The Lake Club, Poland, Ohio
Sunday, August 14, 2022
Mens Open 
Brandon Pluchinsky   65        71                    68        204
Garrett Frank  69        64                    73        206
Jonah Karzmer            72        68                    69        209
Bryan Kordupel          71        69                    70        210
Joseph Cilone 73        68                    74        215
Josh Zarlenga  69        73                    73        215
Scott Porter     70        73                    72        215
Griffin Todd   73        73                    72        218
Jake Sylak       75        71                    77        223
Cade Kreps     75        72                    76        223
Chris Okeson  73        74                    81        228
Conner Stevens           73        73                    85        231
Mens 3-6 
Victor Daprile II         70        71                    70        211
Justin Sympson           75        73                    70        218
Alex Rapp       76        69                    76        221
Jake Snyder     74        78                    70        222
Kyle Firm       75        74                    74        223
Hunter Todd   76        76                    74        226
Joseph Cubellis           74        77                    76        227
Rory Vandenberg       73        76                    79        228
Jake Detec       75        76                    78        229
Dylan Todd     76        76                    79        231
Randy Braham            76        76                    82        234
Anthony Vantilburg    75        78                    86        239
Mens 7-9
Charles Loomis           80        75                    77        232
Kyle Flory       76        83                    75        234
Robert Odvar Jr.         80        79                    78        237
Gary Goodrick            81        76                    81        238
Billy Loomis   84        76                    78        238
Jamie Palumbo           77        80                    83        240
Jim Gaca         85        79                    76        240
Justin Thomas 80        81                    82        243
Craig Gabel     80        79                    85        244
Zac O’Brien    83        77                    84        244
Shane Kibler   81        82                    82        245
Nick Setting    81        80                    87        248
Mens 10-12
Bob Haseley   77        85                    77        239
Michael Engle 77        87                    77        241
John Poultney 77        81                    84        242
Adam Hill       77        86                    79        242
Adam Clayton 78        84                    82        244
Jeff Mast         77        87                    86        250
Michael Vargo Jr.       77        91                    82        250
Hank Morris   86        80                    85        251
Brian Jackson 85        83                    83        251
Ray Polombi   81        83                    88        252
Ryder Kreps    78        88                    86        252
Corey Susany  84        84                    86        254
Bradley Koch  79        88                    88        255
Jason Schafer  84        85                    91        260
Frank Popio    84        85                    92        261
Mens 13-15
Joshua Marsh  77        81                    79        237
Jay Moore       76        85                    86        247
William Heid  80        83                    84        247
Jeff Meyers     86        81                    80        247
Phil Eubank    77        90                    84        251
Ben Carkido    83        81                    90        254
Felepa Lowery            80        87                    89        256
Kevin Soltis    89        80                    90        259
John Rudolph  83        83                    95        261
Mens 16-19
Ryan Miller     91        82                    85        258
Joe Fanto         85        86                    91        262
Donald Newell Jr        81        99                    83        263
Curtis Tanner  91        89                    87        267
Rance Garrett  86        92                    93        271
Tom Klim       91        88                    100      279
Mens 20+  
Jim DiMuzio   93        97                    82        272
James T Gorman         97        91                    90        278
Zach Dankovich         91        99                    96        286
Seniors Open Division
Richard Marlowe        73        70                    72        215
Glenn Milton  76        70                    74        220
JP Jones          71        76                    76        223
Ed Seeco         74        74                    76        224
Jim Cogar       77        69                    79        225
David Cooper 73        71                    85        229
Seniors 7-12
Rick Kurth      76        76                    81        233
Brad McDevitt            77        80                    77        234
Joseph Bettura 79        78                    82        239
David Hillman 81        74                    85        240
Guy DiLullo   78        81                    82        241
James Lessick 81        78                    83        242
Seniors 13+
Steve Sofocleous        83        82                    81        246
John Dunch     80        81                    86        247
Robert Chenet 85        82                    86        253
Paul Buzas      91        80                    87        258
Paul Parteleno 83        88                    88        259
Dane Stilgenbauer      84        89                    86        259
Legends 8+
Chuck Montgomery    81        74                    78        233
Pete Bennett    85        78                    71        234
Ray Briya        85        81                    82        248
Ladies Flight 1
Kiersten Klekner-Alt  72        71                    73        216
Katie Rogner   82        77                    78        237
Jayne Bernard 78        79                    85        242
Ladies Flight 2 (Net)
Victoria Branca           74        72        81
Veronica Trigo           68        79        90
Alexa Tringhese         64        65       94
























