Brandon Pluchinsky shot a Sunday 70 at The Lake Club to win the Men’s Open Division by five shots. JP Jones won the Senior Open Division by three, while Kiersten Klekner-Alt topped the Ladies Open Division by six. FULL GAME STORY: Greatest Golfer >
Results from all 14 Divisions of the 15th Annual Farmers National Bank Greatest Golfer Championships below.

PHOTO GALLERY: 2024 GG Final Round >
 
FINAL RESULTS
2024 Greatest Golfer Championships
The Lake Club + Multiple Youngstown Courses
Friday, August 9 – Sunday, August 11, 2024
Men Open | Duncan Kitchen & Bath
Brandon Pluchinsky	The Lake Club	66	71	70	207
Blake Prince	Salem Golf Club	69	75	73	212
Garrett Frank	Mill Creek Golf Course	69	74	70	213
Josh Zarlenga	The Lake Club	74	74	68	216
Chaz Ekoniak	Youngstown Country Club	69	75	73	217
Griffin Todd	Tippecanoe Country Club	76	68	73	217
Jake Ryan	Good Park Golf Course	72	71	74	217
Jake Sylak	Avalon Lakes Golf Club	69	76	74	219
Michael Porter (Av)	Avalon Lakes Golf Club	69	77	75	221
Joshua Weiner	Club Walden	72	71	78	221
Jordan Kish	Shady Hollow Country Club	74	74	75	223
John Doughton	Tippecanoe Country Club	71	75	79	225
Nolan Shilling	Oakmont Country Club	75	73	78	226
Steven Sveda	Avalon Lakes Golf Club	69	74	85	228
Hunter Lowder	Legends of Massillon	75	73	81	229
Gavin Batdorff	The Lake Club	71	77	 	148
Nate Mullen	The Lake Club	70	78	 	148
Ryan Sam	Tippecanoe Country Club	72	76	 	148
Paul Cene	Tippecanoe Country Club	70	79	 	149
Padden Nelson	Youngstown Country Club	73	76	 	149
Dylan Todd	Kennsington Golf Club	73	76	 	149
Joseph Cilone	Tippecanoe Country Club	74	76	 	150
Tyler Hilbert	Hickory Hills Golf Club	74	76	 	150
Joe Shushok	Knoll Run Golf Course	76	74	 	150
Michael Porter 	Tippecanoe Country Club	74	77	 	151
Jonah Karzmer	The Lake Club	75	77	 	152
Bobby Jonda	Mill Creek Golf Course	74	79	 	153
Chase Forsyth	Henry Stambaugh Golf Course	74	81	 	155
Vinny Gala	Salem Hills Golf & Country Club	72	83	 	155
Rocco Turner	Tippecanoe Country Club	75	80	 	155
Evan Cravener	Seven Oaks Country Club	75	82	 	157
Caleb Domitrovich	Mahoning Country Club	78	79	 	157
Nolan Snyder	Flying B Golf Course	74	83	 	157
Conner Stevens	Squaw Creek Country Club	73	84	 	157
Shawn Wire	Youngstown Country Club	80	77	 	157
Corey Hines	Windmill Lakes Golf Club	77	81	 	158
Bryan Horne	Tippecanoe Country Club	75	83	 	158
Scott Porter	Tippecanoe Country Club	76	82	 	158
Brian Austalosh	Oak Tree Golf Club	81	78	 	159
Jim Maynard	Ancala Country Club	78	81	 	159
Jeff Mihalick	Plum Brook Country Club	76	83	 	159
Christopher Nurse	Olde Dutch Mill Golf Course	73	87	 	160
Zachariah Gehm	Strawberry Ridge Golf Course	85	78	 	163
Michael Rohall	Tippecanoe Country Club	78	85	 	163
Josh Hettrick	Youngstown Country Club	79	85	 	164
Bob Kish	Salem Hills Golf & Country Club	79	87	 	166
Lorenzo Sabella	Tippecanoe Country Club	82	93	 	175
Seniors Open | BG Trucking
JP Jones	The Lake Club	70	77	73	220
Greg Tisone	Squaw Creek Country Club	72	73	78	223
Fred Gintert	Riverview Golf Club	72	77	79	228
Robert Gintert	Riverview Golf Club	69	81	 	150
Richard Marlowe	Tippecanoe Country Club	72	78	 	150
Glenn Milton	Avalon Lakes Golf Club	74	77	 	151
Jack Pico	Avalon Lakes Golf Club	73	79	 	152
George Allen	Riverview Golf Club	76	83	 	159Ladies Open | Roklyn Turner Law
Kiersten Klekner-Alt	The Lake Club	73	71	71	215
Katie Rankin	Edgewood Country Club	71	75	75	221
Matilyn Zines	Links at Firestone Farms	70	80	79	229
Taylor Ross	Mill Creek Golf Course	78	83	 	161
Jayne Bernard	Mill Creek Golf Course	80	86	 	166
Ladies Open | Roklyn Turner Law
Kiersten Klekner-Alt	The Lake Club	73	71	71	215
Katie Rankin	Edgewood Country Club	71	75	75	221
Matilyn Zines	Links at Firestone Farms	70	80	79	229
Taylor Ross	Mill Creek Golf Course	78	83	 	161
Jayne Bernard	Mill Creek Golf Course	80	86	 	166
Ladies Flight 2 | Youngstown Foundation Amphitheatre
Denise Gorski	The Lake Club	74	65	67	206
Carmel Cerimele	Mill Creek Golf Course	67	71	75	213
Jenna Jacobson	The Lake Club	69	72	80	221
Victoria Branca	The Lake Club	66	78	 	144
Roklyn Turner	Tippecanoe Country Club	69	76	 	145
Victoria Lehn	Duck Creek Golf Club	97	88	 	185
Men 3-6 | Elias CPA Group
Jason Mcdowell	Tippecanoe Country Club	72	74	72	218
Jake Detec	The Lake Club	71	76	72	219
Ryan Dogan	Oak Tree Golf Club	70	75	75	220
Rebell Strollo	Youngstown Country Club	71	78	77	226
Victor Daprile II	Tippecanoe Country Club	74	80	75	229
Alex Rapp	The Lake Club	76	78	75	229
Dave Kilgore	Neuse Golf Course	70	81	80	231
Kyle Firm	Turkana Golf Course	77	79	78	234
Josh Dankovich	Avalon Lakes Golf Club	78	78	79	235
Nick Speck	Riverview Golf Club	71	86	80	237
Logan Beechy	Duck Creek Golf Club	75	81	82	238
Chad Grey	East Liverpool Country Club	76	81	84	241
Jay Pappas	Turkana Golf Course	71	86	 	157
Jordan Rogers	Mill Creek Golf Course	74	83	 	157
Joseph Cubellis	Hickory Heights Golf Club	79	79	 	158
Ron Hunter	Yankee Run Golf Course	76	82	 	158
David Dees	Salem Hills Golf & Country Club	79	80	 	159
Dominic Giudici	Tippecanoe Country Club	76	83	 	159
Hunter Todd	Kennsington Golf Club	80	79	 	159
Justin Sympson	The Lake Club	80	80	 	160
Chris Austalosh	Oak Tree Golf Club	77	84	 	161
Bill Cain	Riverview Golf Club	81	80	 	161
Geno Fraticelli	Mill Creek Golf Course	77	84	 	161
PJ Harris	Trumbull Country Club	75	86	 	161
Anthony Vantilburg	Turkana Golf Course	80	81	 	161
William Papp Jr.	Riverview Golf Club	84	78	 	162
Bill Braham	Riverview Golf Club	80	83	 	163
Kevin Kocka	Avon Lakes	75	88	 	163
James Nolen	Elizabethtown Country Club	83	80	 	163
Cody Bilak	Mill Creek Golf Course	78	88	 	166
Zac Dunn	East Palestine Country Club	82	85	 	167
Daniel Martin	Mill Creek Golf Course	75	92	 	167
Andrew Murphy	Kennsington Golf Club	84	83	 	167
Matt Christian	North Olmsted Golf Club	78	90	 	168
John Keller	University of Georgia Golf Course	78	91	 	169
Chad Dager	Old Avalon Golf Course	78	92	 	170
Dan Bertolini	Mill Creek Golf Course	79	93	 	172
Noah Zoldan	Tippecanoe Country Club	85	87	 	172
Tim Eddinger	Salem Golf and Country Club	83	90	 	173
Chris Eddinger	Salem Hills Golf & Country Club	83	90	 	173
Nick Setting	Trumbull Country Club	85	88	 	173
Gavin Pahanish	Salem Hills	80	94	 	174
Randy Braham	Riverview Golf Club	81	94	 	175
Scott Culley	Castle Hills Golf Course	79	97	 	176
Michael Austalosh	Oak Tree Golf Club	90	93	 	183
Men 7-9 | Avalon Downtown Pizza
Kevin Reddinger	Valley of the Eagles Golf Club	73	77	78	228
AJ Myers	Links at Firestone Farms	76	78	79	233
Billy Loomis	University Of Michigan Golf Course	76	78	80	234
Eric Lydic	Reserve Run Golf Course	82	77	77	236
Matthew May	Links at Firestone Farms	78	74	84	236
Craig Gabel	Fox Den Golf Course	75	83	80	238
Matthew Griggs	Riverview Golf Club	80	77	81	238
Mike Moore	Links at Firestone Farms	77	80	81	238
Paul Keller	Links at Firestone Farms	80	79	80	239
Jamie Palumbo	Oak Tree Golf Club	75	82	83	240
Ken Sympson	The Lake Club	78	80	83	241
Brandon Schmitt	Mill Creek Golf Course	77	83	84	244
Shane Heasley	Kensington Golf & Country Club	76	84	 	160
Shane Kibler	Flying B Golf Course	77	83	 	160
Rob Leonard	The Lake Club	80	80	 	160
Michael Engle	The Lake Club	82	79	 	161
Charles Loomis	Kennsington Golf Club	82	80	 	162
Andrew Robbins	Flying B Golf Course	81	81	 	162
David Sekki	Madison Golf & Country Club	79	83	 	162
Cody Vocature	Mill Creek Golf Course	84	78	 	162
Chris Jones	Old Avalon Golf Course	82	82	 	164
Mark Lapikas	Avalon Lakes Golf Club	80	84	 	164
Joe Mosca	Mill Creek Golf Course	78	86	 	164
Brant Harbert	Club Walden	81	84	 	165
Bobby Hrusovsky	Avalon Lakes Golf Club	79	86	 	165
Trevor Longfellow	Reserve Run Golf Course	83	82	 	165
Troy Bury	The Lake Club	81	87	 	168
Mathew Harig	Raintree Country Club	90	78	 	168
Jason Nagy	Tippecanoe Country Club	84	84	 	168
Zac O’Brien	Flying B Golf Course	83	85	 	168
Michael Christman	Kennsington Golf Club	80	89	 	169
Robert Fronius	Hasentree Club	84	85	 	169
Michael Guerrieri	Tippecanoe Country Club	83	86	 	169
Clint Page	The Lake Club	86	84	 	170
Sky Pappas	Turkana Golf Course	80	90	 	170
John Hazy	Mill Creek Golf Course	83	89	 	172
Robert Odvar Jr.	Bronzwood Golf Course	85	87	 	172
Michael Keller	Turnberry Golf Course	83	91	 	174
John Sekora	Riverview Golf Club	85	89	 	174
Weston Wagner	Avalon Lakes Golf Club	84	90	 	174
Ryan Monahan	Whistling Straits – Straits	86	92	 	178
Matt Anzalone	Weymouth Country Club	86	93	 	179
Garrett Knight	Salem Hills Golf & Country Club	88	92	 	180
Men 10-12 | M-7 Technologies
Brandon Oaks	Yankee Run Golf Course	76	82	79	237
Jeff Mast	Tannenhauf Golf Club	80	78	82	240
Jeffrey Basinger Sr.	Chippewa Golf Club	81	82	79	242
Ted Melewski	Links at Firestone Farms	76	83	87	242
Dominic Fabiilli	Mill Creek Golf Course	75	83	84	242
Carmine Petrillo	Mill Creek Golf Course	77	82	84	243
Bradley Koch	Mill Creek Golf Course	82	83	81	246
Adam Clayton	Mill Creek Golf Course	77	83	86	246
Joey Bokros	Kensington Golf & Country Club	77	83	87	247
Adam Hill	Pine Hills Golf Club	82	81	85	248
Nelson Toles	Avalon Lakes Golf Club	79	85	85	249
Patrick Sanders	Bedford Trails Golf Course	82	81	89	252
Brian Jackson	Squaw Creek Country Club	79	80	94	253
Brian Forman	Tippecanoe Country Club	83	83	93	259
Ben Carkido	The Club at Shadow Lakes	77	88	99	264
Nick Craciun	Tamer Win Golf & Country Club	80	86	 	166
Thomas Daley	Knoll Run Golf Course	84	82	 	166
Corey Susany	Turkana Golf Course	83	83	 	166
John Poultney	Tippecanoe Country Club	89	78	 	167
Ray Polombi	Mill Creek Golf Course	79	89	 	168
Dalton Korda	Flying B Golf Course	86	83	 	169
Steve Riley	Chippewa Golf Club	82	87	 	169
Jason Rivello	Knoll Run Golf Course	84	86	 	170
Parker Flower	Mill Creek Golf Course	82	89	 	171
Luke Leskovac	Tippecanoe Country Club	91	80	 	171
Timothy Petzak	Reserve Run Golf Course	81	90	 	171
Nick Vanoverbeke	Pine Lakes Golf Course	86	85	 	171
Mason Morell	Knoll Run Golf Course	82	90	 	172
Tyler Stanley	Trumbull Country Club	88	84	 	172
Michael Vargo Jr.	Pine Lakes Golf Course	88	84	 	172
Merrill Whippo	Links at Firestone Farms	89	83	 	172
Rocky Page	Mill Creek Golf Course	84	89	 	173
Zach Gay	Bedford Trails Golf Course	88	86	 	174
Nathan Jacubec	Knoll Run Golf Course	87	87	 	174
Jason Schafer	Lakeside Golf Course	83	91	 	174
Stephen Sofocleous II	Youngstown Country Club	85	89	 	174
Anthony Mancini	Mill Creek Golf Course	84	91	 	175
Steve Puhl	Links at Firestone Farms	88	87	 	175
Brian Horner	Pine Lakes Golf Course	83	93	 	176
Hayden Dattilio	Links at Firestone Farms	87	90	 	177
Kyle Frazier	Mill Creek Golf Course	90	87	 	177
Chuck Adya	Silver Lake Country Club	85	93	 	178
Nathan Johnson	Youngstown Country Club	88	90	 	178
Bryan Ziak	The Lake Club	88	90	 	178
Jordan Morell	Knoll Run Golf Course	89	90	 	179
Wyatt Larimer	Lindenwood Golf Club 	91	89	 	180
Thomas Cannell	Pine Lakes Golf Course	94	87	 	181
Zach Jacobson	The Lake Club	87	94	 	181
Mike Melewski	Links at Firestone Farms	87	94	 	181
Nick Johnson	Old Avalon Golf Course	85	98	 	183
John Muckridge III	Links at Firestone Farms	92	96	 	188
John O’Neil	Walnut Run Golf Course	98	90	 	188
Jacob Jones	Flying B Golf Course	98	98	 	196
Kevin Hynes	Lakeside Golf Course	96	102	 	198
Tony Petrillo	Mill Creek Golf Course	98	114	 	212
Men 13-15 | Koncrete Dezign
Mark Brown	The Lake Club	77	82	86	245
Deon Miller	The Lake Club	84	86	81	251
Aaron Meyers	Links at Firestone Farms	79	89	85	253
Jeff Meyers	Spring HIlls Golf Club	91	80	85	256
William Heid	Mill Creek Golf Course	82	87	87	256
Kyle Koziel	Knoll Run Golf Course	88	82	87	257
Andrew Batchelor	Links at Firestone Farms	82	90	93	265
Tony Amendola	The Lake Club	85	84	97	266
Kevin Holden	Mill Creek Golf Course	86	83	97	266
Ron Snyder	The Lake Club	82	91	 	173
Joseph Mocella	Tamer Win Golf & Country Club	86	90	 	176
Nick Stanton	Links at Firestone Farms	86	91	 	177
Mark Isaacson	The Lake Club	87	91	 	178
Felepa Lowery	Avalon Lakes Golf Club	79	99	 	178
Adam Streb	Mahoning Country Club	90	88	 	178
Dom Velasquez	Ohio State Golf Club – Scarlet	87	91	 	178
Bryan Boye	Mill Creek Golf Course	89	90	 	179
Terry James	Kennsington Golf Club	91	88	 	179
Jaymee Hooshangi	Chippewa Golf Club	78	102	 	180
Brandon Richards	Cranberry Hills Golf Course	84	96	 	180
Michael Yourstowsky	Mill Creek Golf Course	92	88	 	180
Nelson Ocasio	The Lake Club	86	95	 	181
Matt Bostian	Mill Creek Golf Course	92	90	 	182
Kirk Manofsky	Yankee Run Golf Course	90	93	 	183
Stephen Pasco	Beaver Creek Meadows	90	93	 	183
Donald DiClaudio	Pine Lakes Golf Course	94	90	 	184
Eric Grunenwald	Lakeside Golf Course	92	94	 	186
Mike Moss	Mill Creek Golf Course	92	96	 	188
Paul Marovich	Tam O’Shanter	93	98	 	191
Men 16-19 | Brokers Realty
Phil Eubank	Mill Creek Golf Course	84	88	85	257
Lucian Clewell	Salem Hills Golf Course	87	79	93	259
Rance Garrett	General Old Golf Course	94	78	91	263
Eric Leeworthy	Cranberry Hills Golf Course	87	86	 	173
Daniel Novello	Mahoning Country Club	87	86	 	173
Johnny Cannell	Riverview Golf Club	89	89	 	178
Jim DiMuzio	Tippecanoe Country Club	93	86	 	179
Ryan Fisher	Shale Creek Golf Club	90	90	 	180
Paul Harris	Mill Creek Golf Course	90	90	 	180
Josh Galloway	Avalon Lakes Golf Club	96	86	 	182
Michael Bleggi	The Lake Club	92	93	 	185
John Sheehan	Bedford Trails Golf Course	102	86	 	188
Carson Ryan	Knoll Run Golf Course	96	96	 	192
Kevin Jarvis	Boulder Creek Golf Club	101	94	 	195
Tom Skook	Mill Creek Golf Course	103	92	 	195
David Trevena	Knoll Run Golf Course	110	87	 	197
Men 20-25 | Maruca Law Group
James Gorman	The Lake Club	96	85	93	274
Garrett McIntyre	Pine Lakes Golf Course	91	94	92	277
Brian Houser	Mahoning Country Club	94	91	115	300
Dan Bradaick	Bedford Trails Golf Course	97	93	 	190
Chris Luzio	Madison Golf & Country Club	91	100	 	191
William Mull	Flying B Golf Course	106	94	 	200
Rob Grieco	Knoll Run Golf Course	104	100	 	204
Ryan O’Donnell	Flying B Golf Course	111	93	 	204
David Polis	Kennsington Golf Club	104	105	 	209
David Eubank II	Split Rock Golf Club	119	108	 	227
Josh McHenry	Mill Creek Golf Course	126	105	 	231
Seniors 3-6 | Titan Epoxy
Dave Morgan	Turkana Golf Course	73	80	77	230
Eugene Biser	Beaver Creek Meadows	71	87	79	237
Hank Morris	Mill Creek Golf Course	76	79	82	237
Dave Howard	Knoll Run Golf Course	74	84	 	158
Joseph Bettura	Kennsington Golf Club	74	85	 	159
Michael Durina	Youngstown Country Club	81	78	 	159
Tom Moyes	Tamer Win Golf & Country Club	80	79	 	159
Patrick Alcorn	The Lake Club	79	81	 	160
Joe Bordonaro	Hickory Heights Golf Club	75	85	 	160
David Cooper	Yankee Run Golf Course	79	81	 	160
Robert Leonard	Mill Creek Golf Course	82	78	 	160
Dave Kiraly	The Lake Club	78	83	 	161
Gary Trybus	Riverview Golf Club	81	87	 	168
Perry Pogany	Sara Bay Country Club	88	93	 	181
Seniors 7-9 | Mullen Insurance Solutions
Bob Haseley	Links at Firestone Farms	71	77	78	226
Jim Rosen	Parto’s Golf Learning Center	79	74	80	233
Ray Grow	Knoll Run Golf Course	76	80	82	238
Bruce Berry	The Lake Club	75	83	 	158
Russ Shuttleworth	Yankee Run Golf Course	80	80	 	160
Larry Stacey	Links at Firestone Farms	81	79	 	160
James Zarlenga	Mill Creek Golf Course	79	82	 	161
Ray Calcagni Jr.	Links at Firestone Farms	85	78	 	163
Larry McCall	The Lake Club	81	82	 	163
Joe Bellino	Mill Creek Golf Course	85	79	 	164
Rich Rosen	Parto’s Golf Learning Center	82	82	 	164
Mike Seiser	Kensington Golf & Country Club	80	89	 	169
Brad McDevitt	Kennsington Golf Club	82	88	 	170
Jim Carpenter	Yankee Run Golf Course	77	98	 	175
John Mayo	Tippecanoe Country Club	88	88	 	176
Seniors 13+ | Cole Valley Cadillac
Peter Rich	Mill Creek Golf Course	88	80	84	252
Mike Ritter	Links at Firestone Farms	87	77	91	255
Rich Perrine	Henry Stambaugh Golf Course	85	83	88	256
David Kozy	Good Park Golf Course	84	87	86	257
Robert Odvar Sr.	Bronzwood Golf Course	88	80	90	258
Pat Pico	Links at Firestone Farms	86	85	99	270
Robert Chenet	Avalon Lakes Golf Club	87	85	 	172
Richard Gent	Mill Creek Golf Course	87	85	 	172
Russell Ensley	Kennsington Golf Club	94	81	 	175
Michael Skelly	Kennsington Golf Club	94	81	 	175
John Dunch	Pine Lakes Golf Course	89	88	 	177
Lenny Mochtyak	Kennsington Golf Club	86	91	 	177
Joe Canann Jr.	Mill Creek Golf Course	92	87	 	179
Jeffrey Rogner	Yankee Run Golf Course	97	84	 	181
Kevin Vanoverbeke Sr.	Pine Lakes Golf Club	91	90	 	181
Jack Cappabianca	Kennsington Golf Club	94	90	 	184
Tim Mummey	Reserve Run Golf Course	91	94	 	185
Steve Sofocleous	The Lake Club	94	92	 	186
Ron Merrell	Oak Tree Golf Club	91	96	 	187
Bill Yurchyk	The Lake Club	100	90	 	190
Ray Duffett	Tippecanoe Country Club	100	92	 	192
Anthony Diana	Kennsington Golf Club	102	91	 	193
David Pugh	Mahoning Country Club	106	100	 	206
Seniors 10-12 | Grunau Fire Protection
Sam Carelly	Stambaugh	77	77	85	239
Jim Santini	Mill Creek Golf Course	78	77	87	242
Kevin Soltis	The Lake Club	75	82	87	244
Reid Lamport	Knoll Run Golf Course	81	79	88	248
Mark Fonner	Reserve Run Golf Course	81	78	94	253
Ed Ruper	Brookledge Golf Club	77	80	87	244
Paul Parteleno	Links at Firestone Farms	80	81	 	161
Eugene Hazy	Pine Lakes Golf Course	80	85	 	165
Tim Russo	Kensington Golf & Country Club	86	81	 	167
Robert Grey	East Liverpool Country Club	83	90	 	173
Ed Hernan	Mill Creek Golf Course	84	90	 	174
Patrick Cannon	Mill Creek Golf Course	88	88	 	176
James LaPolla Jr.	Trumbull Country Club	88	88	 	176
Leo  O’Malley	Mill Creek Golf Course	86	90	 	176
Scott Lydic	Reserve Run Golf Course	90	89	 	179
Leland Musguire	Bedford	89	91	 	180
Dominic Mancini	Knoll Run Golf Course	89	92	 	181
Leonard Schneider	Reserve Run Golf Course	86	95	 	181
























