Luke Liberatore completed his impressive victory on Sunday in the 2025 Big Met Course Championship. Liberatore’s two-day total of 5-under par 139 was enough to hold off strong challenges from Nathanael Matthews (72-69-141), Brian Harpster (70-71-141) and Rick Deichert (69-76-145).
Greg Manuel, Zach Huscusson, Jonathan Riemer, Ryan Polk, Chris Murman and Matt Frey round of the 2025 Greater Cleveland Amateur Championship qualifiers with scores of 150 or better. They join previously exempt players – Liberatore, Brian Smith, Steve Schniegenberg and Andrew Malkus – in the August Championship event at Manakiki and Sleepy Hollow.
FINAL RESULTS: Cleveland Metroparks Golf
2025 Big Met Course Championship
+ Greater Cleveland Amateur Championship Qualifier
Big Met Golf Course, Fairview Park
Saturday, July 5 – Sunday, July 6, 2025
Golf Genius Hole-by-Hole Results >
1 Lucas Liberatore 65 – 74 = 139 $350
T2 Nathanael Matthews 72 – 69 = 141 $190
T2 Brian Harpster 70 – 71 = 141 $190
4 Rick Deichert 69 – 76 = 145 $120
5 Brian Smith 71 – 76 = 147 $110
6 Greg Manuel 74 – 74 = 148 $100
7 Zach Huscusson 74 – 75 = 149 $90
T8 Jonathan Riemer 79 – 71 = 150 $66
T8 Ryan Polk 75 – 75 = 150 $66
T8 Chris Murman 75 – 75 = 150 $66
T8 Matt Frey 73 – 77 = 150 $66
— CLEVELAND AM QUALIFYING CUT LINE —
T12 Matthew Roth 80 – 71 = 151 $25
T12 PJ Renz 74 – 77 = 151 $25
T14 Scott Schmit 76 – 76 = 152
T14 Bret Simkovich 74 – 78 = 152
T16 John Dermenof 79 – 74 = 153
T16 Aryan Ahlawat 76 – 77 = 153
T16 Andrew Malkus 74 – 79 = 153
T19 Tim Straka 79 – 75 = 154
T19 Neal Jones 78 – 76 = 154
T19 Matt Zelasko 77 – 77 = 154
T22 Harrison Vonderau 84 – 71 = 155
T22 Zach Krueger 78 – 77 = 155
24 Steve Schniegenberg 76 – 80 = 156
25 Jack Glending 80 – 77 = 157
T26 Blake Hopkins 83 – 75 = 158
T26 Joseph Yezbak 80 – 78 = 158
T26 Wyatt Suntala 78 – 80 = 158
T26 Oliver Marcelo 78 – 80 = 158
T26 Jacob Zbin 78 – 80 = 158
31 Aaron Ereditario 81 – 80 = 161
32 David Stover 80 – 82 = 162
T33 Joshua Michaelides 86 – 78 = 164
T33 Nicholas Popp 83 – 81 = 164
T33 Zac Isla 82 – 82 = 164
36 Jonthan Main 78 – 87 = 165
37 Ben Ranta 86 – 80 = 166
38 Nathan Kreutzer 82 – 85 = 167
39 Thomas O’Boyle 83 – 86 = 169
T40 Colden Schemmel 89 – 81 = 170
T40 Tim Satava 85 – 85 = 170
T42 Luke Musselman 87 – 84 = 171
T42 Mikey Nicely 82 – 89 = 171
T44 Nikolas Hollensbe 85 – 88 = 173
T44 Matt Anzalone 82 – 91 = 173
46 John Gajoch 94 – 82 = 176
47 Kyle Jung 88 – 90 = 178
48 Luke Godlewski 86 – 95 = 181
T49 Ben Cieslak 92 – 90 = 182
T49 Tonya Slater 91 – 91 = 182
51 Michael johnson 93 – 91 = 184
T52 James Glass 96 – 96 = 192
T52 Matthew Peterson 94 – 98 = 192
54 Ryan Geier 104 – 107 = 211
55 David Beatty 118 – 107 = 225
WD William Mooney 78 – WD
NC Gavin Lehoe 81 – NC
DQ Robert Heiss 81 – DQ
WD Daniel Mosher WD
NS Tyler Ankrom NS