After a first-round 67 in the Miami Valley Golf Mid-Amateur Championship, leader Josh Elliott made three birdies and three bogeys in Wednesday’s second round at Country Club of the North to finish with a 5-under par total, a score just good enough to hold off Paul Day by one shot.
John Fryman, co-leader after Tuesday’s 72 in the Senior Championship, posted 73 on Wednesday to win by one over Peter Samborsky II, who shot a closing 71.
Michael Greenwood topped the 65-74 Age Division by shooting a pair of 71s to win by two. Skip Snow tallied a 146 total to win the 75+ Age Division by five shots.
RD2 PHOTO GALLERY: 2025 MVG Mid-Am + Senior >

FINAL RESULTS: Miami Valley Golf
2025 MVG Mid-Amateur + Senior Metropolitan Championships
Country Club of the North, Xenia, Ohio
Tuesday, September 2 – Wednesday, September 3, 2025
Golf Genius Hole-by-Hole Results >
Mid-Amateur Championship
1 Elliott, Josh 67 – 72 = 139 $200.00
2 Day, Paul 69 – 71 = 140 $150.00
T3 Scohy, Jeff 71 – 70 = 141 $87.50
T3 McDonald, Vince 73 – 68 = 141 $87.50
5 Fryman, John 72 – 73 = 145
6 Samborsky II, Peter 75 – 71 = 146
T7 Sorrows, Tim 72 – 75 = 147
T7 Beyers, Austin 74 – 73 = 147
T7 Johnson, Brandon J. 70 – 77 = 147
10 Ramsey, Isaak 71 – 77 = 148
11 McCann, Mike 76 – 73 = 149
T12 Steiber, Ed 75 – 75 = 150
T12 Harden, Craig 73 – 77 = 150
T12 Wajert, Kevin 75 – 75 = 150
T12 Rieckhoff, Ryan 74 – 76 = 150
T16 Betzold, Peter 74 – 77 = 151
T16 Weber, Justin 76 – 75 = 151
T16 Witters, Ben 75 – 76 = 151
19 Groff, Ryan 78 – 74 = 152
T20 Christy, Tom 78 – 75 = 153
T20 Krusemark, Mike 77 – 76 = 153
T20 Kazer, Phil 75 – 78 = 153
23 Roberts, Kevin 77 – 77 = 154
T24 Boedecker, Andy 77 – 78 = 155
T24 Wilke, Scott 75 – 80 = 155
T24 DeVore, Dan 75 – 80 = 155
T24 Dippold, Matt 76 – 79 = 155
T28 Hodgson, Brian 76 – 80 = 156
T28 Baxter, Chad 78 – 78 = 156
30 Brown, Todd 81 – 77 = 158
31 Smiley, Tim 80 – 80 = 160
T32 Bair, Brian 80 – 81 = 161
T32 Werner, Doug 81 – 80 = 161
T32 Eiser, Josh 86 – 75 = 161
T35 Baughn, Mike 83 – 80 = 163
T35 Chen, Jackie 80 – 83 = 163
T37 Clark, Ryan 81 – 83 = 164
T37 Buffington, Bryan 80 – 84 = 164
39 Smith, Reid 83 – 82 = 165
T40 Spalding, Jim 85 – 81 = 166
T40 Bostrom, Cliff 84 – 82 = 166
42 Bentz, Bill 80 – 87 = 167
T43 Flynn, Kevin 89 – 79 = 168
T43 Kircher, Steve 80 – 88 = 168
45 Huang, Alex 79 – 90 = 169
46 Kutter, Ryan 87 – 83 = 170
T47 Pratt, Justin 90 – 81 = 171
T47 Eldred, Greg 86 – 85 = 171
49 Curtiss, Issac 87 – 87 = 174
T50 Price, Daniel 94 – 82 = 176
T50 Mosley, David 88 – 88 = 176
T52 Mazzone, Frank 90 – 89 = 179
T52 McMasters, Tom 86 – 93 = 179
54 Wills, Rich 90 – 90 = 180
T55 Sutherly, Daniel 92 – 89 = 181
T55 Clarey, Aaron 89 – 92 = 181
T55 Lehman, Daniel 88 – 93 = 181
58 Hawn, Derek 86 – 96 = 182
T59 El-Fakir, William 96 – 88 = 184
T59 Williamson, Harry 91 – 93 = 184
WD Keves, Matthew 77 – WD
WD Petticrew, Steve 84 – WD
WD Webster, Patrick 92 – WD
WD Green, Scott WD
DNF Lyons, Rick DNF
DQ Skaggs, Jayson DQ
NS Eley, Brett NS
Senior Championship
1 Fryman, John 72 – 73 = 145 $200.00
2 Samborsky II, Peter 75 – 71 = 146 $150.00
3 Sorrows, Tim 72 – 75 = 147 $100.00
T4 Steiber, Ed 75 – 75 = 150 $62.50
T4 Harden, Craig 73 – 77 = 150 $62.50
6 Betzold, Peter 74 – 77 = 151
7 Groff, Ryan 78 – 74 = 152
T8 Christy, Tom 78 – 75 = 153
T8 Krusemark, Mike 77 – 76 = 153
T8 Kazer, Phil 75 – 78 = 153
T11 Boedecker, Andy 77 – 78 = 155
T11 Wilke, Scott 75 – 80 = 155
T11 DeVore, Dan 75 – 80 = 155
14 Hodgson, Brian 76 – 80 = 156
15 Smiley, Tim 80 – 80 = 160
T16 Bair, Brian 80 – 81 = 161
T16 Werner, Doug 81 – 80 = 161
18 Baughn, Mike 83 – 80 = 163
19 Smith, Reid 83 – 82 = 165
20 Spalding, Jim 85 – 81 = 166
T21 Flynn, Kevin 89 – 79 = 168
T21 Kircher, Steve 80 – 88 = 168
23 Kutter, Ryan 87 – 83 = 170
T24 Pratt, Justin 90 – 81 = 171
T24 Eldred, Greg 86 – 85 = 171
T26 Price, Daniel 94 – 82 = 176
T26 Mosley, David 88 – 88 = 176
T28 Mazzone, Frank 90 – 89 = 179
T28 McMasters, Tom 86 – 93 = 179
T30 Sutherly, Daniel 92 – 89 = 181
T30 Clarey, Aaron 89 – 92 = 181
T32 El-Fakir, William 96 – 88 = 184
T32 Williamson, Harry 91 – 93 = 184
WD Petticrew, Steve 84 – WD WD
WD Webster, Patrick 92 – WD WD
DNF Lyons, Rick DNF
DQ Skaggs, Jayson DQ
Senior Division Ages 65-74
1 Greenwood, Michael 71 – 71 = 142 $200.00
T2 Hannaford, Steve 71 – 73 = 144 $125.00
T2 Eubel, Ron 73 – 71 = 144 $125.00
T4 Gage, Doug 77 – 75 = 152
T4 Johnson, Roger 77 – 75 = 152
T6 Rodney, John 80 – 74 = 154
T6 White, Rich 76 – 78 = 154
8 Rigano, Jim 79 – 79 = 158
9 Harker, Ted 79 – 80 = 159
10 Keck, Kevin 79 – 81 = 160
T11 Shumaker, Emery 83 – 78 = 161
T11 Jewell, John 81 – 80 = 161
13 Cranmer, Curt 80 – 82 = 162
14 Gross, Dave 84 – 82 = 166
15 Sandstrom, Steve 85 – 82 = 167
16 Wagner, Harry 83 – 85 = 168
17 Westover, Jeffrey 87 – 84 = 171
18 Johnson, Curtis 88 – 85 = 173
19 Richardson, Al 92 – 93 = 185
20 Morton, Ronald 104 – 90 = 194
DNF Tarka, Gary DNF
Senior Division Ages 75+
1 Snow, Skip 74 – 72 = 146 $200.00
2 Willins, Gordon 75 – 76 = 151 $150.00
3 Leshner, Gerald 81 – 79 = 160 $100.00
4 Caudill, Roy 85 – 81 = 166
5 Johnson, Tim 86 – 81 = 167
6 Keltner, Tom 85 – 88 = 173
7 Riddle, George 92 – 82 = 174
8 Elam, Larry 86 – 90 = 176
T9 Sass, Jim 84 – 93 = 177
T9 Bowen, Charles 85 – 92 = 177
11 Savard, John 92 – 93 = 185
12 Lahaise, Tom 91 – 97 = 188
WD McCartney, James 92 – WD
WD Varner, John WD