It was a birdies-and-bogeys roller-coaster ride in the final round of the Ohio Golf Association’s Ohio Mid-Amateur Championship at Brookside Golf & Country Club in Columbus on Wednesday, with a bogey ultimately determining the 2025 champion.
Brookside member and two-time Ohio Mid-Am champion Scott Anderson of Columbus hoped to use his home course knowledge to earn his third title in the event. But he’d have to beat back his second-round co-leader, Jeg Coughlin III of Dublin, plus the defending champion Domenic Maricocchi of Cincinnati, who started the finale two shots behind.

The roller-coaster lurched up onto the track immediately, as Anderson made bogey at the first. When Coughlin made birdies at two and four to grab a three shot lead, it looked that perhaps a blowout win was in play. But Jeg promptly jumped into the front car on the coaster at 5-6-7 with three consecutive bogeys, and the co-leaders were again all square heading to the 8th.
Anderson took the lead for the first time Wednesday on that eighth hole, making birdie-2. But Coughlin returned the favor with a birdie of his own on the 10th, leveling the race yet again at 6-under par.
The 13th hole was pivotal. Anderson hit his tee shot into the penalty area and ended up making a bogey, falling back to 5-under. Coughlin ran in a long birdie putt to get to 7-under par, taking a two stroke lead with five holes to play:
Huge swing on 13 as Jeg Coughlin III runs in a long birdie putt to get to -7.
Anderson hits it in the penalty area off the tee and ends up making a bogey.
Coughlin now holds a two stroke lead with five holes to play. pic.twitter.com/YYmrv7eZwZ
— Ohio Golf Association (@ohiogolf) August 27, 2025
But the coaster didn’t slow, as Coughlin immediately gave back a shot with a bogey at 14 to narrow the gap to one.
On the 15th, both players three-putted to drop a shot — and that’s when Maricocchi suddenly joined them on the ride. Birdies on 10 and 14 had pushed the defending champion to 4-under par on the day, and with the double-three-putt he was suddenly just one shot behind Coughlin and level with Anderson.
All three players made a par at the par-5 16th.
Then Anderson made a clutch birdie at the 17th to tie Coughlin at 5-under par…
Scott Anderson with a clutch birdie on 17 to tie Jeg Coughlin III for the lead at -5. pic.twitter.com/PkOPfizKBB
— Ohio Golf Association (@ohiogolf) August 27, 2025
…while Maricocchi checked out from the title race with an untimely bogey.
But Anderson took one last steep drop down the roller-coaster track when he made a bogey at the final hole, allowing Coughlin to claim the title with a routine par at the last.
Maricocchi finished solo third two shots behind the champion, while David Tepe of Maineville finished alone in fourth place another shot behind after shooting 70 on Wednesday, tying for the day’s low round.
The top-10 finishers in the 2025 Ohio Mid-Am earned an exemption into the 2026 Ohio Amateur Championship.

— photos and videos courtesy of Jack Rubin, OGA
FINAL RESULTS: Ohio Golf Association
2025 Ohio Mid-Amateur Championship
Brookside Golf & Country Club, Columbus
Monday, August 25 – Wednesday, August 27, 2025
Golf Genius Hole-by-Hole Results >
1 Jeg Coughlin III, Dublin, OH 69 – 69 – 73 = 211 $1,000.00
2 Scott Anderson, Columbus, OH 67 – 71 – 74 = 212 $570.00
3 Domenic Maricocchi, Cincinnati, OH 69 – 71 – 73 = 213 $400.00
4 David Tepe, Maineville, OH 74 – 70 – 70 = 214 $350.00
T5 Nicolas Paxson, Cincinnati, OH 68 – 74 – 74 = 216 $250.00
T5 Evan Yakubov, Columbus, OH 65 – 77 – 74 = 216 $250.00
7 Peter Samborsky II, Kettering, OH 74 – 73 – 70 = 217 $190.00
T8 Peyton White, Dublin, OH 76 – 73 – 70 = 219 $170.00
T8 Clark Engle, Hilliard, OH 72 – 76 – 71 = 219 $170.00
T8 Bill Williamson, Cincinnati, OH 73 – 68 – 78 = 219 $170.00
T11 Robert Davidge, Columbus, OH 76 – 73 – 71 = 220 $120.00
T11 Tom Miles, Dublin, OH 74 – 70 – 76 = 220 $120.00
T11 Aaron Siekmann, Delaware, OH 72 – 72 – 76 = 220 $120.00
T14 Ian Hardesty, Kent, OH 73 – 77 – 71 = 221 $113.33
T14 Howard Clendenin, Fairlawn, OH 72 – 76 – 73 = 221 $113.33
T14 Zach Glassman, Painesville, OH 69 – 76 – 76 = 221 $113.33
T17 Connor Yakubov, Columbus, OH 74 – 75 – 73 = 222 $91.43
T17 Charlie Hendrickson, Dublin, OH 76 – 73 – 73 = 222 $91.43
T17 Colin Biles, Columbus, OH 76 – 71 – 75 = 222 $91.43
T17 Joseph Gonzalez, New Albany, OH 70 – 77 – 75 = 222 $91.43
T17 Tom Ballinger, Mansfield, OH 74 – 73 – 75 = 222 $91.43
T17 Kris Clarke, Columbus, OH 75 – 72 – 75 = 222 $91.43
T17 Brandon Ellis, Columbus, OH 72 – 74 – 76 = 222 $91.43
T24 Blake Hartford, Zanesville, OH 78 – 70 – 75 = 223 $80.00
T24 Jake Gilkison, Columbus, OH 74 – 72 – 77 = 223 $80.00
26 Chandler Spees, Cincinnati, OH 75 – 71 – 78 = 224 $80.00
T27 Andy Hire, Columbus, OH 76 – 74 – 75 = 225 $80.00
T27 Jack Herceg, Dublin, OH 72 – 74 – 79 = 225 $80.00
29 Dave Antill, Dublin, OH 75 – 76 – 75 = 226 $80.00
T30 Jared Wissinger, Columbus, OH 76 – 75 – 76 = 227 $60.00
T30 Daniel Shafer, Dublin, OH 73 – 74 – 80 = 227 $60.00
32 Kurt Kieninger, Dublin, OH 74 – 76 – 78 = 228 $60.00
33 Aunders Erickson, Columbus, OH 74 – 76 – 79 = 229 $60.00
34 Peter Betzold, West Chester, OH 76 – 75 – 79 = 230 $60.00
T35 Brett Kaufman, Westlake, OH 75 – 76 – 81 = 232 $40.00
T35 Isaak Ramsey, Cedarville, OH 74 – 76 – 82 = 232 $40.00
T35 Ben Hogan, Wellington, OH 77 – 73 – 82 = 232 $40.00
38 Rick Deichert, Shaker Heights, OH 72 – 77 – 84 = 233
39 Nick Hefner, New Albany, OH 74 – 77 – 84 = 235