West Chester’s Joe Wilson IV made four birdies in his last six holes to shoot a final round 68, winning the Ohio Golf Association’s 2025 Ohio Amateur Championship by one shot.
After holding the second round lead at Zanesville Country Club courtesy of a Wednesday 8-under par 64 and a sizzling 13-under par two round total, Wilson gave the third round lead to T.J. Kreusch of Dayton after scrambling to a 2-over par 74.
Kreusch, who held the co-lead after round one and the solo lead after the third, got off to a slow start in the finale, making bogey at two of his first six holes. But he covered up those mistakes with an eagle-3 at the par-5 7th, then made birdie at 9 to turn at 1-under par on the day.
Playing along side Kreusch, Wilson made eight pars on his front side and matched Kreusch’s birdie at 9 to turn at 1-under par as well, still one shot behind Kreusch for the tournament.
But when Wilson made bogey on 10, Kreusch went up by two. Both players made birdies at 13 and 15. But Wilson’s chip-in birdie at 14 followed by a clutch birdie at 17 pulled the pair level heading into the last.
An untimely bogey by Kreusch at the par-3 18th and a solid par by Wilson gave Wilson a hard-fought Ohio Am title at 15-under par 273.
West Chester’s Joe Wilson IV of @OhioStateMGOLF is the 119th Ohio Amateur Champion with rounds of 67-64-74-68 (-15). pic.twitter.com/yLhNBtM6Pi
— Ohio Golf Association (@ohiogolf) July 18, 2025

Starting the day two shots behind Kreusch, Jordan Gilkison of Washington Township finished in a tie for second place with him, posting a final round 68 of his own. Gilkison actually took the lead for a brief time at 12-under par, after making a birdie at the difficult par-4 fifth. He was the model of consistency at Zanesville Country Club, shooting 69-70-67-68=274.
PHOTO GALLERY: 2025 Ohio Amateur >
— photos by Ron Alvey courtesy of the OGA

FINAL RESULTS: Ohio Golf Association
2025 Ohio Amateur Championship
Zanesville Country Club, Zanesville, Ohio
Tuesday, July 15 – Friday, July 18, 2025
Golf Genius Hole-by-Hole Results >
1 Joe Wilson IV, West Chester 67 – 64 – 74 – 68 = 273
T2 Jordan Gilkison, Washington Twp 69 – 70 – 67 – 68 = 274
T2 T.J. Kreusch, Dayton 66 – 69 – 69 – 70 = 274
T4 Dillon Pendergast, Mogadore 69 – 70 – 68 – 69 = 276
T4 Vaughn Harber, Blacklick 71 – 69 – 68 – 68 = 276
6 Grant Tabar, Dayton 69 – 68 – 71 – 69 = 277
7 Luke Metzger, Mason 66 – 71 – 69 – 73 = 279
T8 Davis Gochenouer, Dayton 69 – 71 – 70 – 70 = 280
T8 Blake Hartford, Zanesville 68 – 71 – 70 – 71 = 280
T10 Nick Piesen, Strongsville 70 – 71 – 73 – 67 = 281
T10 Domenic Maricocchi, Cincinnati 70 – 73 – 69 – 69 = 281
T10 Adam Horn, Milford 70 – 67 – 72 – 72 = 281
T10 Bence Kotel, Toledo 68 – 70 – 68 – 75 = 281
T10 Bradley Chill Jr., Colombia Station 68 – 69 – 68 – 76 = 281
15 Benjamin Cors, Wooster 67 – 70 – 71 – 74 = 282
T16 Caden Scarbrough, North Canton 68 – 70 – 75 – 70 = 283
T16 Colin Schadek, Liberty Township 69 – 70 – 72 – 72 = 283
T16 Cayse Morgan, North Bend 69 – 69 – 72 – 73 = 283
T16 Logan Sutto, Monclova 65 – 72 – 72 – 74 = 283
T20 Brody Simms, Dayton 71 – 72 – 70 – 71 = 284
T20 Max Vanoy, Newark 73 – 67 – 71 – 73 = 284
T20 Dhaivat Pandya, Dayton 70 – 71 – 70 – 73 = 284
T20 Carson Bellish, Pickerington 72 – 68 – 70 – 74 = 284
T24 Jake Wittenauer, Morrow 74 – 69 – 72 – 70 = 285
T24 Jeg Coughlin lll, Dublin 72 – 70 – 69 – 74 = 285
T26 Ian Asch, Edgewood 74 – 68 – 75 – 69 = 286
T26 Jake Ryan, Akron 67 – 72 – 74 – 73 = 286
T26 Shane Ochs, Beavercreek 67 – 73 – 70 – 76 = 286
T26 Ian Johnston, Grove City 71 – 70 – 68 – 77 = 286
T30 Jake Yarbrough, Dublin 72 – 71 – 71 – 73 = 287
T30 Kyle Smith, Akron 69 – 75 – 69 – 74 = 287
T30 Harry Satterlee, Cincinnati 74 – 69 – 70 – 74 = 287
T33 Ajay Morris, Cortland 71 – 72 – 72 – 73 = 288
T33 Zach Burton, Dublin 71 – 72 – 72 – 73 = 288
T33 Noah Andry, Powell 73 – 69 – 72 – 74 = 288
36 Ryan Pamer, Hudson 69 – 72 – 72 – 76 = 289
T37 Victor Caliguri, Cleves 70 – 74 – 73 – 73 = 290
T37 Isaak Ramsey, Cedarville 74 – 69 – 74 – 73 = 290
T37 Brock Rumpke, Cincinnati 70 – 71 – 75 – 74 = 290
T40 Carson Trafford, Dublin 65 – 78 – 72 – 76 = 291
T40 Chris Pollak, Aurora 75 – 68 – 73 – 75 = 291
42 Brett Podobinski, Dublin 68 – 75 – 74 – 75 = 292
WD Solomon Petrie, Akron 68 – 71 – 70 – WD