CINCINNATI’S WILL GRIMMER WINS 104TH OHIO OPEN WITH 66 x 3
Cincinnati teaching professional Will Grimmer shot three consecutive rounds of 66 and won the 104th Ohio Open Championship by two shots on Wednesday on the South Course of Firestone Country Club in Akron.
Grimmer’s final total of 14-under par 198 was two shots better than Ohio State sophomore Vaughn Harber (63-69-68=200) and five shots in front of former champion Jake McBride (69-66-68=203) and Westerville professional Troy Taylor II (66-68-69=203).

Grimmer, a 2019 Ohio State graduate, began the final round in a tie for fifth place, one shot behind second-round leaders Garrett Wood (Clarksville) and amateurs Kyle Smith (Akron) and Nolan Haynes (Barberton).
Grimmer, who owns a teaching facility in downtown Cincinnati and has spent time on the Korn Ferry and Canadian Tours, took the lead for good with back-to-back birdies on the 410-yard 10th and 418-yard 11th.
From that point, he reeled off six straight stress-free pars before finishing with a dramatic 30-foot birdie putt on the closing hole with Harber coming down the fairway just one-shot behind.
Check out that dramatic final putt:
Grimmer, 28, earns $10,000 for his victory.
Second-round tri-leaders Wood, Smith and Haynes were in contention until the later stages and struggled against the demanding South Course layout in the final round.
Smith, a sophomore at Xavier, finished with a 75 for a 54-hole total of 6-under 206. Wood, a University of Kentucky graduate, shot 76 to finish at 207 and Haynes, a sophomore at Kent State who had the tournament’s lowest round of 8-under 62 on Monday, shot 80 to finish at 211.
RD3 PHOTO GALLERY: 2025 Ohio Open >
— story photos by Allen Freeman
FINAL RESULTS: Northern Ohio PGA
104th Ohio Open Championship
Firestone Country Club, Akron
Monday, June 30 – Wednesday, July 2, 2025
BlueGolf Hole-by-Hole Results >
1 Will Grimmer [FS] Cincinnati, OH 66 – 66 – 66 = 198 $10,000
2 Vaughn Harber (a) [FS] Blacklick, OH 63 – 69 – 68 = 200 $1,000*
T3 Jacob McBride [FS] Hartville, OH 69 – 66 – 68 = 203 $5,750
T3 Troy Taylor II [FS] Westerville, OH 66 – 68 – 69 = 203 $5,750
5 Ben Kern [FS] South Bloomfield, OH 69 – 65 – 71 = 205 $3,500
T6 Nathan Tarter [FS] Akron, OH 68 – 68 – 70 = 206 $2,500
T6 Andrew Dorn [FS] Cincinnati, OH 69 – 64 – 73 = 206 $2,500
T6 Kyle Smith (a) [FS] Akron, OH 65 – 66 – 75 = 206 $900*
T9 Tyler Light [FS] Dover, OH 68 – 71 – 68 = 207 $1,750
T9 Andrew Bailey (a) [FS] Shaker Heights, OH 67 – 71 – 69 = 207 $800*
T9 Griffin Mitchell [FS] New Albany, OH 68 – 66 – 73 = 207 $1,750
T9 Garrett Wood [FS] Clarksville, OH 67 – 64 – 76 = 207 $1,750
T13 Mikkel Mathiesen [FS] Beavercreek, OH 72 – 67 – 69 = 208 $1,125
T13 Dylan Van Fossen [FS] Norwich, OH 71 – 67 – 70 = 208 $1,125
T13 Solomon Petrie (a) [FS] Akron, OH 69 – 66 – 73 = 208 $750*
T16 Blake Sattler [FS] Dover, OH 68 – 71 – 70 = 209 $712
T16 Kyle Buzaki [FS] Stow, OH 71 – 67 – 71 = 209 $712
T16 Zach Burton (a) [FS] Dublin, OH 68 – 71 – 70 = 209 $700*
T16 Jim Troy [FS] Strongsville, OH 68 – 72 – 69 = 209 $712
T16 Michael Balcar [FS] Toledo, OH 72 – 65 – 72 = 209 $712
T16 TT Crouch [FS] Fredericktown, OH 70 – 66 – 73 = 209 $712
T16 Ken Keller [FS] Youngstown, OH 66 – 65 – 78 = 209 $712
T23 Nick Piesen (a) [FS] Strongsville, OH 71 – 68 – 71 = 210 $575*
T23 Ryan Gutowski (a) [FS] Richfield, OH 71 – 68 – 71 = 210 $575*
T23 Tyler Jones [FS] Westerville, OH 67 – 70 – 73 = 210 $550
T23 Avery Schneider [FS] New Albany, OH 72 – 64 – 74 = 210 $550
T23 Carson Bellish (a) [FS] Pickerington, OH 68 – 67 – 75 = 210 $575*
T23 Howard Clendenin (a) [FS] Fairlawn, OH 71 – 70 – 69 = 210 $575*
T23 Bob Sowards [FS] Dublin, OH 70 – 71 – 69 = 210 $550
T30 Stephen Gangluff [FS] Bellfontaine, OH 72 – 66 – 73 = 211 $475
T30 Bryce Reed [FS] Sunbury, OH 68 – 69 – 74 = 211 $475
T30 Jake Wittenauer (a) [FS] Morrow, OH 67 – 67 – 77 = 211 $425*
T30 Drew Salyers [FS] Howard, OH 70 – 71 – 70 = 211 $475
T30 Nolan Haynes (a) [FS] Barberton, OH 62 – 69 – 80 = 211 $425*
T35 Mark Pillar (a) [FS] Independence, OH 70 – 70 – 72 = 212 $360*
T35 Caden Scarbrough (a) [FS] North Canton, OH 74 – 63 – 75 = 212 $360*
T35 David Wetterich [FS] Cincinnati, OH 71 – 66 – 75 = 212 $425
T35 Tyler Sabo (a) [FS] Ashland, OH 65 – 71 – 76 = 212 $360*
T39 Connor Curry [FS] Mount Vernon, OH 72 – 67 – 74 = 213 $385
T39 Jake Fox [FS] Cincinnati, OH 68 – 71 – 74 = 213 $385
T39 Jacob Tarkany (a) [FS] Scottsdale, AZ 71 – 69 – 73 = 213 $300*
T39 Dillon Pendergast (a) [FS] Mogadore, OH 67 – 73 – 73 = 213 $300*
T39 Ben Smith [FS] Westfield Center, OH 67 – 69 – 77 = 213 $385
T39 Garrett Frank (a) [FS] Youngstown, OH 72 – 69 – 72 = 213 $300*
T39 Jaysen Hansen [FS] Twinsburg, OH 70 – 71 – 72 = 213 $385
T46 Bryce Haney (a) [FS] Huber Heights, OH 73 – 65 – 76 = 214 $215*
T46 Connor Malicki (a) [FS] Avon, OH 69 – 69 – 76 = 214 $215*
T46 Michael Shonk (a) [FS] Upper Arlington, OH 67 – 72 – 75 = 214 $215*
T46 Logan Sutto (a) [FS] Monclova, OH 72 – 66 – 76 = 214 $215*
T46 Liam Curtis (a) [FS] Kent, OH 65 – 72 – 77 = 214 $215*
T46 Kevin Hall [FS] Cincinnati, OH 73 – 68 – 73 = 214 $360
T46 Blake Hood (a) [FS] Alliance, OH 74 – 67 – 73 = 214 $215*
T53 Matthew Wininger [FS] Westerville, OH 72 – 68 – 75 = 215 $340
T53 Logan Lagodich [FS] Canton, OH 69 – 71 – 75 = 215 $340
T53 Mike Auterson [FS] Milford, OH 72 – 69 – 74 = 215 $340
T56 Adam Horn (a) [FS] Milford, OH 70 – 69 – 77 = 216 $156*
T56 Ray Dress (a) [FS] Medina, OH 64 – 74 – 78 = 216 $156*
T56 Ajay Morris (a) [FS] Cortland, OH 73 – 67 – 76 = 216 $156*
T56 Braden Herstich (a) [FS] Akron, OH 73 – 67 – 76 = 216 $156*
T56 Jack Vojtko (a) [FS] Stow, OH 71 – 70 – 75 = 216 $156*
T56 Rika Batibasaga [FS] Mount Vernon, OH 74 – 67 – 75 = 216 $315
T56 Rik Cramer [FS] Bellbrook, OH 73 – 68 – 75 = 216 $315
T63 Chris Pollak (a) [FS] Aurora, OH 68 – 72 – 77 = 217 $150*
T63 Sean McGuire [FS] Twinsburg, OH 71 – 70 – 76 = 217 $300
T63 Mitchell Soma (a) [FS] New Albany, OH 74 – 67 – 76 = 217 $150*
T66 Brett Podobinski (a) [FS] Dublin, OH 70 – 71 – 77 = 218 $150*
T66 Anthony Panepento [FS] Wooster, OH 73 – 68 – 77 = 218 $300
T66 DJ Holub [FS] Twinsburg, OH 76 – 65 – 77 = 218 $300
69 Silas Kirkpatrick (a) [FS] Clinton, OH 66 – 66 – 87 = 219 $150*
70 David Swab (a) [FS] North Royalton, OH 71 – 70 – 79 = 220 $150*
71 Justin Atkinson (a) [FS] Brookfield, OH 67 – 74 – 82 = 223 $150*
FULL FIELD RESULTS >