Nick Latimer of Brooklyn continued to show a hot hand as he went low at Sleepy Hollow on Friday, posting a sizzling 5-under par 66 to take a two shot lead after the first round of the 2009 Greater Cleveland Amateur Golf Championship.
Latimer, who on Tuesday was the medalist at the regional U.S. Amateur qualifier, holds a two shot lead over Pete Skirpstas of Medina, who posted a solid 3-under par 68. In all, 10 players shot par or better.
The second round continues tomorrow; starting times here.
SKINS GAME: Monty Guest made the only birdie on the par-4 third hole — and then for good measure holed out from the fairway for eagle on the par-4 18th — to claim Friday’s entire skins pot, good for $530.
ROUND 1: GREATER CLEVELAND AMATEUR CHAMPIONSHIP
SLEEPY HOLLOW GOLF COURSE, BRECKSVILLE; PAR 71
Friday, August 7th, 2009
| Nick Latimer | 66 |
| Pete Skirpstas | 68 |
| A.J. Borisa | 69 |
| Doug Barber | 69 |
| Billy Barbour | 70 |
| Steve Blackburn Jr. | 70 |
| Allen Freeman | 71 |
| Dan Metzendorf | 71 |
| Monty Guest | 71 |
| Pat Elber | 71 |
| Brad Steven | 72 |
| Robert Button | 72 |
| Ryan Stefanski | 72 |
| Brian Smith | 73 |
| David Griffith | 73 |
| Kory Oslie | 73 |
| Mike Grasso | 73 |
| Chris Okeson | 74 |
| Dan Predovic | 74 |
| David Sotka | 74 |
| Jim Schaefer | 74 |
| John Furlong | 74 |
| John Iosue | 74 |
| Kyle Cobb | 74 |
| Mark Belasic | 74 |
| Matt Heestand | 74 |
| Michael Mintz | 74 |
| Scott Saari | 74 |
| Andrew Bailey | 75 |
| Anthony Yacovazzi | 75 |
| Larry Russell | 75 |
| Mark Borlin | 75 |
| Mark Foss | 75 |
| Norton Brick | 75 |
| Phil Latsko | 75 |
| Zach Glassman | 75 |
| Andrew Jendre | 76 |
| David Wein | 76 |
| Kyle Jastromb | 76 |
| Paul Woznicki | 76 |
| Sam Core | 76 |
| Steve Bedell | 76 |
| Brian Harpster | 77 |
| Chet DeLong | 77 |
| Drew Thompson | 77 |
| Eric Fritz | 77 |
| Greg Sowa | 77 |
| Joe Osterfeld | 77 |
| Tom Alshouse | 77 |
| Bill Schaefer | 78 |
| Daniel Grincewicz | 78 |
| Eric Coven | 78 |
| Jerry Miller | 78 |
| Joe Zabukovec | 78 |
| Joseph Yezbak | 78 |
| Scott Heran | 78 |
| Steve Blackburn Sr. | 78 |
| George Martin | 79 |
| Joe Ribelli | 79 |
| Joe Zucker | 79 |
| Johnathan Riemer | 79 |
| Charles Milo | 80 |
| Derek Duda | 80 |
| Mark Ciccarello | 80 |
| Mike Kemble | 80 |
| Andrew Lavecchia | 81 |
| Elijah Jackson | 81 |
| Jack Elber | 82 |
| Jim Zebris | 82 |
| Kenny Kowall | 82 |
| Kevin Richardson | 82 |
| Bryan Bober | 83 |
| Dennis Berkheimer | 83 |
| John Niedzailek | 83 |
| Mark Ronan | 83 |
| Phil Bojc | 83 |
| Tony Briggs | 83 |
| Bill Bergold | 84 |
| Matt Timmons | 84 |
| Craig Gabel | 85 |
| Mike Angie | 86 |
| Mike Inman | 87 |
| David Goldense | 89 |
























