Nick Latimer of Brooklyn continued to shine on Saturday, shooting a 4-under par 67 in the intermittent rain to post a 36-hole total of 9-under par 133 after two rounds of the 2009 Greater Cleveland Amateur Championship at Sleepy Hollow Golf Course in Brecksville.
Latimer leads by a whopping seven shots over Doug Barber, who stands at a normally strong 2-under par 140. Latimer’s 9-under par total shatters all 36-hole scoring records for the tournament, and shows how dominant he has been over the course of this summer in amateur golf in the Northeast Ohio area.
Latimer’s round included a 50-yard hole out for eagle on the par-4 15th hole.
The cut came at a score of 153; grouping and starting times for Sunday’s final round follow.
SKINS GAME: Latimer’s eagle on the 15th split Saturday’s skins game pot with Andrew Jendre, who made the only birdie on the par-3 218 yard second hole.
2009 GREATER CLEVELAND AMATEUR CHAMPIONSHIP
Sleepy Hollow Golf Course, Brecksville, Ohio – Par 71
Sunday Groupings & Starting Times and Scores Through 36-Holes:
| 8:00 | John Iosue | 153 |
| Michael Mintz | 153 | |
| Mark Foss | 153 | |
| 8:10 | Larry Russell | 152 |
| Joe Zucker | 153 | |
| Steve Bedell | 153 | |
| 8:20 | Robert Button | 151 |
| Andrew Jendre | 152 | |
| David Wein | 152 | |
| 8:30 | Johnathan Riemer | 151 |
| Anthony Yacovazzi | 151 | |
| Kory Oslie | 151 | |
| 8:40 | Kyle Jastromb | 150 |
| Mark Borlin | 150 | |
| Mark Belasic | 150 | |
| 8:50 | Dan Predovic | 149 |
| Pete Skirpstas | 149 | |
| Scott Heran | 150 | |
| 9:00 | John Furlong | 148 |
| Pat Elber | 148 | |
| Phil Latsko | 149 | |
| 9:10 | Norton Brick | 148 |
| Brad Steven | 148 | |
| Allen Freeman | 148 | |
| 9:20 | David Sotka | 147 |
| Mike Grasso | 147 | |
| Billy Barbour | 147 | |
| 9:30 | Ryan Stefanski | 146 |
| Dan Metzendorf | 146 | |
| Steve Blackburn Jr. | 146 | |
| 9:40 | Andrew Bailey | 146 |
| Chris Okeson | 146 | |
| Jim Schaefer | 146 | |
| 9:55 | Brian Smith | 144 |
| Monty Guest | 144 | |
| Zach Glassman | 145 | |
| 10:05 | Kyle Cobb | 142 |
| A.J. Borisa | 142 | |
| David Griffith | 144 | |
| 10:15 | Nick Latimer | 133 |
| Doug Barber | 140 | |
| Matt Heestand | 141 |
























