 Michael Klaric III of Cuyahoga Falls made five birdies against a lone bogey on Saturday at Good Park Golf Course in Akron to take the first round lead in the 2019 Summit County Amateur Golf Championship.
Michael Klaric III of Cuyahoga Falls made five birdies against a lone bogey on Saturday at Good Park Golf Course in Akron to take the first round lead in the 2019 Summit County Amateur Golf Championship.
Klaric, a former CSU Viking player, sits one shot ahead of defending Summit County Am champ Steve Blackburn Jr. of Mentor and Brett Kaufman of Westlake, both of whom shot 68.
Jim Krivanek and Vaughn Snyder sit at T4 after 2-under par scores of 69, while Aaron Crewse and Chris Okeson round out the under par shooters each with 70.
 But the biggest story of the first round of the 2019 Summit County Am: there was no outright skin winner on any hole on Saturday, which means CARRY-OVER for Sunday!
But the biggest story of the first round of the 2019 Summit County Am: there was no outright skin winner on any hole on Saturday, which means CARRY-OVER for Sunday!
Two players made eagles on both the par-5 2nd and the par-5 14th to cancel each other out. There were no eagles made on the par-5 fifth or the reachable par-4 12th.
So Sunday’s second round has a whopping $2,420 skins pot up for grabs. Oh, if there was ever a time to hole out a shot from the fairway…
PHOTO GALLERY: 2019 Summit County Am Round 1 >
 
 ROUND 1 RESULTS:
ROUND 1 RESULTS:
2019 Summit County Amateur Golf Championship
Good Park Golf Course, Akron, Ohio
Saturday, August 3, 2019
 
Klaric III, Michael	34	 – 	33	 = 	67
Blackburn Jr, Steve	33	 – 	35	 = 	68
Kaufman, Brett	34	 – 	34	 = 	68
Krivanek, Jim	36	 – 	33	 = 	69
Snyder, Vaughn	34	 – 	35	 = 	69
Okson, Chris	35	 – 	35	 = 	70
Crewse, Aaron	32	 – 	38	 = 	70
Hewitt, Zach	35	 – 	36	 = 	71
Witmer, Michael	34	 – 	37	 = 	71
Lieser, Jonathan	35	 – 	36	 = 	71
Sotka, David	36	 – 	36	 = 	72
Kies, Rick	36	 – 	36	 = 	72
Simpson, Mike	34	 – 	38	 = 	72
Kloetzer, Shaun	35	 – 	37	 = 	72
Puch, Joe	35	 – 	37	 = 	72
Stefanski, Ryan	36	 – 	37	 = 	73
Henighan, Bob	37	 – 	37	 = 	74
Walker, Dan	37	 – 	37	 = 	74
Vincelette, Colton	37	 – 	37	 = 	74
Martina, Dan	36	 – 	38	 = 	74
Hung, Jeffrey	35	 – 	39	 = 	74
Lahnah, Larry	36	 – 	38	 = 	74
Drukenbrod, Zach	36	 – 	38	 = 	74
McPherran, Brian	38	 – 	37	 = 	75
Anagnost, Niko	39	 – 	36	 = 	75
Cutlip, Dean	34	 – 	41	 = 	75
Peterson, Kurt	37	 – 	38	 = 	75
Fleming, Doug	36	 – 	39	 = 	75
Kolkovich, Elliot	37	 – 	38	 = 	75
Clendenin, Howard	38	 – 	37	 = 	75
Willson, Steve Jr	36	 – 	39	 = 	75
Bryson, Rick	35	 – 	40	 = 	75
Schnur, John	36	 – 	39	 = 	75
Utrop, Christopher	37	 – 	38	 = 	75
Borisa,AJ	38	 – 	38	 = 	76
Loomis, Rob	38	 – 	38	 = 	76
Spalding, Stephen	37	 – 	39	 = 	76
Kohler, Chris	34	 – 	42	 = 	76
Watkinks, Tyler	36	 – 	40	 = 	76
Miano, Tommy	38	 – 	38	 = 	76
Gamble, Brian	37	 – 	39	 = 	76
Yacovazzi, Anthony	33	 – 	43	 = 	76
Grace, Brandon	38	 – 	38	 = 	76
Armour, Mike	36	 – 	40	 = 	76
Maxwell, Ryan	35	 – 	41	 = 	76
Prospal, Jay	40	 – 	37	 = 	77
Ankrom, Tyler	36	 – 	41	 = 	77
Barbas, Jeff	37	 – 	40	 = 	77
Wood, Jamison	39	 – 	38	 = 	77
Loftin, Alex	38	 – 	39	 = 	77
Smith, Brian	39	 – 	38	 = 	77
Ellison, Will	41	 – 	37	 = 	78
Thomas, Mark	38	 – 	40	 = 	78
Miller, Fred	37	 – 	41	 = 	78
Warren, Matt	40	 – 	38	 = 	78
Padgett III, Don	38	 – 	40	 = 	78
Kasunick, Jarrod	38	 – 	40	 = 	78
Freeman, Allen	40	 – 	38	 = 	78
Schustrich, Rob	38	 – 	40	 = 	78
Wenger, Jeff	40	 – 	38	 = 	78
Trier, David	35	 – 	44	 = 	79
Beebe, Brian	39	 – 	40	 = 	79
Chuparkoff, Ken	39	 – 	40	 = 	79
Dimeo, Sam	39	 – 	40	 = 	79
Guadagni, Mark	39	 – 	40	 = 	79
Spalding, AJ	39	 – 	40	 = 	79
Vincelette, Brian	41	 – 	38	 = 	79
Carney, Chris	41	 – 	38	 = 	79
Kardish, Austin	40	 – 	39	 = 	79
Radis, Bud	40	 – 	39	 = 	79
Briggs, Anthony	38	 – 	41	 = 	79
Ramaglia, Chris	40	 – 	39	 = 	79
Niskanen, Jim	37	 – 	42	 = 	79
Li, Tom	40	 – 	39	 = 	79
Marr, Dan	38	 – 	41	 = 	79
Hartman, Matt	40	 – 	40	 = 	80
Hinchliffe, Tim	40	 – 	40	 = 	80
Demeter, Mike	37	 – 	43	 = 	80
Cea, Jim	39	 – 	41	 = 	80
Kyle, Jacob	42	 – 	38	 = 	80
Berkheimer, Dennis	39	 – 	41	 = 	80
Prok, Josh	38	 – 	42	 = 	80
Zachardy, Jason	40	 – 	40	 = 	80
Schneider, Mark	40	 – 	40	 = 	80
Walker, Chris	38	 – 	42	 = 	80
Kyle, Jacob	42	 – 	38	 = 	80
Baugh, Tom	39	 – 	42	 = 	81
Hughes, Keith	41	 – 	40	 = 	81
Distelhorst, Daniel	41	 – 	40	 = 	81
Fricker, Steve	40	 – 	41	 = 	81
Grosso, Jim	39	 – 	42	 = 	81
Fury, Michael	39	 – 	42	 = 	81
Jambellini, Alex	39	 – 	42	 = 	81
Lukacs, Kasey	40	 – 	42	 = 	82
King, Jason	37	 – 	45	 = 	82
Ferrara, Evan	40	 – 	43	 = 	83
Agarenzo, Mychal	42	 – 	41	 = 	83
Morgan, Josh	44	 – 	39	 = 	83
Kulawkk, Justin	41	 – 	42	 = 	83
Dillon, Brent	43	 – 	40	 = 	83
Troutman, Ken	42	 – 	42	 = 	84
Mooney, Bill	41	 – 	43	 = 	84
Rush, Eric	42	 – 	43	 = 	85
Kranek, Mike	44	 – 	41	 = 	85
Krill, Dennis	43	 – 	42	 = 	85
Vaneck, Drew	41	 – 	44	 = 	85
Luken, Jeff	42	 – 	43	 = 	85
Wilson, Steve Sr	43	 – 	43	 = 	86
Mirelli, Jeff	44	 – 	42	 = 	86
Toth, John	40	 – 	46	 = 	86
Harmon, Bobby	44	 – 	42	 = 	86
Marshall, David	46	 – 	40	 = 	86
Gavdio, Derek	43	 – 	44	 = 	87
Terry, Dan	44	 – 	43	 = 	87
Zolata, Brandon	44	 – 	43	 = 	87
Gorham,Josh	41	 – 	46	 = 	87
Mullen, Scott	45	 – 	42	 = 	87
Reed, Dan	45	 – 	43	 = 	88
Lowry, Rich	41	 – 	47	 = 	88
Oberdier, Jason	39	 – 	49	 = 	88
Cona Garrett	46	 – 	43	 = 	89
Norris, John	47	 – 	42	 = 	89
D’andrea, Dante	43	 – 	46	 = 	89
Stiller, Mike	42	 – 	47	 = 	89
Fairhurst, Grant	44	 – 	48	 = 	92
Brazill, Chad	45	 – 	49	 = 	94
Rice, Cody	47	 – 	47	 = 	94
Regimbal, Matt	48	 – 	50	 = 	98
Good, John	53	 – 	53	 = 	106

























