Past champion Mark Borlin of Stow blistered the front nine with a 4-under par 32 at Big Met Golf Course, and leads after Round 1 of the 2022 Senior Greater Cleveland Amateur Championship.
Borlin toured the back nine at even par to finish with a 68, good for a one shot lead over Scott Zielinski, who posted a back nine 33.
Larry Lahnan of Aurora and Monty Guest of Solon are two shots behind at 2-under par 70, with Ray Najda another shot back at 71.
Round 1 Results and Round 2 Starting Times follow…

 

ROUND 1 RESULTS: Cleveland Metroparks Golf
2022 Senior Greater Cleveland Amateur Championship
Big Met Golf Course, Fairview Park, Ohio – Par 72
Wednesday, June 29, 2022
Mark	Borlin	32	 – 	36	 = 	68
Scott	Zielinski	36	 – 	33	 = 	69
Monty	Guest	36	 – 	34	 = 	70
Larry	Lahnan	33	 – 	37	 = 	70
Ray	Najda	39	 – 	32	 = 	71
Ray	McNeice	34	 – 	38	 = 	72
Allen	Freeman	36	 – 	36	 = 	72
Dean	Cutlip	36	 – 	36	 = 	72
Mike	Brady	39	 – 	34	 = 	73
John	Iosue	36	 – 	37	 = 	73
Jim	Herchek	36	 – 	37	 = 	73
Scott	Abercrombie	37	 – 	36	 = 	73
Robert	Button	37	 – 	37	 = 	74
Michael	Iosue	37	 – 	37	 = 	74
John	Dermenof	37	 – 	37	 = 	74
Dave	Peck	36	 – 	38	 = 	74
James	Cea	35	 – 	39	 = 	74
Scott	Saari	36	 – 	38	 = 	74
Matt	Timmons	39	 – 	35	 = 	74
George	Allen	37	 – 	37	 = 	74
Jeff	Luken	37	 – 	37	 = 	74
Ronald	Salerno	37	 – 	38	 = 	75
Andrew	Jendre	37	 – 	38	 = 	75
Mike	Crawford	36	 – 	39	 = 	75
Kirk	Seablom	38	 – 	37	 = 	75
Steve	Blackburn	37	 – 	38	 = 	75
Russ	Bachman	39	 – 	36	 = 	75
Keith	Pluto	37	 – 	39	 = 	76
Brian	Beebe	38	 – 	38	 = 	76
Doug	Lockwood	39	 – 	37	 = 	76
Geoffrey	Burge	39	 – 	38	 = 	77
Paul	Krueger	36	 – 	41	 = 	77
John	Svadba	39	 – 	38	 = 	77
Jeffrey	Burgett	38	 – 	39	 = 	77
Mark	Thomas	42	 – 	36	 = 	78
Randy	Crider	39	 – 	39	 = 	78
Greg	Navis	38	 – 	40	 = 	78
Robert	Schustrich	41	 – 	37	 = 	78
Rick	Jaskolski	41	 – 	37	 = 	78
John	Tromba	40	 – 	38	 = 	78
Randy	Steele	38	 – 	40	 = 	78
Ronald	Skirpstas	43	 – 	35	 = 	78
Joe	Denk	40	 – 	39	 = 	79
Danny	Holcomb	39	 – 	40	 = 	79
Robert	Zaidinski	37	 – 	42	 = 	79
Chris	Richardson	41	 – 	39	 = 	80
Howard	Clack	37	 – 	43	 = 	80
Nick	Hillman	39	 – 	41	 = 	80
Mark	Beltavski	38	 – 	43	 = 	81
Joseph	Weidner	41	 – 	40	 = 	81
Ron	Rositani	41	 – 	40	 = 	81
Douglas	Schulz	40	 – 	41	 = 	81
Fred	Colli	40	 – 	41	 = 	81
John	Toth	39	 – 	42	 = 	81
Todd	Drum	40	 – 	41	 = 	81
John	Pace	39	 – 	42	 = 	81
Rick	Moncol	41	 – 	41	 = 	82
Jim	Jakubowski	36	 – 	46	 = 	82
Pat	Tournoux	41	 – 	41	 = 	82
Dominic	Musarra	40	 – 	42	 = 	82
Robert	Cummins	40	 – 	42	 = 	82
Mark	Ciaccarello	45	 – 	38	 = 	83
Gary	Congin	40	 – 	43	 = 	83
Jack	Cox	42	 – 	42	 = 	84
Drew	Coddington	38	 – 	46	 = 	84
Shannon	Rine	40	 – 	44	 = 	84
Kenneth	Krauss	44	 – 	40	 = 	84
Steven	Steinhilber	45	 – 	39	 = 	84
Ken	Richendollar	40	 – 	45	 = 	85
Steve	Beans	41	 – 	44	 = 	85
Ken	Boerger	46	 – 	42	 = 	88
Paul	Ferguson	45	 – 	43	 = 	88
Kevin	Richardson	43	 – 	45	 = 	88
Frank	Livak	49	 – 	40	 = 	89
Ken	Krupa	43	 – 	46	 = 	89
JR	Simons	44	 – 	48	 = 	92
Steve	Baker	45	 – 	47	 = 	92
Bradley	Champagne	46	 – 	46	 = 	92
Robert	Olds	50	 – 	53	 = 	103
ROUND 2 STARTING TIMES:
7:30a	Robert		Olds
JR		Simons
7:40a	Steve		Baker
Bradley		Champagne
7:50a	Frank		Livak
Ken		Krupa
Ken		Boerger
8:00a	Paul		Ferguson
Kevin		Richardson
Ken		Richendollar
8:10a	Steve		Beans
Jack		Cox
Drew		Coddington
8:20a	Shannon		Rine
Kenneth		Krauss
Steven		Steinhilber
8:30a	Mark		Ciaccarello
Gary		Congin
Rick		Moncol
8:40a	Jim		Jakubowski
Pat		Tournoux
Dominic		Musarra
8:50a	Robert		Cummins
Mark		Beltavski
Joseph		Weidner
9:00a	Ron		Rositani
Douglas		Schulz
Fred		Colli
9:10a	John		Toth
Todd		Drum
John		Pace
9:20a	Chris		Richardson
Howard		Clack
Nick		Hillman
9:30a	Joe		Denk
Danny		Holcomb
Robert		Zaidinski
9:40a	Mark		Thomas
Randy		Crider
Greg		Navis
9:50a	Robert		Schustrich
Rick		Jaskolski
John		Tromba
10:00a	Randy		Steele
Ronald		Skirpstas
Geoffrey		Burge
10:10a	Paul		Krueger
John		Svadba
Jeffrey		Burgett
10:20a	Keith		Pluto
Brian		Beebe
Doug		Lockwood
10:30a	Ronald		Salerno
Andrew		Jendre
Mike		Crawford
10:40a	Kirk		Seablom
Steve		Blackburn
Russ		Bachman
10:50a	Robert		Button
Michael		Iosue
John		Dermenof
11:00a	Dave		Peck
James		Cea
Scott		Saari
11:10a	Matt		Timmons
George		Allen
Jeff		Luken
11:20a	Mike		Brady
John		Iosue
Jim		Herchek
11:30a	Scott		Abercrombie
Ray		McNeice
Allen		Freeman
11:40a	Dean		Cutlip
Ray		Najda
Monty		Guest
11:50a	Larry		Lahnan
Scott		Zielinski
Mark		Borlin
 
— courtesy of Brendan McLaughlin, Big Met GC

























