Vaughn Snyder and Caden Scarbrough are tied at 4-under par 68 after Round 1 of the 2021 Stark County Amateur Championship, played at Ohio Prestwick Country Club in Uniontown.
Defending champion Maxwell Moldovan sits three shots back in a tie for third place, along with Brandon Jatich and Jimmy Wild.
In the Senior Divisions, Terry Wamach leads 50-59 with a 71; Larry Lahnan tops the 60-69 group with a 71; and Randy Young (70+) lead after a 76.
Sunday’s second round will be played at Skyland Pines Golf Course in Canton, with times beginning at 9 a.m. and the Open Division leaders teeing off just before 1 p.m. (posted below the scores).
 

ROUND 1 RESULTS:
2021 Stark County Amateur Championship
Ohio Prestwick Country Club, Uniontown
Saturday, July 24, 2021
OPEN DIVISION:
Scarbrough, Caden		35	 – 	33	 = 	68
Snyder, Vaughn		34	 – 	34	 = 	68
Jatich, Brandon		35	 – 	36	 = 	71
Moldovan, Maxwell		35	 – 	36	 = 	71
Wild, Jimmy		36	 – 	35	 = 	71
Stefanski, Ryan		35	 – 	37	 = 	72
Clay, Josh		35	 – 	38	 = 	73
Lieser, Jonathan		36	 – 	37	 = 	73
Ritter, Connor		35	 – 	38	 = 	73
Austalosh, Dean		36	 – 	38	 = 	74
Montgomery, Brett		41	 – 	33	 = 	74
Ramold, Ben		37	 – 	37	 = 	74
Belden, Charlie		39	 – 	36	 = 	75
Levengood, Mitch		36	 – 	39	 = 	75
Stevens, Connor		39	 – 	36	 = 	75
Adcock, Alec		39	 – 	37	 = 	76
Crewse, Aaron 		37	 – 	39	 = 	76
Ellis, Jamison		40	 – 	36	 = 	76
Hoover, Ted		38	 – 	38	 = 	76
Knapp, Jonathon		38	 – 	38	 = 	76
Mc Collins, Gunnar		40	 – 	36	 = 	76
Smith, Kyle		41	 – 	35	 = 	76
Belden, Bob		37	 – 	40	 = 	77
Freudeman, Kyle		39	 – 	38	 = 	77
Huscusson, Zachary		38	 – 	39	 = 	77
Kloetzer, Shaun		39	 – 	38	 = 	77
Trzebuckowski, Justin		38	 – 	39	 = 	77
Glista, Nathan		37	 – 	41	 = 	78
Hepner, Tim		37	 – 	41	 = 	78
Horning, Camden		42	 – 	36	 = 	78
Prok, Josh		39	 – 	39	 = 	78
Grady, Mark		41	 – 	38	 = 	79
Mastcko, Rich		40	 – 	39	 = 	79
Mosher, Daniel		40	 – 	39	 = 	79
Anderson, Alex		41	 – 	39	 = 	80
Jacobs, Maurice		42	 – 	38	 = 	80
Shamblen, Gavin		38	 – 	43	 = 	81
Simpson, Mike		42	 – 	39	 = 	81
Evans, Joe		39	 – 	43	 = 	82
Terlesky, Brian		44	 – 	38	 = 	82
Huth, Justin		42	 – 	41	 = 	83
Strang, Lance		39	 – 	44	 = 	83
DeLillo, Jordan		40	 – 	44	 = 	84
Palmerton, Jeff		38	 – 	46	 = 	84
Loomis, Rob		44	 – 	41	 = 	85
Schneider, Mark		42	 – 	43	 = 	85
Hanson, Gary		41	 – 	47	 = 	88
Isla, Zach		43	 – 	45	 = 	88
Sheak, William		46	 – 	42	 = 	88
Kungl, Fred		46	 – 	43	 = 	89
Palomba, Rocco		44	 – 	45	 = 	89
Van Nostran, Drake		46	 – 	43	 = 	89
Watkins, Tyler		43	 – 	46	 = 	89
Ochs, Sully		40	 – 	50	 = 	90
Testa, Cayden		45	 – 	45	 = 	90
Mc Bride, Joe		48	 – 	43	 = 	91
SENIOR 50-59 DIVISION:
Wamach, Terry		36	 – 	35	 = 	71
Hawkins, Scott		37	 – 	35	 = 	72
Spino, Bobby		39	 – 	33	 = 	72
Freeman, Al		35	 – 	38	 = 	73
Lambos, Nick		35	 – 	38	 = 	73
Cutlip, Dean		40	 – 	34	 = 	74
Semple, Jeff		33	 – 	41	 = 	74
Bishop, Shayne		38	 – 	37	 = 	75
Murray, Paul		37	 – 	38	 = 	75
Trier, Dave		36	 – 	40	 = 	76
Huntley, Brian		37	 – 	40	 = 	77
Kovach, Ty		40	 – 	37	 = 	77
McBride, Tom		38	 – 	39	 = 	77
Sovak, Brian		38	 – 	39	 = 	77
Allton, Dave		37	 – 	41	 = 	78
Barbas, Jeff		38	 – 	40	 = 	78
Chapman, Ron		40	 – 	38	 = 	78
Morena, Mark		41	 – 	37	 = 	78
DeMuesy, Tim		45	 – 	34	 = 	79
Peterson, Kurt		40	 – 	39	 = 	79
Burge, Geoffrey		40	 – 	40	 = 	80
Belden, Brian		44	 – 	38	 = 	82
Toth, John		42	 – 	40	 = 	82
Pizzino, Mario		42	 – 	43	 = 	85
Stearn, Greg		45	 – 	41	 = 	86
Grimsley, Greg		38	 – 	50	 = 	88
Bitikofer, Matthew		42	 – 	47	 = 	89
SENIOR 60-69 DIVISION:
Lahnan, Larry		34	 – 	37	 = 	71
Chirumbolo, Bruno		35	 – 	37	 = 	72
Crawford, Mike		40	 – 	36	 = 	76
Heavner, Tim		37	 – 	39	 = 	76
Myers, Brent		37	 – 	39	 = 	76
Bell, Ron		37	 – 	40	 = 	77
Haidet, Lon		39	 – 	38	 = 	77
Riggs, Barry		39	 – 	38	 = 	77
Cea, Jim		39	 – 	39	 = 	78
Thomas, Mark		39	 – 	39	 = 	78
Bryson, Rick		40	 – 	39	 = 	79
Crider, Randy		41	 – 	38	 = 	79
Miller, Fred		37	 – 	42	 = 	79
Peck, David		41	 – 	39	 = 	80
Spino, Sam		40	 – 	40	 = 	80
Freudeman, Dave		37	 – 	44	 = 	81
Mendoza, Raul		38	 – 	45	 = 	83
Hanzel, Andy		41	 – 	44	 = 	85
Wilson, Steve		45	 – 	40	 = 	85
Hart, Mike		43	 – 	50	 = 	93
Barr, Dennis		47	 – 	49	 = 	96
LaGrotteria, Paul		81	 – 	81	 = 	162
Martin, Fred		81	 – 	81	 = 	162
SENIOR 70+ DIVISION:
Young, Randy		36	 – 	40	 = 	76
Groves, Frank		38	 – 	40	 = 	78
Dottavio, Alex		38	 – 	42	 = 	80
Merrow, Rick		40	 – 	40	 = 	80
Stack, Tom		39	 – 	41	 = 	80
Steinhilber, Steven		43	 – 	40	 = 	83
Goff, David		43	 – 	42	 = 	85
McNutt, Gary		44	 – 	43	 = 	87
VanNostran, Doug		47	 – 	43	 = 	90
ROUND 2 STARTING TIMES:
Skyland Pines Golf Course, Canton, Ohio
Sunday, July 25, 2021
9:00	Allton	 | 	Young	 | 	Haidet	 | 	Hawkins
9:08	Doug Van Nostran	 | 	Merrow	 | 	Goff	 | 	Steinhilber
9:15	Barr	 | 	Hart	 | 	Hanzel	 | 	Wilson
9:23	Dottavio	 | 	McNutt	 | 	Stack	 | 	Groves
9:30	Mendoza	 | 	Freudeman	 | 	Peck	 | 	S.Spino
9:38	Bryson	 | 	Crider	 | 	Miller	 | 	Cea
9:45	Thomas	 | 	Bell	 | 	Riggs	 | 	Crawford
9:53	Lahnan	 | 	Chirumbolo	 | 	Myers	 | 	Heavner
10:00	STARTER’S TIME
10:08	Bitikofer	 | 	Testa	 | 	Ochs	 |
10:15	Grimsley	 | 	Stear	 | 	Pozzino	 | 	Toth
10:23	Br. Belden	 | 	Burge	 | 	Peterson	 | 	DeMuesey
10:30	Moreno	 | 	Chapman	 | 	Barbas	 | 	Sovak
10:38	T. McBride	 | 	Kovach	 | 	Huntley	 | 	Trier
10:45	Murray	 | 	Bishop	 | 	Semple	 | 	Cutlip
10:53	Wamach	 | 	B. Spino	 | 	Freeman	 | 	Lambos
11:00	STARTER’S TIME
11:08	J. Mc Bride	 | 	Watkins	 | 	Drake Van Nostran	 |
11:15	Palomba	 | 	Sheak	 | 	Isla	 | 	Kungl
11:23	Hanson	 | 	Loomis	 | 	Palmerton	 | 	Schneider
11:30	DeLillio	 | 	Huth	 | 	Strang	 | 	Terlesky
11:38	Evans	 | 	Simpson	 | 	Shamblen	 |
11:45	Anderson	 | 	Jacobs	 | 	Mosher	 | 	Mastcko
11:53	Crewse	 | 	Horning	 | 	Kloetzer	 | 	Trzebuckowski
12:00	STARTER’S TIME
12:08	Glista	 | 	Grady	 | 	Huscusson	 | 	Prok
12:15	Bob Belden	 | 	K. Freudeman	 | 	McCollins	 | 	Smith
12:23	Ellis	 | 	Hepner	 | 	Hoover	 | 	Knapp
12:30	Adcock	 | 	Charlie Belden	 | 	Ramold	 |
12:38	Austalosh	 | 	Montgomery	 | 	Ritter	 | 	Lieser
12:45	Jatich	 | 	Stefanski	 | 	Clay	 | 	Levengood
12:53	Wild	 | 	Scarborough	 | 	Snyder	 | 	Moldovan

























