Ben Cors had a solid round underway when weather halted play with two holes remaining. With the final group still needing to finish holes 17 and 18, play will resume tomorrow morning at 7:00 a.m. with a cut following the completion of round two. Round three will begin at 8:00 a.m.
Will Jackson and Luke Metzger tied the course record of 63 set Thursday by four players.
PHOTO GALLERY: 2025 MVG Metropolitan Championship Round 2 >
 
 ROUND 2 RESULTS: Miami Valley Golf
ROUND 2 RESULTS: Miami Valley Golf
2025 MVG Metropolitan Championship
Windy Knoll Golf Club, Springfield
Friday, July 25, 2025
Golf Genius Hole-by-Hole Results >
T1	Ben Cors, Wooster, Ohio	63	 – 	62	 = 	125
T1	T.J. Kreusch, Dayton, Ohio	63	 – 	68	 = 	131
3	Luke Metzger, Mason, Ohio	70	 – 	63	 = 	133
T4	Timmy Hollenbeck, Mason, Ohio	66	 – 	67	 = 	133
T4	Brody Simms, Dayton, Ohio	65	 – 	66	 = 	131
T6	Jonathan Feldkamp, Maineville, Ohio	63	 – 	71	 = 	134
T6	Jack Vojtko, Stow, Ohio	68	 – 	64	 = 	132
T6	Mitchell Sargent, Troy, Ohio	63	 – 	69	 = 	132
T9	Paul Day, Centerville, Ohio	66	 – 	69	 = 	135
T9	Cayse Morgan, North Bend, Ohio	71	 – 	64	 = 	135
T9	Ian Asch, Edgewood, Kentucky	69	 – 	66	 = 	135
T12	Topher Reed, Fairview Park, Ohio	71	 – 	64	 = 	135
T12	Grant Tabar, Dayton, Ohio	67	 – 	66	 = 	133
T12	Will Jackson, Nashville, Tennessee	69	 – 	63	 = 	132
15	Jake Wittenauer, Morrow, Ohio	70	 – 	64	 = 	134
16	Adam Horn, Milford, Ohio	67	 – 	68	 = 	135
T17	Landon Harris, Loveland, Ohio	71	 – 	67	 = 	138
T17	Jordan Gilkison, Washington Township, Ohio	69	 – 	68	 = 	137
T19	Nathan Vonderhaar, Mason, Ohio	70	 – 	69	 = 	139
T19	Gavin Augenstein, Lebanon, Ohio	69	 – 	69	 = 	138
T19	Brock Rumpke, Cincinnati, Ohio	69	 – 	69	 = 	138
T19	Conner Lash, Beavercreek, Ohio	71	 – 	67	 = 	138
T19	Kyle Smith, Akron, Ohio	66	 – 	71	 = 	137
T19	Justin Fender, Amelia, Ohio	66	 – 	68	 = 	134
25	Brandon Conner, Cincinnati, Ohio	69	 – 	67	 = 	136
26	Aiden Wilhelm, Mason, Ohio	69	 – 	69	 = 	138
T27	Josh Elliott, Springfield, Ohio	71	 – 	68	 = 	139
T27	Dean Upholzer, Strongsville, Ohio	69	 – 	69	 = 	138
T27	Griffin Turner, Enon, Ohio	69	 – 	68	 = 	137
T27	Michael Stagnaro, Cincinnati, Ohio	68	 – 	68	 = 	136
T27	Jeff Scohy, Bellbrook, Ohio 	69	 – 	68	 = 	137
32	Tanner Conklin, Lewisburg, Ohio	69	 – 	68	 = 	137
T33	Ali Berker, Potomac, Maryland	68	 – 	71	 = 	139
— CUT —
CUT	Luke Kahle, Mason, Ohio	67	 – 	73	 = 	140
CUT	Troy Chapman, Lexington, Ohio	74	 – 	67	 = 	141
CUT	Victor Caliguri, Cleves, Ohio	71	 – 	70	 = 	141
CUT	Jackson Ramer, Cleves, Ohio	71	 – 	70	 = 	141
CUT	Mason Witt, Xenia, Ohio	70	 – 	71	 = 	141
CUT	Alex Holzapfel, Cincinnati, Ohio	69	 – 	72	 = 	141
CUT	Andrew Gochenouer, Dayton, Ohio	73	 – 	69	 = 	142
CUT	Jacob Tarkany, Columbus, Ohio	71	 – 	71	 = 	142
CUT	Dhaivat Pandya, Centerville, Ohio	71	 – 	71	 = 	142
CUT	Peter Samborsky II, Kettering, Ohio 	77	 – 	66	 = 	143
CUT	Braylen Haney, Huber Heights, Ohio	74	 – 	69	 = 	143
CUT	Davis Gochenouer, Dayton, Ohio	72	 – 	71	 = 	143
CUT	Alejandro Murakami, Montgomery, Ohio	72	 – 	71	 = 	143
CUT	Brandon Conrad, Dayton, Ohio	71	 – 	72	 = 	143
CUT	Tate Armstrong, Urbana, Ohio	71	 – 	72	 = 	143
CUT	Austin Beyers, Beavercreek, Ohio	70	 – 	73	 = 	143
CUT	Chase Stafford, Medway, Ohio	70	 – 	73	 = 	143
CUT	Eric Myers, Springfield, Ohio	75	 – 	69	 = 	144
CUT	Justin Horn, Milford, Ohio	75	 – 	70	 = 	145
CUT	Matthew Keves, Columbus, Ohio	73	 – 	72	 = 	145
CUT	Michael Fickle, West Chester, Ohio	72	 – 	73	 = 	145
CUT	Cameron Phillips, Portsmouth, Ohio	69	 – 	76	 = 	145
CUT	CJ Scohy, Bellbrook, Ohio	67	 – 	78	 = 	145
CUT	Tom Buchert, Cincinnati, Ohio	74	 – 	72	 = 	146
CUT	Jackson Faulkner, Beavercreek, Ohio	73	 – 	73	 = 	146
CUT	Daniel Heister, Mason, Ohio	73	 – 	73	 = 	146
CUT	Chad Baxter, Springboro, Ohio	71	 – 	75	 = 	146
CUT	Gavin Leen, Dayton, Ohio	77	 – 	70	 = 	147
CUT	Carter Mishler, Millersburg, Ohio	75	 – 	72	 = 	147
CUT	Bradley Hinkel, Springboro, Ohio	73	 – 	74	 = 	147
CUT	Carson Foltz, Van Buren, Ohio	78	 – 	70	 = 	148
CUT	Charlie Drapp, Hamilton, Ohio	76	 – 	72	 = 	148
CUT	Jack Ward, Harrison, Ohio	75	 – 	74	 = 	149
CUT	Kevin Roberts, Union, Ohio	78	 – 	72	 = 	150
CUT	Ryan Groff, Troy, Ohio	74	 – 	76	 = 	150
CUT	Andrew Flynn, Louisville, Kentucky	75	 – 	76	 = 	151
CUT	Corey Lynn-Patton, Dayton, Ohio	75	 – 	76	 = 	151
CUT	Ryan Rieckhoff, Cincinnati, Ohio	75	 – 	76	 = 	151
CUT	Luke Holop, Dayton, Ohio	74	 – 	77	 = 	151
CUT	Bryce Haney, Dayton, Ohio 	80	 – 		 = 	80
CUT	Connor Malicki, Avon, Ohio	78	 – 	74	 = 	152
CUT	Bryan Buffington, Miamisburg, Ohio	76	 – 	76	 = 	152
CUT	Van Davis, Troy, Ohio	75	 – 	77	 = 	152
CUT	Nolan Hockett, Springfield, Ohio	75	 – 	77	 = 	152
CUT	Kyle Glaser, Springfield, Ohio	69	 – 	83	 = 	152
CUT	Luke Grilliot, Fairborn, Ohio	76	 – 	77	 = 	153
CUT	Huston Ritter, New Albany, Ohio	82	 – 	72	 = 	154
CUT	Tanner Anderson, Centerville, Ohio	79	 – 	75	 = 	154
CUT	Benjamin Kretz, Tipp City, Ohio	77	 – 	77	 = 	154
CUT	Nathan Bardwell, Cedarville, US-OH	72	 – 	82	 = 	154
CUT	Thomas Clayton, Franklin, Ohio	76	 – 	79	 = 	155
CUT	Kadan Harris, Urbana, Ohio	73	 – 	82	 = 	155
CUT	Christian Collins, Westerville, Ohio	80	 – 	76	 = 	156
CUT	Jakob Allen, Centerville, Ohio	80	 – 	76	 = 	156
CUT	Alexander Ritter, New Albany, Ohio	74	 – 	82	 = 	156
CUT	Nicholas Capozzoli, Blue ash, Ohio	79	 – 	78	 = 	157
CUT	Adam Black, Dublin, Ohio	81	 – 	77	 = 	158
CUT	Grady Tabar, Dayton, Ohio	77	 – 	82	 = 	159
CUT	Ethan Ritter, New Albany, Ohio	78	 – 	83	 = 	161
CUT	Brody Miller, Xenia, Ohio	79	 – 	83	 = 	162
CUT	Brandon Johnson, Lebanon, Ohio	77	 – 	86	 = 	163
CUT	PJ Smith, Franklin, Ohio	87	 – 	77	 = 	164
CUT	Michael Halleg, Tipp City, Ohio	85	 – 	79	 = 	164
CUT	Will Riehle, Tipp City, Ohio	82	 – 	82	 = 	164
CUT	Gordon Willins, West Chester, Ohio	87	 – 	79	 = 	166
CUT	Josh Alcorn, Huber Heights, Ohio	86	 – 	81	 = 	167
CUT	Rich Wills, Miamisburg, Ohio	83	 – 	84	 = 	167
CUT	Quinten Litteral, Dayton, Ohio	84	 – 	84	 = 	168
CUT	Joshua Brackney, Springfield, Ohio	84	 – 	85	 = 	169
CUT	Joshua Fiery, Tipp City, Ohio	83	 – 	86	 = 	169
CUT	Jim Spalding, Tipp City, Ohio	83	 – 	86	 = 	169
CUT	Owen Goodwin, Oregonia, Ohio	81	 – 	90	 = 	171
WD	Brandon J. Johnson, Xenia, Ohio	73	 – 	WD
WD	Alex Huang, Dayton, Ohio	74	 – 	WD
NC	Patrick Webster, Troy, Ohio	93	 – 	NC
NS	Brian Blankenship, Dublin, Ohio	78	 – 	NS
WD	Scott Green, Springfield, Ohio	WD
NS	Walker Wood, Liberty Twp, Ohio	NS
NS	Mark Pillar, Independence, Ohio	NS









