First round leader Mike Emery of Canton Brookside staged a final round comeback at the 2011 Ohio Open at Weymouth Country Club in Medina today, posting a solid 3-under par 69 to reach a 13-under par total and overcome Brian Unk’s course record-setting second round score of 62.
Emery birdied the final hole of the day while Unk made a bogey after driving into a fairway bunker, and the two shot swing on 18 allowed Emery to pass Unk by a single shot for the championship. Unk finished the third round at even par 72 and finished at 12-under par total.
Chris Wollmann of Cuyahoga Falls posted a final round 66 (which tied for the low round of the day) to vault into a solo third place finish.
Richard Schembechler II of Massillon finished as the low amateur, posting a 5-under par 211 over the three days to finish in 11th place overall.
Game Stories: Round 1 – PD | Round 2 – PD | Round 3 – ABJ
FINAL RESULTS: 2011 Ohio Open Golf Championship
Weymouth and Fox Meadow Country Clubs, Medina, Ohio
July 18th through July 20th 2011
| POS | PLAYER | RD1 | RD2 | RD3 | TOTAL | |
| 1 | Mike Emery – Canton, OH | 65 | 69 | 69 | 203 | -13 |
| 2 | Brian Unk – Lewis Center, OH | 70 | 62 | 72 | 204 | -12 |
| 3 | Chris Wollmann – Cuyahoga Falls, OH | 69 | 70 | 66 | 205 | -11 |
| 4 | Colin Biles – Upper Arlington, OH | 72 | 68 | 67 | 207 | -9 |
| T5 | Steven Lee – Columbus, OH | 73 | 68 | 67 | 208 | -8 |
| T5 | Garrett Frank – Youngstown, OH | 69 | 71 | 68 | 208 | -8 |
| T5 | Brad Smith – Dublin, OH | 66 | 71 | 71 | 208 | -8 |
| T5 | Blake Sattler – New Philadelphia, OH | 70 | 68 | 70 | 208 | -8 |
| T9 | Trevor Bowman – Harpster, OH | 75 | 69 | 66 | 210 | -6 |
| T9 | Dennis Miller – Canfield, OH | 68 | 71 | 71 | 210 | -6 |
| 11 | Richard Schembechler II (a) – Massillon, OH | 71 | 69 | 71 | 211 | -5 |
| T12 | Nick Latimer – Brooklyn, OH | 70 | 72 | 70 | 212 | -4 |
| T12 | Dave Bahr – Wyoming, OH | 74 | 68 | 70 | 212 | -4 |
| T12 | Ryan Gutowski – Fairlawn, OH | 74 | 67 | 71 | 212 | -4 |
| T12 | Chris Walsh – Fairview Park, OH | 72 | 69 | 71 | 212 | -4 |
| T12 | Parker Hewit (a) – Westfield Center, OH | 70 | 70 | 72 | 212 | -4 |
| T17 | Bryan Yeo (a) – Litchfield, OH | 72 | 70 | 71 | 213 | -3 |
| T17 | Anthony Zummo – Mayfield Hts, OH | 70 | 66 | 77 | 213 | -3 |
| T19 | Jake Scott – Strongsville, Ohio | 71 | 71 | 72 | 214 | -2 |
| T19 | Steve Mulcahy – Lima, Ohio | 69 | 72 | 73 | 214 | -2 |
| T21 | Mark Sierak – Reminderville, OH | 74 | 69 | 72 | 215 | -1 |
| T21 | Chris Capriolo – Copley, Ohio | 71 | 70 | 74 | 215 | -1 |
| T21 | Matthew Query (a) – Delaware, OH | 71 | 69 | 75 | 215 | -1 |
| T21 | Vaughn Snyder – Massillon, OH | 68 | 69 | 78 | 215 | -1 |
| T25 | Robert Moss – Broadview Heights, OH | 71 | 71 | 74 | 216 | E |
| T25 | Joe Meglen – Painesville, OH | 73 | 68 | 75 | 216 | E |
| T25 | Ben Smith (a) – Carrollton, OH | 70 | 71 | 75 | 216 | E |
| T25 | Steve Weir – Cleveland, OH | 72 | 68 | 76 | 216 | E |
| T29 | Matt Stauch – Dublin, OH | 72 | 73 | 72 | 217 | 1 |
| T29 | Gary Robison – Canton, OH | 72 | 73 | 72 | 217 | 1 |
| T29 | Tim Raleigh – Reminderville, OH | 72 | 72 | 73 | 217 | 1 |
| T29 | Joseph Moore – Englewood, OH | 69 | 75 | 73 | 217 | 1 |
| T29 | C.J. Gatto – Columbus, OH | 68 | 75 | 74 | 217 | 1 |
| T34 | Nicholas Myers – Sylvania, OH | 74 | 71 | 73 | 218 | 2 |
| T34 | Joe McGeean – Springfield, OH | 73 | 72 | 73 | 218 | 2 |
| T34 | Mac McLaughlin (a) – Gates Mills, OH | 71 | 74 | 73 | 218 | 2 |
| T34 | Larry Manski – Salem, OH | 70 | 74 | 74 | 218 | 2 |
| T34 | David Champagne – North Canton, OH | 75 | 68 | 75 | 218 | 2 |
| T34 | Sam Jandel (a) – Dayton, OH | 73 | 70 | 75 | 218 | 2 |
| T34 | Matthew Creech – Chardon, OH | 71 | 71 | 76 | 218 | 2 |
| T34 | Logan Jones (a) – Dublin, OH | 73 | 69 | 76 | 218 | 2 |
| T34 | Alex Andrews (a) – Kirtland, OH | 73 | 68 | 77 | 218 | 2 |
| T34 | Zach Glassman (a) – Highland Hts., OH | 70 | 70 | 78 | 218 | 2 |
| T44 | Bob Koch – Medina, OH | 69 | 76 | 74 | 219 | 3 |
| T44 | Kent Monas (a) – Perry, OH | 75 | 70 | 74 | 219 | 3 |
| T44 | Jon Jones – Warren, OH | 71 | 74 | 74 | 219 | 3 |
| T44 | Paul Hammerschmidt (a) – Westerville, OH | 74 | 71 | 74 | 219 | 3 |
| T44 | Dan Rush – Avon, OH | 73 | 72 | 74 | 219 | 3 |
| T44 | Tony Mollica – Dublin, OH | 72 | 70 | 77 | 219 | 3 |
| T44 | Mike Kaido – Zanesville, OH | 71 | 70 | 78 | 219 | 3 |
| 51 | Matthew Gerard (a) – Rocky River, OH | 71 | 74 | 75 | 220 | 4 |
| T52 | Anthony Conn (a) – Boardman, OH | 75 | 70 | 76 | 221 | 5 |
| T52 | Mark Evans – Peninsula, OH | 75 | 69 | 77 | 221 | 5 |
| T52 | Walt Robertson – Maple Heights, OH | 70 | 74 | 77 | 221 | 5 |
| T52 | Ryan Stocke – Boardman, OH | 72 | 70 | 79 | 221 | 5 |
| T56 | Putter Johnson – Gates Mills, OH | 74 | 71 | 77 | 222 | 6 |
| T56 | Alex Di Palma (a) – Waite Hill, OH | 75 | 70 | 77 | 222 | 6 |
| T56 | Larry King – Trenton, OH | 74 | 70 | 78 | 222 | 6 |
| T59 | Sam Core (a) – Chagrin Falls, OH | 73 | 72 | 79 | 224 | 8 |
| T59 | Alexander Martin – West Chester, OH | 74 | 71 | 79 | 224 | 8 |
| MISSED CUT | ||||||
| CUT | Alex Redfield (a) Powell, OH | 72 | 74 | 146 | 2 | |
| CUT | Preston Robinette (a) Berlin Heights, OH | 74 | 72 | 146 | 2 | |
| CUT | Eric Frishette Groveport, OH | 74 | 72 | 146 | 2 | |
| CUT | Brad Wright Columbus, OH | 74 | 72 | 146 | 2 | |
| CUT | Michael Drobnick (a) Hilliard, OH | 71 | 75 | 146 | 2 | |
| CUT | Chase Wilson (a) Zanesville, OH | 72 | 74 | 146 | 2 | |
| CUT | Nick Palladino (a) Highland Heights, OH | 78 | 69 | 147 | 3 | |
| CUT | John Powers Bowling Green, OH | 73 | 74 | 147 | 3 | |
| CUT | Tony Adcock Canton, OH | 72 | 75 | 147 | 3 | |
| CUT | David Ludlow Burton, OH | 75 | 72 | 147 | 3 | |
| CUT | Kevin Miller (a) Dover, OH | 73 | 74 | 147 | 3 | |
| CUT | John Furlong (a) Medina, OH | 74 | 74 | 148 | 4 | |
| CUT | Thomas Waitrovich Westlake, Ohio | 74 | 74 | 148 | 4 | |
| CUT | Aaron Siekmann (a) Dublin, OH | 75 | 73 | 148 | 4 | |
| CUT | Kevin Kraft Cuyahoga Falls, OH | 74 | 74 | 148 | 4 | |
| CUT | Darren Phipps Hartville, OH | 78 | 71 | 149 | 5 | |
| CUT | Evan Edwards (a) Columbus, OH | 76 | 73 | 149 | 5 | |
| CUT | Alan Dixon Marion, OH | 74 | 75 | 149 | 5 | |
| CUT | Boo Timko (a) Girard, OH | 78 | 71 | 149 | 5 | |
| CUT | Glenn Cunningham Cuyahoga Falls, OH | 78 | 71 | 149 | 5 | |
| CUT | Ryan Brees Orient, OH | 72 | 77 | 149 | 5 | |
| CUT | Craig Goldsberry Lewis Center, OH | 75 | 74 | 149 | 5 | |
| CUT | Mitch Flemming Reminderville, OH | 73 | 76 | 149 | 5 | |
| CUT | Sam Arnold Cincinnati, OH | 76 | 73 | 149 | 5 | |
| CUT | Jarrod Page Painesville, OH | 72 | 78 | 150 | 6 | |
| CUT | Dennis Holub (a) Reminderville, OH | 79 | 71 | 150 | 6 | |
| CUT | Brian Lisic (a) Orrville, OH | 73 | 77 | 150 | 6 | |
| CUT | Scott Smith (a) Pepper Pike, OH | 79 | 71 | 150 | 6 | |
| CUT | Mark Grady (a) North Canton, OH | 75 | 75 | 150 | 6 | |
| CUT | Joe Frustaci Canton, OH | 75 | 75 | 150 | 6 | |
| CUT | Matt Kaido (a) Zanesville, OH | 82 | 68 | 150 | 6 | |
| CUT | John Beringer (a) Loveland, OH | 73 | 77 | 150 | 6 | |
| CUT | Peter Skirpstas (a) Medina, OH | 72 | 78 | 150 | 6 | |
| CUT | Michael Bishop (a) Medina, OH | 74 | 76 | 150 | 6 | |
| CUT | Davey Snyder Ashland, OH | 76 | 75 | 151 | 7 | |
| CUT | David Wetterich (a) Cincinnati, OH | 78 | 73 | 151 | 7 | |
| CUT | Chris Black Lancaster, OH | 78 | 73 | 151 | 7 | |
| CUT | Jake Daly (a) Cincinnati, OH | 78 | 73 | 151 | 7 | |
| CUT | Kenny Kowall (a) Parma, OH | 76 | 75 | 151 | 7 | |
| CUT | David Haley Jr. (a) Hilliard, OH | 78 | 73 | 151 | 7 | |
| CUT | Joey Krecic (a) Columbia Station, OH | 72 | 79 | 151 | 7 | |
| CUT | Jeff Ritchey Westlake, OH | 76 | 76 | 152 | 8 | |
| CUT | Justin Long Huron, OH | 78 | 74 | 152 | 8 | |
| CUT | Brandon Ellis (a) Westerville, OH | 76 | 76 | 152 | 8 | |
| CUT | H.J. Wenger Dalton, OH | 81 | 71 | 152 | 8 | |
| CUT | Mark Maynard (a) Medina, OH | 80 | 72 | 152 | 8 | |
| CUT | Nick Gustin Madison, OH | 77 | 75 | 152 | 8 | |
| CUT | Adam Creasap Delaware, OH | 74 | 78 | 152 | 8 | |
| CUT | Jonathan Thornton Akron, OH | 76 | 76 | 152 | 8 | |
| CUT | Jd Tremmel (a) Columbus, OH | 77 | 75 | 152 | 8 | |
| CUT | Randy Dietz Mogadore, OH | 74 | 78 | 152 | 8 | |
| CUT | Blake Boles Canton, OH | 78 | 75 | 153 | 9 | |
| CUT | Trevor Thomas Findlay, OH | 81 | 72 | 153 | 9 | |
| CUT | Nick Paez Rocky River, OH | 73 | 80 | 153 | 9 | |
| CUT | Shane Stewart (a) Dublin, OH | 82 | 71 | 153 | 9 | |
| CUT | Billy Barbour (a) Mount Vernon, OH | 74 | 79 | 153 | 9 | |
| CUT | Buddy Goodwin Elyria, OH | 76 | 77 | 153 | 9 | |
| CUT | Brian Van De Motter (a) Rocky River, OH | 78 | 76 | 154 | 10 | |
| CUT | Zachary Bates (a) Chagrin Falls, OH | 81 | 73 | 154 | 10 | |
| CUT | Daniel Terry Wadsworth, OH | 76 | 78 | 154 | 10 | |
| CUT | Michael Richey Aurora, OH | 78 | 76 | 154 | 10 | |
| CUT | Dean Schneider (a) West Union, OH | 77 | 77 | 154 | 10 | |
| CUT | Matt Milholland (a) Marysville, OH | 83 | 71 | 154 | 10 | |
| CUT | Brian Smith (a) Amherst, OH | 80 | 74 | 154 | 10 | |
| CUT | Kyle Endicott (a) Powell, OH | 81 | 73 | 154 | 10 | |
| CUT | Bradley Lucas (a) Worthington, OH | 79 | 76 | 155 | 11 | |
| CUT | Mitch Levengood New Philadelphia, OH | 81 | 74 | 155 | 11 | |
| CUT | Bill Stines Columbus, OH | 77 | 78 | 155 | 11 | |
| CUT | Andrew Bailey (a) Rocky River, OH | 77 | 78 | 155 | 11 | |
| CUT | Stephen Kelly (a) Chagrin Falls, OH | 76 | 79 | 155 | 11 | |
| CUT | Tyler Yaple (a) Dublin, OH | 78 | 77 | 155 | 11 | |
| CUT | Jerami Karg (a) Columbus, OH | 77 | 78 | 155 | 11 | |
| CUT | Travis Porter Elyria, OH | 74 | 81 | 155 | 11 | |
| CUT | Ross Beal (a) Uniontown, OH | 78 | 77 | 155 | 11 | |
| CUT | Joseph Leenheer Copley, OH | 78 | 78 | 156 | 12 | |
| CUT | Frank Guise (a) Westlake, OH | 78 | 78 | 156 | 12 | |
| CUT | Scott Cornell Massillon, OH | 80 | 76 | 156 | 12 | |
| CUT | Alex Nikias (a) Cincinnati, OH | 83 | 73 | 156 | 12 | |
| CUT | Jeremy King (a) Medina, OH | 75 | 81 | 156 | 12 | |
| CUT | Marcus Hunt (a) Port Clinton, OH | 75 | 81 | 156 | 12 | |
| CUT | Ben Bastel Toledo, OH | 76 | 81 | 157 | 13 | |
| CUT | Nick Lambos (a) Canton, OH | 77 | 80 | 157 | 13 | |
| CUT | Brian Bir (a) Cleveland, OH | 79 | 78 | 157 | 13 | |
| CUT | Mike Mehallis Pepper Pike, OH | 79 | 78 | 157 | 13 | |
| CUT | Andy Santor Youngstown, Ohio | 79 | 78 | 157 | 13 | |
| CUT | Bob Koch (a) Medina, OH | 78 | 79 | 157 | 13 | |
| CUT | Ryan Rao (a) Medina, OH | 78 | 79 | 157 | 13 | |
| CUT | Daniel Martina (a) Columbus, OH | 78 | 79 | 157 | 13 | |
| CUT | Mike Dessecker Copley, OH | 77 | 80 | 157 | 13 | |
| CUT | Andrew Bolinger (a) Castalia, OH | 81 | 76 | 157 | 13 | |
| CUT | Chad Gress Coshocton, OH | 80 | 78 | 158 | 14 | |
| CUT | Jack Uecker (a) Akron, OH | 83 | 75 | 158 | 14 | |
| CUT | Brendan Byrne (a) Strongsville, OH | 78 | 80 | 158 | 14 | |
| CUT | William Reitan (a) Chagrin Falls, OH | 75 | 83 | 158 | 14 | |
| CUT | Kevin Rochford (a) Novelty, OH | 79 | 79 | 158 | 14 | |
| CUT | Stephen Spalding (a) Stow, OH | 82 | 76 | 158 | 14 | |
| CUT | Mike Fekete (a) New Albany, OH | 78 | 80 | 158 | 14 | |
| CUT | Joseph Borawski Canton, OH | 78 | 80 | 158 | 14 | |
| CUT | Tom Repicky (a) Bentleyville, OH | 80 | 79 | 159 | 15 | |
| CUT | Jared Howard (a) Dublin, OH | 81 | 78 | 159 | 15 | |
| CUT | Todd Casabella Grafton, OH | 79 | 81 | 160 | 16 | |
| CUT | Louis Lapos Sheffield, OH | 75 | 86 | 161 | 17 | |
| CUT | Tom Baugh (a) Akron, OH | 78 | 83 | 161 | 17 | |
| CUT | Russell Papa Solon, OH | 83 | 78 | 161 | 17 | |
| CUT | Jim McGurk Perrysburg, OH | 82 | 79 | 161 | 17 | |
| CUT | Roy Farley Fleming, OH | 77 | 85 | 162 | 18 | |
| CUT | Jason Reddington Mayfield Heights, OH | 81 | 81 | 162 | 18 | |
| CUT | Joe Santisi (a) Boardman, OH | 84 | 78 | 162 | 18 | |
| CUT | Torey Brummett (a) Oregon, OH | 80 | 82 | 162 | 18 | |
| CUT | Daniel Mahoney (a) Akron, OH | 82 | 80 | 162 | 18 | |
| CUT | Paul Kasper Mentor, OH | 82 | 80 | 162 | 18 | |
| CUT | Bryan Mitchell (a) Medina, OH | 81 | 81 | 162 | 18 | |
| CUT | John Chaney (a) Shaker Heights, OH | 82 | 82 | 164 | 20 | |
| CUT | Kyle Matus (a) North Olmsted, OH | 84 | 80 | 164 | 20 | |
| CUT | Tommy Arison (a) Fairlawn, OH | 87 | 77 | 164 | 20 | |
| CUT | Jeff Steinberg Kettering, OH | 80 | 85 | 165 | 21 | |
| CUT | Chris Robertson Rittman, OH | 82 | 83 | 165 | 21 | |
| CUT | Scott Schroeder (a) Aurora, OH | 78 | 87 | 165 | 21 | |
| CUT | Alan Keshock (a) Macedonia, OH | 90 | 76 | 166 | 22 | |
| CUT | Ryan Hufnagle (a) Willowick, OH | 84 | 82 | 166 | 22 | |
| CUT | Douglas Shebesta (a) Cincinnati, OH | 88 | 79 | 167 | 23 | |
| CUT | Connor Lash (a) Centerville, OH | 87 | 80 | 167 | 23 | |
| CUT | Jesse Fox (a) Garfield Hts, OH | 85 | 82 | 167 | 23 | |
| CUT | Christopher McKay (a) Columbus, OH | 88 | 79 | 167 | 23 | |
| CUT | Pat Weaver Avon, OH | 87 | 80 | 167 | 23 | |
| CUT | Patrick Miller (a) Parma, OH | 87 | 80 | 167 | 23 | |
| CUT | Jake Wetzel (a) Hinckley, OH | 84 | 84 | 168 | 24 | |
| CUT | George Papas (a) Hinckley, OH | 83 | 86 | 169 | 25 | |
| CUT | Klaus Grm (a) Oberlin, OH | 83 | 86 | 169 | 25 | |
| CUT | Will Stines (a) Columbus, OH | 89 | 83 | 172 | 28 | |
| CUT | Michael Kaludy Barberton, OH | 85 | 87 | 172 | 28 | |
| CUT | Matthew Brazytis Medina, OH | 83 | 89 | 172 | 28 | |
| CUT | Jeff Tritt Akron, OH | 83 | 90 | 173 | 29 | |
| CUT | Mike Campana (a) Vermilion, OH | 83 | 90 | 173 | 29 | |
| CUT | Josh Koch (a) Medina, OH | 93 | 81 | 174 | 30 | |
| CUT | Collin Hoops (a) Bowling Green, OH | 93 | 81 | 174 | 30 | |
| CUT | Thomas Sellers Tipp City, OH | 85 | 89 | 174 | 30 | |
| CUT | Robert Thompson Norwalk, OH | 88 | 86 | 174 | 30 | |
| CUT | John Topeka (a) North Ridgeville, OH | 87 | 87 | 174 | 30 | |
| CUT | Chad King (a) Louisville, OH | 84 | 90 | 174 | 30 | |
| CUT | Michael Ross (a) Hinckley, OH | 95 | 81 | 176 | 32 | |
| CUT | Brenton Gadson (a) Warren, OH | 85 | 91 | 176 | 32 | |
| CUT | Travis Bleile (a) Norwalk, OH | 97 | 90 | 187 | 43 | |
| WD | Joseph Willinger Sandusky, OH | |||||
| WD | John Burke (a) Westlake, OH | |||||
| WD | Willie Yacknow Fairlawn, OH |
(a) = amateur
























