61-year-old Doug Savage of Mt. Vernon, playing from the back tees against a field full of much younger competitors at age 25+, won the Ohio Public Golf Association’s 2013 Ohio Publinx Mid-Amateur Championship today with a stellar 36-hole score of 4-under par 140.
Savage won by three shots at his hometown Chapel Hill Golf Club in Mt. Vernon.
FINAL RESULTS: 2013 Ohio Publinx Mid-Amateur Championship
Ohio Public Golf Association
Chapel Hill Golf Course, Mt. Vernon, Ohio
Saturday and Sunday, May 18-19, 2013
6,950 yards, Par 72
| First Name | Last Name | City | RD1 | RD2 | TOTAL |
| DOUG | SAVAGE | MT. VERNON | 70 | 70 | 140 |
| ADAM | ARNETT | WESTERVILLE | 74 | 69 | 143 |
| RYAN | CULBERTSON | WOOSTER | 72 | 71 | 143 |
| ROBERT | SCHUSTRICH | WINDHAM | 71 | 74 | 145 |
| DAN | METZENDORF | MEDINA | 75 | 71 | 146 |
| CRAIG | BENNINGTON | COLUMBUS | 74 | 73 | 147 |
| DOMINIC | GUARNIERI | FINDLAY | 70 | 78 | 148 |
| SCOTT | BERTRAN | WESTERVILLE | 75 | 73 | 148 |
| CHRIS | COLEMAN | COLUMBUS | 74 | 74 | 148 |
| ADAM | FLUTY | COLUMBUS | 75 | 73 | 148 |
| DARREN | PHIPPS | STOW | 73 | 75 | 148 |
| AARON | WALTERS | LANCASTER | 74 | 74 | 148 |
| JORDAN | GRUBB | N. CANTON | 75 | 75 | 150 |
| SCOTT | SAVAGE | MT. VERNON | 77 | 73 | 150 |
| BRIAN | SMITH | AMHERST | 74 | 76 | 150 |
| RICHARD | O’REILLY | FINDLAY | 78 | 73 | 151 |
| MARK | HUNNICUT | HOWARD | 72 | 80 | 152 |
| DOUG | LOCKWOOD | POWELL | 78 | 74 | 152 |
| DANIEL | MARTINA | COLUMBUS | 74 | 78 | 152 |
| ZACH | GENTILE | MT. VERNON | 75 | 78 | 153 |
| VINCENT | ALTIERO | WESTERVILLE | 76 | 78 | 154 |
| JOSH | ANDERSON | SUNBURY | 75 | 79 | 154 |
| SCOTTY | JONES | DENNISON | 74 | 80 | 154 |
| ROGER | TOLLEY | WILLARD | 75 | 79 | 154 |
| GRANT | GATES | MARION | 82 | 73 | 155 |
| JARED | WATERS | BELPRE | 77 | 78 | 155 |
| MATT | ENGLER | DUBLIN | 79 | 77 | 156 |
| ROD | BORDMAN | NORWALK | 80 | 76 | 156 |
| CURT | BYERS | UPPER SANDUSKY | 84 | 72 | 156 |
| PAUL | DAY | DAYTON | 74 | 82 | 156 |
| JEFF | MAIER | COLUMBUS | 79 | 78 | 157 |
| BRIAN | MILLER | COLUMBUS | 79 | 78 | 157 |
| BRUCE | APPLE | GAHANNA | 80 | 78 | 158 |
| WARREN | COHEN | SHAKER HTS | 80 | 78 | 158 |
| RICK | PAGNIANO | DAYTON | 77 | 81 | 158 |
| TODD | LESLIE | KENT | 83 | 76 | 159 |
| CHRIS | OKESON | CLEVELAND HTS. | 77 | 82 | 159 |
| CLINT | PAXSON | PAINESVILLE | 80 | 79 | 159 |
| JEREMY | PAYNE | SAGAMORE HILLS | 75 | 84 | 159 |
| NATE | GARWOOD | MORRAL | 78 | 82 | 160 |
| SCOT | LINT | NEWARK | 78 | 83 | 161 |
| CRAIG | STEWART | CIRCLEVILLE | 77 | 84 | 161 |
| KYLE | CROSSFIELD | WESTERVILLE | 79 | 83 | 162 |
| KEVIN | MOSEDALE | PICKERINGTON | 81 | 81 | 162 |
| SCOTT | SANT | MT. VERNON | 83 | 79 | 162 |
| CHRISTOPHER | LETSON | STOW | 82 | 81 | 163 |
| BRETT | CORDLE | FREDERICKTOWN | 85 | 80 | 165 |
| JIM | UEHLIN | CINCINNATI | 84 | 81 | 165 |
| BEN | COLE | LOGAN | 86 | 80 | 166 |
| CHRIS | EDDINGER | LAKE MILTON | 83 | 83 | 166 |
| TOM | JALBERT | AKRON | 80 | 86 | 166 |
| BILL | ESCH | WORTHINGTON | 85 | 83 | 168 |
| MITCH | STOCKDALE | NEWARK | 85 | 83 | 168 |
| AARON | WAHL | ZANESVILLE | 85 | 86 | 171 |
| JAKE | HOLLAND | AKRON | 87 | 86 | 173 |
| BRENDEN | GALLAGHER | POWELL | 91 | 83 | 174 |
| JACOB | MCCLURE | LANCASTER | 88 | 89 | 177 |
| TOM | O’BOYLE | PARMA | 91 | 89 | 180 |
| BOBBY | FANNIN | CENTERBURG | 88 | 93 | 181 |
| IAN | KIRK | MOGADORE | 97 | 87 | 184 |
| CURT | SANZENBACHER | SWANTON | 91 | 96 | 187 |
| MICHAEL | BRENNER | MACEDONIA | 93 | 101 | 194 |























